| Aballain O | Programme | Abstract | Cristal Size Distribution (CSD) and Dynamics of the Makopuhi Lava Lake (Hawaii) |
| Abart R | Programme | Abstract | Oxygen Isotope Patterns Associated with the Metasomatic Alteration of Hornblendite Xenoliths in a Granulite-Facies Marble from the Ivrea Zone, N-Italy |
| Abart R | Programme | Abstract | Relations of Contact Metamorphism and Fluid Flow in the Eastern Monzoni Thermal Aureole |
| Abart R | Programme | Abstract | Stable Isotope Signatures in the Eastern Monzoni Contact Aureole |
| Abart R | Programme | Abstract | Metasomatic Alteration in Roof Pendants of the Drammen Granite, Oslo Graben |
| Abart R | Programme | Abstract | Permo-Triassic High Temperature/Low Pressure (HT/LP) Metamorphism in Austroalpine Basement Units (Eastern Alps) |
| Abati J | Programme | Abstract | Polyorogenic Evolution of the Uppermost Units of the Ordenes Complex (NW Spain) |
| Abati J | Programme | Abstract | Tectonic Setting of the Monte Castelo Gabbro (Ordenes Complex, NW Iberian Massif): Evidence for an Arc-Related Terrane in the Hangingwall to the Variscan Suture |
| Abati J | Programme | Abstract | Early Ordovician Orogenic Event in Galicia (NW Spain): Evidence from U-Pb Dating in the Uppermost Unit of the Ordenes Complex |
| Abdemalek SM | Programme | Abstract | Lower and Middle Pliocene Climate Deduced from Palynological Studies in the Chelif Basin |
| Abderrahmane I | Programme | Abstract | Evidence for the Presence of A Carbonated Mantle and Carbonatite Complex beneath Saghro (Anti-Atlas, Morocco) |
| Abdrachmatov K | Programme | Abstract | Active Deformation in the Issyk-Kul Basin (Kyrghyz Tien-Shan): From Pull-Apart to Transpressional Ramp Basin |
| Abdul Aziz H | Programme | Abstract | Allocyclicity in Continental Successions (calatayud Basin, NE Spain) and its Potential for Extending the Apts into the Middle Miocene |
| Abdulsamad E | Programme | Abstract | Biostratigraphy and Microfacies of the Tertiary Deposits of the Arabian Gulf: First Results |
| Abell PI | Programme | Abstract | Carbon and Sulphur Isotopic Changes within the 2.7 Ga Ngesi Group, Belingwe Greenstone Belt, Zimbabwe |
| Abelmann A | Programme | Abstract | Radiolarians from the Sea of Okhotsk - A Study of Surface Sediments and Plankton Samples |
| Abia EH | Programme | Abstract | Pb-Zn-Cu Vein Mineralizations of the Ougnat Inlier (Anti-Atlas, Morocco). Relationships with Deformations and Chronological Wedging Test |
| Abouchami W | Programme | Abstract | Sources of Pb to the Pacific Ocean Inferred from Fe-Mn Deposits |
| Abouchami W | Programme | Abstract | Are Crustal Xenoliths in Hawaiian Lavas the Source of Excess Strontium? |
| Abouchami W | Programme | Abstract | The Reliability of Dating Fe-Mn Crusts with U-Series: Examples from the NE Atlantic |
| Abouchami W | Programme | Abstract | Eocene Sm-Nd age for the Eclogitic Metamorphism of the Zermatt-Saas Ophiolite in Ayas Valley, Western Alps |
| Abouchami W | Programme | Abstract | The Hawaiian Plume Through the Pb Isotope Looking-Glass |
| Abrahamsen N | Programme | Abstract | Palaeomagnetic Results from Lower Palaeozoic Sediments on Bornholm (Denmark): Implications for the Drift and Rotation of Baltica |
| Abramovitz T | Programme | Abstract | MONA LISA Deep Seismic Data Reveals A Tectonic Mantle Shear Zone in the Southeastern North Sea |
| Acciaioli MHM | Programme | Abstract | Kyanite in A Low Pressure High Temperature Orogen (Serra da Freita, Variscan Chain, North-Central Portugal) |
| Acheson R | Programme | Abstract | High Resolution Planktonic Foraminiferal Records from the Southern Cape Basin - Evidence for Regional and Global Climate Change |
| Achramowicz S | Programme | Abstract | Deciphering the Cadomian Orogen: West Sudetes, SW Poland |
| Achramowicz S | Programme | Abstract | Xenoliths of Proterozoic High-P and/or High-T Metapelites within the c. 500 Ma Izera Granite, West Sudetes, SW Poland |
| Acocella V | Programme | Abstract | The Interaction between Extensional Segments at the Icelandic Mid-Oceanic Ridge |
| Acocella V | Programme | Abstract | Studying the Geodynamics of the Tyrrhenian-Apennines System in the Lab: The Analogue Modelling Strategy of the Experimental Tectonics Laboratory at the Roma Tre University |
| Acocella V | Programme | Abstract | The Role of Relief in Extensional Settings: The Contribution of Analogue Modelling |
| Acocella V | Programme | Abstract | Analogue Models of Calderas and Resurgent Domes |
| Adam E | Programme | Abstract | Integrated 3D Seismic and Borehole Geophysical Studies |
| Adam J | Programme | Abstract | Erosive Mass Transfer at Convergent Margins: Geological Evidence, Analog Models, Mass Transfer Modes |
| Adam J | Programme | Abstract | Erosive Mass Transfer at Convergent Margins: Constraints and Application of Coulomb Wedge Analysis to Fore-Arc Systems |
| Adam P | Programme | Abstract | Photooxidation of Crude Oil Components Under Simulated Environmental Conditions |
| Adam P | Programme | Abstract | Early Diagenetic Reduction Processes in Anoxic Sulfur-Rich Environments |
| Adams JM | Programme | Abstract | Past and Future Carbon Storage in the Sahara |
| Adams JT | Programme | Abstract | Geochemical Constraints from Tourmaline Hydrothermal Overgrowths on the Evolution of Mineralising Fluids |
| Adar E | Programme | Abstract | Identification of Subsurface Fluxes into the North-Western Kalahari Basin Using Environmental Tracers |
| Adatte T | Programme | Abstract | The Late Paleolake Sequence from the Santa Rosa Canyon, Northeastern Mexico |
| Adatte T | Programme | Abstract | Pleistocene Glaciation-Deglaciation Cycles: Mineralogy, Phosphate and Stable Nitrogen Isotopes from Marine Records (ODP Sites 658, 680, 724, 798, 806, 907) |
| Ader M | Programme | Abstract | An Isotopic Study of Nitrogen During Experimental Meta-Anthracitization |
| Ader M | Programme | Abstract | C/N and d15N Evolution During Graphitization of Organic Matter |
| Adkins RM | Programme | Abstract | Hierarchical Bundling of Tidal Rhythmites: Implications for Sedimentation Rates, Paleoclimates and Lunar Orbital Shapes |
| Adler M | Programme | Abstract | Modeling of Early Diagenetic Processes in Sediments from Different Deep-Marine Environments |
| Adler M | Programme | Abstract | CoTReM - Non-Steady-State Modeling of Transport Phenomena and Geochemical Reactions in Porewater Systems |
| Aerden D | Programme | Abstract | Computer Method to Determine 3D Preferred Orientation of Relictual Foliations in Regional Porphyroblast Populations and Application to the Variscan Arc of NW-Iberia |
| Aerden D | Programme | Abstract | On the Significance of Polyphase Deformation in NW-Iberia |
| Aerden D | Programme | Abstract | Strain Rates in Natural Shear Zones Constrained by Dating Increments from Strain Fringes Around Pyrite |
| Afanassyev I | Programme | Abstract | Intermolecular Proton Exchange in Hydrated Minerals |
| Agafonov LV | Programme | Abstract | Unusual Au-PGE Mineralization in the Carbonaceous Ultrabasic Rocks of Ophiolites of Eastern Sayan(Siberia, Russia) |
| Agard P | Programme | Abstract | The Schistes Lustrés Complex: A Key for Understanding the Exhumation of HP and UHP Rocks in the Western Alps? |
| Agard P | Programme | Abstract | Synmetamorphic Veining in Low-Grade BS Metapelites |
| Agbossoumonde Y | Programme | Abstract | Petrology of High Grade Rocks from the Pan-African Belt in Togo, West Africa |
| Aggarwal J | Programme | Abstract | Fractionation of Rare Earth Elements into Hydrothermal Epidotes: An Examination of Crystallographic Controls |
| Aggarwal J | Programme | Abstract | High-Precision Isotope Ratio Measurements with the IsoProbe - A New Multiple-Collector ICP Magnetic Sector Mass Spectrometer |
| Agrinier P | Programme | Abstract | On the Kinetics of Reaction of CO2 with Hot CaO During Impact Events |
| Åhäll K | Programme | Abstract | Proterozoic Rapakivi-Type Magmatism as a Distal Expression of Orogenesis; a Correlation of Orogenic and ""Anorogenic"" Events in the Baltic Shield |
| Ahijado A | Programme | Abstract | High Resolution Radon Monitoring within the Volcanic Edifice of Tenerife (Canary Islands): Initial Results |
| Ahlberg A | Programme | Abstract | Jurassic Strata in Sweden - Swedish Georesearch Group on the Jurassic |
| Ahlberg A | Programme | Abstract | Mid-Cretaceous North Polar Vegetation and Climate: A High Resolution Study |
| Ahlbom K | Programme | Abstract | Site Selection for Nuclear Waste Disposal in Sweden: Relevant Geological Factors, Method of Approach and Some Results at a Regional-Scale Study Level |
| Ahmad T | Programme | Abstract | Silicate and Carbonate Inputs to Headwaters of the Ganga |
| Aigner-Torres M | Programme | Abstract | The Szarvaskoe Ophiolite: MORB or SSZ-Related Magmatism on the Edge of the Vardar Ocean? |
| Aigner-Torres M | Programme | Abstract | Mg-Fe Partitioning between Plagioclase and Basaltic Liquids |
| Äikäs T | Programme | Abstract | Evidence from Quaternary Infills for Palaeohydrogeology: Project EQUIP |
| Airijants J | Programme | Abstract | Mineralogical Design Quartz and its Role During Formation of Quartz-Gold-Tennantite Deposits |
| Airo M | Programme | Abstract | Palaeoproterozoic Tectonics Interpreted from Systematic Aeromagnetic High-Resolution and Petrophysical Data |
| Ait-Hamou F | Programme | Abstract | Sr, Nd and Pb Isotopic Evolution in the Cenozoic Volcanism of the Hoggar Swell (Algerian Sahara) |
| Aiuppa A | Programme | Abstract | Geochemical Mapping of Magmatic Gas-Water-Rock Interactions in the Aquifer of Mount Etna Volcano |
| Akopova G | Programme | Abstract | Estimation of Geospheric Pollution by Polyaromatic Hydrocarbons in Gas Industry |
| Aksu A | Programme | Abstract | Neogene Tectonics of the Cyprus Arc Region: Ophiolite-Cored Piggy-Back Basins |
| Al'meev R | Programme | Abstract | Calculating Crystalization of Calc-Alkaline Magmas at Dry Conditions |
| Al-Hanbali H | Programme | Abstract | Manganese: A Monitor for Ventilation Conditions in the Arctic Ocean? |
| Al-Riyami K | Programme | Abstract | Tectonic Evolution of the Mesozoic-Tertiary Neotethyan Continental Margin of Arabia in Baer-Bassit (NW Syria) and Regional Implications |
| Al-Riyami K | Programme | Abstract | First Palaeomagnetic Results from the Baer Bassit Ophiolite of N. Syria |
| Alan C | Programme | Abstract | Suturing and Collapse of a Tethyan Orogen: Example of the Lycian Nappes and Overlying Aegean Graben System |
| Alapieti TT | Programme | Abstract | Platinum-Bearing Lower Layered Horizon (LLH) of the West-Pana Tundra Intrusion, Kola Peninsula: Field, Petrographical and Geochemical Investigations |
| Alard O | Programme | Abstract | Nb-Ta Geochemistry: New Constraints from ICP-MS Analyses |
| Alastair R | Programme | Abstract | Suturing and Collapse of a Tethyan Orogen: Example of the Lycian Nappes and Overlying Aegean Graben System |
| Albarede F | Programme | Abstract | Hafnium Isotope Systematics of Kerguelen Archipelago Lavas |
| Albarede F | Programme | Abstract | The Piton de la Fournaise Volcano (Reunion Island, Indian Ocean): Temporal Evolution from High Resolution Pb Isotopes |
| Albarede F | Programme | Abstract | Copper and Zinc Isotopes as Marine Biogeochemical Tracers |
| Albéric P | Programme | Abstract | Annual Recording of Carbohydrate Dynamics in a Seasonally Anoxic Lake (Aydat, France) |
| Albert E | Programme | Abstract | Surface Active Minerals as Hosts for Organic Reactions |
| Alberti M | Programme | Abstract | Synorogenic Deformations Recorded in Evolving Fold-Thrust Belts and Adjacent Foredeep Basins: The Umbria-Marche Apennines, Italy |
| Albrecht P | Programme | Abstract | Photooxidation of Crude Oil Components Under Simulated Environmental Conditions |
| Albrecht P | Programme | Abstract | Early Diagenetic Reduction Processes in Anoxic Sulfur-Rich Environments |
| Aldahan A | Programme | Abstract | Distribution of 129I in Central Arctic Ocean |
| Aldanmaz E | Programme | Abstract | Genesis of Late Cenozoic Collision Volcanism in Western Anatolia, Turkey |
| Aleinikov AL | Programme | Abstract | Rock Destruction Effect: A Novel Physical-Mathematical Approach |
| Alejandro QDR | Programme | Abstract | Nonparametric Statistical Analysis of the Risk of Ocurrence of Earthquakes |
| Aleksandrov M | Programme | Abstract | The Genetic Model of the Large Pb-Zn Deposits Formation in Macedonia |
| Aleksandrowski P | Programme | Abstract | The Polish Sudetes: Caledonian or Variscan? |
| Alekseev A | Programme | Abstract | Foraminiferal Zonation of the Upper Santonian - Maastrichtian in the European Palaeobiogeographical Area (EPA) |
| Alekseyev A | Programme | Abstract | Neoproterozoic Terrane at the Eastern Margin of Baltica - Implications for Late Proterozoic Paleogeography and Structural Evolution of SW Urals, Russia |
| Alekseyev AA | Programme | Abstract | Structures and Microfabrics of the Metamorphic Complex of Beloretzk (Southern Urals) |
| Aleksyutin M | Programme | Abstract | A Late Mesozoic Arc-Continent Collision: Evidence from the Taigonos Peninsula (NE Eurasia) |
| Aleon J | Programme | Abstract | Isotopic Imaging of Individual Aerosol Microparticles with the Cameca IMS 1270 Ion Probe |
| Alexander D | Programme | Abstract | Centrifuge Modelling of Crystal Layering in Gabbro |
| Alexander J | Programme | Abstract | Molecular Simulation of Fluid-Calcite Interactions |
| Alexandre A | Programme | Abstract | Phytolith and Terrestrial Paleoenvironmental Change Reconstruction |
| Alexandrov P | Programme | Abstract | Cooling Pattern by 40Ar/39Ar Dating of the Blond Granite, French Massif Central |
| Alexeiev D | Programme | Abstract | P-T-Analysis of Low Grade Metamorphic Accretionary Complexes in Eastern Kamchatka, Russia |
| Alexeiev D | Programme | Abstract | Island Arc Collision at an Active Triple Junction: The Kamchatka Peninsula - Aleutian Island Arc Junction Area |
| Alexejev N | Programme | Abstract | Development of Polymetamorphism in the Pon'goma Area, Southern Part of the Belomorian Belt (Baltic Shield) |
| Alexejev N | Programme | Abstract | Tectono-Thermal Evolution in the Margins of the Belomorian-Lapland Belt During Palaeoproterozoic |
| Alexejev N | Programme | Abstract | Coronitic Structures and Mylonitic Fabric Development in Kolvitsa Gabbro-Anorthosites, Kovitsa-Umba Zone, Baltic Shield |
| Alfe D | Programme | Abstract | Ab Initio Calculation of the Melting Temperature of Iron in the Core |
| Alfred H | Programme | Abstract | Melting History of an Island Arc Mantle Wedge: Izu Arc, Japan |
| Alibert C | Programme | Abstract | Evaluating Sr/Ca and Trace Elements in Porites Corals from Northern Papua New Guinea as A Proxy for SST in the Western Pacific Warm Pool |
| Alici P | Programme | Abstract | Isotopic and Trace Element Geochemistry of Quaternary Volcanism in Kula (Western Anatolia, Turkey): Implications for the Involvement of Asthenospheric and Lithospheric Mantle in Their Genesis |
| Alkmim F | Programme | Abstract | Tracking the Paleoproterozoic Transamazonian (2.0 Ga) Orogen Across the São Francisco Craton and its Eastern Margin, Brazil |
| Allard P | Programme | Abstract | Monitoring Volcanic Eruptions with a Mini UHF Doppler Radar (VOLDORAD): First Tests at Mt. Etna (Sicily) |
| Allard P | Programme | Abstract | Geochemical Mapping of Magmatic Gas-Water-Rock Interactions in the Aquifer of Mount Etna Volcano |
| Allard P | Programme | Abstract | Mantle-Derived He and C End-Member for European Volcanism Identified in Natural Fluids of Pantelleria Island, Southern Italy |
| Allard T | Programme | Abstract | Tracing Past Radionuclide-Transfers in Natural Analogues: A Quantitative Approach Through Radiation-Induced Defects in Clay Minerals |
| Allegre CJ | Programme | Abstract | Boron Continental Input to the Ocean : Global Flux and Isotopic Assessment |
| Allègre CJ | Programme | Abstract | Global Silicate Weathering Rates in the Mackenzie River Basin, North-West-Territories, Canada. Influence of Dissolved Organic Matter ? |
| Allègre CJ | Programme | Abstract | Osmium Concentration and Isotopic Composition in Major World River Waters |
| Allègre CJ | Programme | Abstract | Present day Sedimentary Recycling in East Asia: Clues from River Geochemistry |
| Allègre CJ | Programme | Abstract | A New Paleogeographic Tool: Nd Isotopes in Shales. Case Study: Exotic Terrane Accretion in the Canadian Appalachians |
| Allègre CJ | Programme | Abstract | Evidence from 10Be and U-Series Disequilibria on the Possible Contamination of MORB Glasses by Sedimentary Material |
| Allègre CJ | Programme | Abstract | The Distribution of Rhenium and Osmium in Garnet-Pyroxenite Minerals |
| Allègre CJ | Programme | Abstract | Helium and Lead Isotope Geochemistry in the Azores Archipelago |
| Allègre CJ | Programme | Abstract | Krypton Isotopes in the Earth's Mantle |
| Allègre CJ | Programme | Abstract | Rhenium-Osmium Characteristics of Central Japan Arc Lavas |
| Allègre CJ | Programme | Abstract | U-Th-Ra Disequilibria in Ardoukoba Tholeiitic Basalts (Asal Rift): Timescales of Magma Crystallization |
| Allemand G | Programme | Abstract | Sedimentary Bodies as Gauges of the Rheology of the Crust Under the Paris Basin During Dogger |
| Allemand P | Programme | Abstract | Sedimentary Bodies as Gauges of the Rheology of the Crust Under the Paris Basin During Dogger |
| Allen PA | Programme | Abstract | Catchment Development and Sediment Flux in Extensional Tilted Fault Block Terrains |
| Aller R | Programme | Abstract | Rapid Conversion of Diatoms to Clay Minerals in Amazon Delta Sediments and its Implications for Si Biogeochemical Cycling |
| Allerton S | Programme | Abstract | The Architecture of Slow-Spread Lower Ocean Crust: Wireline Rock Drilling Around ODP Hole 735B (SW Indian Ridge) |
| Almeida I | Programme | Abstract | Geotechnical and Seismic Characterisation of the Martim Moniz Area (Lisbon) |
| Almeida J | Programme | Abstract | Thin-Skinned Style of a Neoproterozoic Metamorphic Nappe and Basement Slices on the Foreland of Brasilia Belt (SE Brazil) |
| Alpay Y | Programme | Abstract | Assessment of Earthquake Hazard in Turkey and Neighboring Regions |
| Alt J | Programme | Abstract | Non-Chondritic Platinum-Group Element Ratios in Abyssal Peridotites: Petrogenetic Signature of Melt Percolation ? |
| Althaus T | Programme | Abstract | A Mantle Plume in Transylvania - Noble Gas Isotope Studies of Mantle Xenoliths from the Persani Mts., Romania |
| Altherr R | Programme | Abstract | Retrograde Metamorphism of UHP Garnet Peridotites (La Charme, Vosges, France): Indications for Exhumation and Uplift During the Variscan Orogenesis |
| Altherr R | Programme | Abstract | Transition Elements in Minerals of Garnet Websterite Xenoliths: Information on P-T-Evolution and Relative Element Diffusivities |
| Altunkaynak S | Programme | Abstract | The Geological Evolution of the Western Anatolian Graben Region |
| Altunkaynak S | Programme | Abstract | The Geology and Petrology of the Kozak Pluton; NW Turkey |
| Álvarez-Lobato F | Programme | Abstract | Determination of the Stress Ellipsoid in Granitic Rocks Without a Visible Foliation from Systematic Measurements of Quartz Subgrain Boundaries |
| Alvarez-Marron J | Programme | Abstract | Forearc and Accretionary Complex Evolution During Arc-Continent Collision in the Southern Urals |
| Alvarez-Marron J | Programme | Abstract | Structural Styles in the Zilair Nappe; A Devonian Arc-Continent Collision Accretionary Complex |
| Alvarez-Marron J | Programme | Abstract | Multi-Orogenic Seismic Reflection Fabrics in the South Urals Foreland Thrust and Fold Belt |
| Alvarez-Marron J | Programme | Abstract | Contrasting Seismic Signature of the Arc-Continent Suture in the Southern and Middle Urals |
| Alves EI | Programme | Abstract | Earthquake Prediction in the Azores: First Results and Forecasts |
| Alves S | Programme | Abstract | Rhenium-Osmium Characteristics of Central Japan Arc Lavas |
| Alyoshin AP | Programme | Abstract | Geochemistry of the Rhyolitic Magmas Associated with the Streltsovka Uranium Deposits (Transbaikalia, Russia): A Magmatic-Inclusion Study |
| Amalfitano C | Programme | Abstract | The Water Content of Trachytic to Trachyphonolitic Glasses and Related Sanidine Phenocrysts from the Eruption of the Breccia Museo (Campi Flegrei, Italy): An IR Spectroscopy Study |
| Amann G | Programme | Abstract | Contrasting Ore Provinces in Collisional Orogens: The Alpine-Carpathian Belt |
| Amann G | Programme | Abstract | Late Cenozoic Structural Evolution of the Western Sierras Pampeanas and Se-Mineralization of Sierra de Cacho Area (Prov. La Rioja, Argentina) |
| Amaral G | Programme | Abstract | 3D Imaging of Continental Crust in NE Brazil (Borborema Province): An Integrated Geologic and Geophysic Study |
| Amaral H | Programme | Abstract | Analysis of Large-Scale Lineaments in the Dale Region, Western Norway |
| Amarjargal B | Programme | Abstract | Active Deformation in the Baikal Rift Zone and Mongolia from GPS Measurements and Numerical Models |
| Amaro V | Programme | Abstract | 3D Imaging of Continental Crust in NE Brazil (Borborema Province): An Integrated Geologic and Geophysic Study |
| Ambrics C | Programme | Abstract | Petrological Features of the Pelvas Massif (North Eastern Queyras, French-Italian Alps) |
| Ameglio L | Programme | Abstract | 3D Modelling of the Limousin Crustal Block (Massif Central GeoFrance 3D Program) |
| Ameglio L | Programme | Abstract | Shear-Fault Controlled Emplacement of the Blond Peraluminous Leucogranite (Limousin, France) Inferred from Geophysical and Structural Data |
| Ameglio L | Programme | Abstract | Competition between the Regional Stress Field and Felsic Magma Intrusion : Feedback on Pluton Shape |
| Ameglio L | Programme | Abstract | Onset of Rigidity During Cooling and Crystallization of Felsic Magma Intrusions |
| Amelin Y | Programme | Abstract | U-Pb and Ar-Ar Geochronological Data from the Pelagonian Basement in Evia (Greece): Geodynamic Implications for the Evolution of Paleotethys |
| Amelin YV | Programme | Abstract | The Late Neoproterozoic of Baikalian Folding Area (E. Siberia, Russia): Stages and Evolution of Crust Formation (U-Pb and Sm-Nd Isotope Evidences) |
| Amend JP | Programme | Abstract | Fluid Mixing, Amino Acid Synthesis, and the Emergence of Metabolism |
| Amiotte Suchet P | Programme | Abstract | Spatial and Temporal Variability of Nitrogen and Phosphorus Fluxes in a Rural Catchment: The Cousin Case Study (Morvan, France) |
| Amiotte-Suchet P | Programme | Abstract | Climatic Control of Silicate Weathering, Silica River Transports and Atmospheric/Soil CO2 Uptake : the Major Role of Runoff |
| Amiotte-Suchet P | Programme | Abstract | Silicate Rock Weathering and Atmospheric/soil CO2 Uptake During the Last Glacial Maximum |
| Ammodio S | Programme | Abstract | 13C-Stratigraphy in Barremian-Aptian Shallow Water Carbonates of Southern Italy |
| Amodio S | Programme | Abstract | High Resolution Sequence Stratigraphy and Orbital Chronostratigraphy in Cretaceous Carbonate Platform Strata |
| Amorosi A | Programme | Abstract | Natural Backgrounds in the Po Plain (northern Italy) Evaluated Through Subsurface Sediments |
| Amouric M | Programme | Abstract | Influence of Chemical Composition on Curvature, in Serpentines: HRTEM Observations and Elastic Theory |
| Amouric M | Programme | Abstract | Transformations and Interstratifications in Clay Minerals: HRTEM-AEM Results and Lattice Energies Calculations |
| Anand M | Programme | Abstract | Proterozoic Sedimentary Tectono-Magmatic Evolution of the Intracratonic Cuddapah Basin, India |
| ANCORP research group | Programme | Abstract | ANCORP'96: Imaging Active Petrologic Processes at an Active Continental Margin (Central Andes) |
| Andersen C | Programme | Abstract | Late Holocene Circulation Variations in the Norwegian Sea with Decadal to Century Scale Resolution |
| Andersen C | Programme | Abstract | Little Ice Age and SST Contrasts between the Norwegian Sea and the Denmark Strait |
| Andersen T | Programme | Abstract | Formation of new Crust in Scandinavia between 1.75 and 1.55 Ga as Evident from the Gothian Units of the Østfold-Akershus Sector, SE Norway |
| Andersen TB | Programme | Abstract | Exhumation of High- and Ultra-High Pressure Rocks in the Norwegian Caledonides: Status After 15 Years with Models Involving Extensional Tectonics |
| Andersen TB | Programme | Abstract | Practical Field and Laboratory Means to Address Timing of Late Paleozoic Strain Patterns in SW Baltica |
| Anderson D | Programme | Abstract | Data Management in IMAGES (International Marine Global Change Study) |
| Anderson E | Programme | Abstract | Architecture of the Knipovich Ridge at 76°50'N |
| Anderson M | Programme | Abstract | First Palaeomagnetic Results from the Baer Bassit Ophiolite of N. Syria |
| Anderson M | Programme | Abstract | Magnetic Fabrics and Fold Development at Low Metamorphic Grades |
| Anderson WT | Programme | Abstract | Validation of High-Resolution Terrestrial Isotopic Reconstruction of Paleo-Precipitation: A Tree Ring and Lake Sediment Comparison |
| Andersson UB | Programme | Abstract | On the Origin of Various Post-Collisional Rock Series in the Svecofennian of the Fennoscandian Shield |
| Andersson UB | Programme | Abstract | Petrology and Thermobarometry of a Rapakivi-Anorthosite Association in SW Finland |
| Andersson UB | Programme | Abstract | Subjotnian (1.53-1.50 Ga) Alkaline Magmatism in Central Sweden: Origin and Evolution of the Magmas |
| Andonaegui P | Programme | Abstract | Tectonic Setting of the Monte Castelo Gabbro (Ordenes Complex, NW Iberian Massif): Evidence for an Arc-Related Terrane in the Hangingwall to the Variscan Suture |
| Andonaegui P | Programme | Abstract | Early Ordovician Orogenic Event in Galicia (NW Spain): Evidence from U-Pb Dating in the Uppermost Unit of the Ordenes Complex |
| Andrade A | Programme | Abstract | Formation of Mixed Crystals in NH4MgPO4.6H2O - KMgPO4.6H2O System: Phosphate Removal and Recovering from Waste Waters |
| Andrade C | Programme | Abstract | The Portuguese Southwestern Coast and its Evolution Throughout the Holocene: Results from Three Coastal Lagoons |
| André A | Programme | Abstract | Evidence of Pale-Geothermal Conditions and Extended Fluid Migration within the St Sylvestre Granite (Razes-St Pardoux, NW French Massif Central) |
| Andre B | Programme | Abstract | The Northern Hemisphere Climate Over the Last 3 Myr |
| Andre L | Programme | Abstract | Calcification Rate and High-Resolution Trace Element Distributions (ICP-MS and LA-ICP-MS) in the Caribbean Coralline Sponge Ceratoporella Nicholsoni |
| Andre L | Programme | Abstract | Discrepancies in the Behaviour of the Ba Productivity Proxy between the Atlantic and the Indian Sectors of the Southern Ocean |
| Andre L | Programme | Abstract | Eclogite and Granulite Nodules from the Mbuji Mayi Kimberlites (Kasai, R.D. Congo): Products of the Isobaric Cooling of an Underplated Mafic Gabbronoritic Complex |
| Andre L | Programme | Abstract | Ba Repartition in Surface Sediment and Trap Material: A Sequential Leaching Approach |
| Andre L | Programme | Abstract | Across-Arc Variations for Mantle Xenoliths Compositions in Kamchatka (Russia) |
| Andre L | Programme | Abstract | The Stages of the Melt Percolation in the Mantle beneath Vitim (TransBaikal) |
| Andre L | Programme | Abstract | Geochemical and Ar-Ar Geochronological Constraints on the Rift-Related Magmatism in the Rungwe Province (Tanzania): Melting of the Multiple Upper Mantle Components and Lower Crust Assimilation |
| André L | Programme | Abstract | K-Rich Clinopyroxenes as Mantle Conveyors of Crustal Components |
| Andre. L | Programme | Abstract | Cr-Diopside Veins in Vitim Mantle. Origin and Evolution |
| Andreassen K | Programme | Abstract | Indication of gas Fractionations Inferred from a Double BSR of the Mid-Norwegian Margin |
| Andréasson P | Programme | Abstract | Continuous Destruction of a Margin of Baltica During an 'Episodic' Palaeozoic Orogenic Process |
| Andréasson P | Programme | Abstract | Interactive Mountain Belts |
| Andréasson P | Programme | Abstract | Where Have all the Mountains Gone..? |
| Andreichev V | Programme | Abstract | Rb-Sr Dating of A Multi-Intrusive Plutonic Sequence from the Catalan Coastal Batholith (NE Spain) |
| Andreichev V | Programme | Abstract | About False Rb-Sr Mixing Isochrones |
| Andreicheva L | Programme | Abstract | Late Cenozoic Stratigraphy and Paleoclimates in European North-East of Russia |
| Andrén T | Programme | Abstract | High-Resolution Geochemical Record of a 1.5 m Long Core from the Gotland Basin: Indication of Changing Salt Water Inflow Patterns and Surface Productivity |
| Andreo P | Programme | Abstract | A 3D Image of the Western Alpine Crust Inferred from Gravity Modelling |
| Andresen A | Programme | Abstract | Fluid Middle Crust of the Laurentian Caledonides, East Greenland: Tibetan Science Fiction? |
| Andresen A | Programme | Abstract | Late Paleozoic Tectonics and Stratigraphy of Laurasia: An East Greenlands Perspective |
| Andreux F | Programme | Abstract | Spatial and Temporal Variability of Nitrogen and Phosphorus Fluxes in a Rural Catchment: The Cousin Case Study (Morvan, France) |
| Andreux F | Programme | Abstract | Grain Size Distribution of Copper and Organic Matter in Copper Contaminated Vineyard Soils |
| Andrews J | Programme | Abstract | Little Ice Age and SST Contrasts between the Norwegian Sea and the Denmark Strait |
| Andriessen P | Programme | Abstract | Age and Isotopic Constraints to the Architecture of the Dabie UHP Metamorphic Terrane, China |
| Andriessen PAM | Programme | Abstract | Longterm Morphotectonic Evolution in Scandinavia: Quantification and Timing of Vertical Motions with Constraints from Fission Track Thermochronology |
| Andrieu V | Programme | Abstract | Age of the Lac du Bouchet-Praclaux Pleistocene Lacustrine Sedimentary Sequence: A Re-Appraisal from 40Ar/39Ar Datings |
| Andrieux J | Programme | Abstract | A Crustal Scale Interpretation of the Central High-Atlas Structure from Balanced Cross-Section |
| Androsova N | Programme | Abstract | Estimating of Migration Velocity of Zn and Cd in Aquatic System |
