| Cabaleri N | Programme | Abstract | Oligocene Lacustrine Carbonate Basin in the NW Extraandean Patagonia (Carinao Formation), Argentina | ||
| Cabaleri N | Programme | Abstract | The Volcanic Sedimentary Association of Cañadón Asfalto Basin, Extraandean Patagonia, Argentina | ||
| Cabane H | Programme | Abstract | The Kinetics of Textural Equilibration for Isolated Crystals | ||
| Cabella R | Programme | Abstract | From Oxidative to Non-Oxidative Alteration: Mineralogical Variations in Pillow Basalts from Eastern Flank of Juan de Fuca Ridge (ODP LEG 168) | ||
| Caboi R | Programme | Abstract | Geochemistry of Spring and Well Waters and Mineralogy of the Interacting Oligo-Miocene Volcanic Rocks in the Logudoro Region (NW Sardinia, Italy) | ||
| Cabral JM | Programme | Abstract | Structural Study of Deformed Pliocene Sands Related to Diapiric Activity (west Iberia Margin) | ||
| Cabrera J | Programme | Abstract | Calcite Veins in the Toarcian Shales of the Tournemire Tunnel (Aveyron, France): Open vs Closed Systems | ||
| Caby R | Programme | Abstract | East-Directed Low-Angle Extrusions and the Synconvergence Exhumation of High-Pressure Units in the Western Alps | ||
| Cacho I | Programme | Abstract | Millennial Scale Climatic Changes in the W-Mediterranean Sea. Implications for the Ocean-Atmosphere Connections | ||
| Cadoppi P | Programme | Abstract | Oligocene Volcaniclastic Layers from Alpine/Apennine Junction: Evidences of Peralkaline Volcanism | ||
| Cadoppi P | Programme | Abstract | Ductile to Brittle Fault-Rocks of the Eocene-Oligocene Thrust Systems of the Voltry Group (Ligurian Alps, NW Italy) | ||
| Caffee M | Programme | Abstract | Large-Scale Strain Patterns, Great Earthquake Breaks, and Late Pleistocene Slip-Rate Along the Altyn Tagh Fault (China) | ||
| Caffee M | Programme | Abstract | Holocene Slip-Rates on the Kunlun Fault Determined by Cosmic-Ray Exposure and Radiocarbon Dating | ||
| Caillet S | Programme | Abstract | Be-7 and Pb-210 Bulk Atmospheric Deposition in the Region of Lake Geneva and its Relation to the Rainfall | ||
| Çakir Ü | Programme | Abstract | Petrographical Characteristics of the Ultramafic-Mafic Nodules in Alkali Basalts from Kula Province, Western Anatolia -Turkey | ||
| Calais E | Programme | Abstract | Active Deformation in the Baikal Rift Zone and Mongolia from GPS Measurements and Numerical Models | ||
| Calamita F | Programme | Abstract | Extensional Faults in Synorogenic Basins and Their Heritage on Thrust System Architecture: An Example from the Central Apennines, Italy | ||
| Calas G | Programme | Abstract | Comparison of Iron Environment in Volcanic and Synthetic Glasses | ||
| Calas G | Programme | Abstract | Structural Environment of Zr and Fe in Long Term Alteration Products of Nuclear Glass | ||
| Calas G | Programme | Abstract | Structural Study of Synthetic Glasses by 23Na and 27Al MQ MAS NMR Spectroscopy | ||
| Calas G | Programme | Abstract | Application of High Resolution Fe K- Pre-Edge Spectroscopy to Iron Environment in Volcanic Glasses | ||
| Calas G | Programme | Abstract | The Special Case of Iron in Tektites | ||
| Calas G | Programme | Abstract | Structural Data in a Light Water Waste Containment Glass | ||
| Calas G | Programme | Abstract | Tracing Past Radionuclide-Transfers in Natural Analogues: A Quantitative Approach Through Radiation-Induced Defects in Clay Minerals | ||
| Calas G | Programme | Abstract | Zinc Speciation in Smelter-Impacted Soils by a Combination of Synchrotron-Based Techniques and Selective Chemical Extractions | ||
| Calas G | Programme | Abstract | The Surface of Zircon: New Insights from Raman Spectroscopy and Scanning Probe Microscopy | ||
| Calas G | Programme | Abstract | Arsenic Speciation in Buried Wastes at an Industrial Site and in a Soil Developed on a Mineralized Schist | ||
| Calas G | Programme | Abstract | Evolution of the Local Structure of a Nuclear Glass Surface During Short Term Alteration | ||
| Calcagno P | Programme | Abstract | Cross-Section Editor: A new Tool for Geological 3D Modeling | ||
| Calcagno P | Programme | Abstract | 3D Modeling and Kinematics of the External Zone of French Alps (Massif de Belledonne and Massif du Grand-Chatelard, Maurienne Valley - Savoie) | ||
| Caliro S | Programme | Abstract | Transport Modelling of Heavy Metals Based on Geochemical Study in Soil at Edges of the Naples-Salerno Motorway | ||
| Callegari E | Programme | Abstract | Alpine Post-Collisional Volcanism: The Volcanic Clast-Rich Turbidites from the Taveyanne Sandstones (Savoie, France) | ||
| Calon T | Programme | Abstract | Neogene Tectonics of the Cyprus Arc Region: Ophiolite-Cored Piggy-Back Basins | ||
| Calvo E | Programme | Abstract | First C37 Alkenone Record of Sea Surface Temperature and Productivity in the Southeastern Subtropical Pacific Ocean Over the Last 400,000 Years | ||
| Calvo E | Programme | Abstract | New Findings on the Precessional Forcing of Productivity in the N Atlantic Over the Last 260 Kyrs | ||
| Calvo JP | Programme | Abstract | Allocyclicity in Continental Successions (calatayud Basin, NE Spain) and its Potential for Extending the Apts into the Middle Miocene | ||
| Calvo M | Programme | Abstract | Preliminary Palaeomagnetic Results of Early Miocene Mafic Dykes from Southern Spain | ||
| Calzia P | Programme | Abstract | The Permian Seui Basin in Central Sardinia: Stratigraphy and Volcanism | ||
| Camelbeeck T | Programme | Abstract | Evidence of Active Faulting and Palaeoearthquakes in the Roer Graben | ||
| Camelbeeck T | Programme | Abstract | Uncertainties in Paleoseismic Investigations: A Case Study from the Bree Fault Scarp (Roer Graben, Belgium) | ||
| Camerlenghi A | Programme | Abstract | Two Models for the Quantitative Estimation of gas Hydrates Concentrationsbased on Borehole Data: Application to ODP Leg 164 Results | ||
| Camoin G | Programme | Abstract | Stable Isotope Record from Holocene Reef Corals, Western Indian Ocean | ||
| Campos-Enriquez O | Programme | Abstract | Three Dimensional Gravimetric Model at Chicxulub and its Implications in the Actual Geothermal Regime | ||
| Camuzard J | Programme | Abstract | Relationships between Pedogenesis and Trace Elements Geochemistry in Nested Alterites - An Example from Normandy, France | ||
| Canals M | Programme | Abstract | Millennial Scale Climatic Changes in the W-Mediterranean Sea. Implications for the Ocean-Atmosphere Connections | ||
| Canas JA | Programme | Abstract | Analysis of the Influence of Modern Constructions on Historical Remains by Using GPR | ||
| Candan O | Programme | Abstract | The Menderes Massif, W Turkey: A Complex Nappe Pile Recording 1.0 Ga of Geological History | ||
| Candela P | Programme | Abstract | Textures in Compositionally Simple Granitic Dikes | ||
| Caneschi A | Programme | Abstract | EPR and SQUID Magnetometry Study of Cu2FeSnS4 (Stannite) and Cu2ZnSnS4 (Kesterite) | ||
| Cann J | Programme | Abstract | Fluid Circulation in Crystalline Basement Rocks: Constraints from Fluid Inclusions | ||
| Cann JR | Programme | Abstract | Tectonics of a Major Detachment Fault Surface at the Atlantis Transform Fault (Mid-Atlantic Ridge, 30°N) Constrained by Cooling Rates Derived from Pyroxene Exsolution in Ferrogabbros | ||
| Cannic-lazarre J | Programme | Abstract | Structural Interpretation of the Bivrost Lineament Area, Vøring Margin | ||
| Cantagrel J | Programme | Abstract | Sr, Nd and Pb Isotopic Evolution in the Cenozoic Volcanism of the Hoggar Swell (Algerian Sahara) | ||
| Cantagrel JM | Programme | Abstract | The Cantal Stratovolcano (France) : A Synthesis | ||
| Capdevila R | Programme | Abstract | Fluid-Assisted Extensional Crustal Spreading: Preliminary Data from the Variscan Décollement Zone of Southern Brittany | ||
| Capdevila R | Programme | Abstract | Large-Scale Correlations of the Variscan Metamorphic Terranes Across the Ibero-Armorican Arc (Western Europe) | ||
| Capitaneo J | Programme | Abstract | Carbon Storage in Amazonia During Glacial Times | ||
| Capotondi L | Programme | Abstract | Time Constraints on the Emplacement of an Uplifted Sliver of Lithosphere at the Vema Transverse Ridge (Central Atlantic) | ||
| Cappelletti PG | Programme | Abstract | Advances in Mineral Exploration for Zeolites in Central Sardinia (Italy) | ||
| Capponi G | Programme | Abstract | Paleozoic to Cenozoic Tectonic Evolution of the Boundary between Wilson and Bowers Terrane in Northern Victoria Land (Antarctica): Structural Evidences from the Lanterman Range | ||
| Capponi G | Programme | Abstract | New Constraints for the Stratigraphic and Structural Interpretation of the Metaconglomerate Belt from Eastern Lanterman Range (Northern Victoria Land, Antarctica) | ||
| Capra A | Programme | Abstract | GPS Observations for Crustal Deformations Studies of Mount Melbourne Volcano and Terra Nova Bay Area (East-Antarctica) | ||
| Caputo R | Programme | Abstract | Palaeoseismological Researches in Northern Thessaly, Greece | ||
| Capuzzo N | Programme | Abstract | Volcanic Input in a Late Paleozoic Tectono-Sedimentary Basin: The Salvan-Dorénaz Basin (Southwestern Switzerland-Eastern France) | ||
| Cara F | Programme | Abstract | Geoenvironmental Problems Caused from Chromium Industry in Albania | ||
| Carbon D | Programme | Abstract | Do Speleothems Allow to Identify and to Characterize Ancient Seismic Events? The Case of the 1356 Basel Earthquake (Switzerland) | ||
| Carbonel P | Programme | Abstract | Benthic Chemistry of Mn, Fe, N, and P in the S-E Bay of Biscay Sediments: Shelf vs. Slope Processes | ||
| Carbonell R | Programme | Abstract | Multi-Orogenic Seismic Reflection Fabrics in the South Urals Foreland Thrust and Fold Belt | ||
| Carcaud N | Programme | Abstract | Le Val de Loire en Anjou Touraine: Un Cours Force par les Societes Riveraines | ||
| Carcione JM | Programme | Abstract | GPR Modeling Study in a Contaminated Area of Krzywa Airbase | ||
| Cardellini C | Programme | Abstract | Volcanic CO2 Fluxes from Solfatara Crater, Pozzuoli (Napoli, Italy) | ||
| Cardinal D | Programme | Abstract | Ba Repartition in Surface Sediment and Trap Material: A Sequential Leaching Approach | ||
| Carena S | Programme | Abstract | 3D Imaging of Faults Using Aftershocks of Large Earthquakes | ||
| Carignan J | Programme | Abstract | Sources of Boron in Rain Waters of Nepal and Bangladesh | ||
| Carignan J | Programme | Abstract | (U+Th)/He Thermochronometry of the Ethiopian Basement | ||
| Carignan J | Programme | Abstract | The Rare Earth Elements Fractionation in Water Along the Moselle River, France | ||
| Caritat Pd | Programme | Abstract | Use of Ore- and Environmental Geochemical Data in Assessing Heavy Metal Emissions from the Ni-Cu Industry in Russia | ||
| Caritg S | Programme | Abstract | The Antiatlas of Morocco : Thick- or Thin-Skinned? - Detachment- or Wrench-Folded? | ||
| Carlmeyer A | Programme | Abstract | Reconstruction of Paleoenvironmental Conditions from Comparative Studies of Foraminifera in Holocene and Modern Coastal Sediments | ||
| Carlson B | Programme | Abstract | Garnet Microstructures: Implications for Metamorphic Studies | ||
| Carlson R | Programme | Abstract | Hf Isotope Analysis of Kimberlite Megacrysts by Laser Ablation- and Solution-Mode Plasma Ionisation Multicollector Mass Spectrometry (PIMMS): Evidence for a Non-Asthenospheric Deep Mantle Component in Kimberlites | ||
| Carlson W | Programme | Abstract | Visualization and Analysis of Igneous Textures in Three Dimensions Using High-Resolution X-Ray Computed Tomography | ||
| Carlson WD | Programme | Abstract | Microstructure of Natural Partially-Molten Systems: Three-Dimensional Images of Leucosome Geometry in Two Anatectic Migmatites, and Implications for Melt Flow | ||
| Carlsson E | Programme | Abstract | Environmental Impact on Soil Sulfur by Mining Activities- Sulfur Isotope Evidence | ||
| Carlsson E | Programme | Abstract | Water-Solid Interactions in Tailings Remediated by Covering with Till, Kristineberg Mine, Northern Sweden | ||
| Carlsson E | Programme | Abstract | Groundwater Composition within Tailings Remediated by Covering with Till, Kristineberg Mine, Northern Sweden | ||
| Carlsson E | Programme | Abstract | The Geochemical Dynamics of a Pyrrhotite Concentrate Deposit, Remediated by Applying a Till Cover | ||
| Carlsson E | Programme | Abstract | The Aqueous Chemistry of the Udden Pit Lake in Northern Sweden | ||
| Carlut J | Programme | Abstract | Paleomagnetic Directions and K/Ar Dating of 0 to 1 Ma old Lava Flows from La Guadeloupe Island (French West Indies) | ||
| Carneiro Filho A | Programme | Abstract | Holocene Lacustrine Deposits of Caracarana Lake, Northeast Amazonia | ||
| Carosi R | Programme | Abstract | Deformation Features in the Quomolangma Detachment (Rongbuk Valley): Insight on Cyclic Seismic-Aseismic Behaviour of Fault Rock | ||
| Carosi R | Programme | Abstract | Large-Scale Backfold in the Tuscan Nappe (Northern Apennines, Italy) | ||
| Carosi R | Programme | Abstract | Ductile Transpression and Exhumation of Greenschist/Amphibolite Facies Metamorphic Rocks from NE Sardinia (Italy) | ||
| Carpena J | Programme | Abstract | Conditioning of Long-Lived Radionuclides in Apatites | ||
| Carpenter M | Programme | Abstract | Phase Transformations and Microstructures | ||
| Carpenter MA | Programme | Abstract | Phase Transitions in Lawsonite CaAl2Si2O7(OH)2H2O | ||
| Carpenter MA | Programme | Abstract | Enthalphy, Spontaneous Strain and Hard-Mode Variations Through the Hexagonal to Orthorhombic Sequence of Anhydrous Mg-Cordierite | ||
| Carpenter MA | Programme | Abstract | ATEM Investigation of Experimentally Annealed Sillimanite: New Constraints for the Sillimanite-Mullite Join | ||
| Carpenter MA | Programme | Abstract | Local Heterogeneities in Solid Solutions | ||
| Carrapa B | Programme | Abstract | The Sedimentary Record of the Exhumation of a Granitic Intrusion: A Case Study from Southern Alps | ||
| Carrara G | Programme | Abstract | Time Constraints on the Emplacement of an Uplifted Sliver of Lithosphere at the Vema Transverse Ridge (Central Atlantic) | ||
| Carreras J | Programme | Abstract | Mechanical Instabilities Associated to Rod Development: Preliminary Results from Analogue Modelling | ||
| Carretier S | Programme | Abstract | Large Morphological Analysis of Cumulative Reverse Fault Scarps | ||
| Carsten E | Programme | Abstract | Spicules Analysis - the Possible Perspectives of its use for Paleoecological Studies of Bottom Sediments in Lake Baikal | ||
| Carter A | Programme | Abstract | Constructing Tertiary Thermal Histories in Thailand | ||
| Carter A | Programme | Abstract | Constraining Relationships between an Evolving Hinterland and Basin Sedimentation Using a Combined Approach to U-Pb and Fission-Track Detrital Zircon Dating | ||
| Cartigny P | Programme | Abstract | 13C-N Diamond Systematics: Initial C/N Ratio of the Diamond Growth Medium and Relevance to Mantle Nitrogen Abundance and Mantle Fractionations | ||
| Cartigny P | Programme | Abstract | Variable Oxygen Isotopic Compositions in Eclogites from Kimberlites: Could they Trace a Mantle Process? | ||
| Casanova J | Programme | Abstract | Boron and Strontium Isotopic Geochemistry of the Wadi Ahin Catchment (Sultanate of Oman) | ||
| Casanova J | Programme | Abstract | Origin of Deep Saline Groundwaters in the Vienne Granitoids (France); Constraints Inferred from Strontium and Boron Isotopes | ||
| Casanova J | Programme | Abstract | Stable Isotope Record from Holocene Reef Corals, Western Indian Ocean | ||
| Casanova J | Programme | Abstract | Boron and Strontium Isotopes in Groundwaters and Brines of the North German Basin (Gorleben Diapir) | ||
| Casas A | Programme | Abstract | The European Marine Seismic Scanning Initiative SEISCAN: Project Development | ||
| Casas Sainz AM | Programme | Abstract | Relationships between Sedimentation and Tectonics at the Edge of Compressive Basins. Field Study (Iberian Chain) and Analogue Modelling | ||
| Case JA | Programme | Abstract | Mosasaurs from Antarctica and Their Bearing on Global Distributions | ||
| Casey M | Programme | Abstract | The Geometry of Folds and Mineral Lineations: Examples from the Cascades Crystalline Core (Washington, USA) | ||
| Cashman K | Programme | Abstract | Effects of Crystallization Occurring During Volcanic Eruptions | ||
| Casillas R | Programme | Abstract | High Resolution Radon Monitoring within the Volcanic Edifice of Tenerife (Canary Islands): Initial Results | ||
| Cassard D | Programme | Abstract | Formation and Evolution of the Epithermal Au-Ag Veins in the Shila Cordillera, Southern Peru | ||
| Cassinis G | Programme | Abstract | The Permian Seui Basin in Central Sardinia: Stratigraphy and Volcanism | ||
| Cassinis G | Programme | Abstract | Dynamics of a Variscan Post-Orogenic Basin in the Southern Alps: Sublacustrine SiO2-Rich Volcanism and Associated Mass Flows (Collio Basin, Italy) | ||
| Cassinis G | Programme | Abstract | The Late Carboniferous-Permian Volcanism in Sardinia, Ligurian Briançonnais and Central Southern Alps (Italy) | ||
| Castellaro C | Programme | Abstract | Sr/Ca and U/Ca in a Pleistocene Porites from new Caledonia : was the Last Interglacial Colder Than Present? | ||
| Castelli D | Programme | Abstract | Evidence for a Single Short-Lived Phase of Deep Subduction in the Western Alps: New U-Pb and Rb-Sr Data | ||
| Castorina F | Programme | Abstract | Geochemical Characteristics of the Sirwa Ophiolites (Anti-Atlas, Southern Morocco) and Geodynamic Significance | ||
| Castro A | Programme | Abstract | Rheomorphism in Granitic Rocks: Inferences from Field Relationships and Textural Analysis | ||
| Castro dorado A | Programme | Abstract | Melting Relationships and Melt Compositions of Tonalite Gneisses of the Aracena Metamorphic Belt, SW Spain | ||
| Castro Dorado A | Programme | Abstract | Experimental Evidence for the Generation of High-Mg Andesite from Pyroxenitic Mantle | ||
| Catalano S | Programme | Abstract | Long-Term Effects of Late Quaternary Normal Faulting in the Straits of Messina Area (Southern Italy) | ||
| Cathelineau M | Programme | Abstract | Evidence of Pale-Geothermal Conditions and Extended Fluid Migration within the St Sylvestre Granite (Razes-St Pardoux, NW French Massif Central) | ||
| Cathelineau M | Programme | Abstract | Fluid Circulation in Metamorphic Formations Hosting Au (As)-Mineralized Faults (Bourneix-Lauriéras District, French Massif Central) | ||
| Cathelineau M | Programme | Abstract | The Effect of Hercynian Metamorphism on ""Stockwork"" Ores in VMS Deposits (La Zarza, Tharsis) of the South Iberic Pyritous Belt: Mineralogical and Fluid Inclusion Data | ||
| Cathelineau M | Programme | Abstract | Fluid Migration in Granites Associated with W-Sn-(Au) Ores: The Example of the Vaulry Deposit in the Blond Rare Metal Granite (NW French Massif Central) | ||
| Cathelineau M | Programme | Abstract | Silver Transport and Deposition at Zgounder and Bou Azzer Deposits, Central Anti-Atlas, Morocco | ||
| Cattaneo M | Programme | Abstract | Syn-Convergence Extension, Mantle Indentation and Exhumation of High-Pressure Rocks: Insights from the Western Alps | ||
| Cattaneo M | Programme | Abstract | 3D Imaging of the Crustal Structure and Seismicity of the Southwestern Alps | ||
| Catti M | Programme | Abstract | Ab Initio Simulations and Mineral Energetics | ||
| Catti M | Programme | Abstract | Solid Solution Properties from Point Defect Energetics | ||
| Cattin R | Programme | Abstract | Himalayas: Constraints on the Crustal Structure and Petrology Based on Recent Gravity Measurements in Nepal | ||
| Cattin R | Programme | Abstract | Thermo-Mechanical Modelling of Seismic Cycle in the Himalaya of Nepal | ||
| Caulet J | Programme | Abstract | Organic Matter Sedimentation in the Red Sea Over the Last 465 kyr : Control by Monsoon and Sea Level Changes | ||
| Causse C | Programme | Abstract | Palaeoenvironmental Informations Recorded in Speleothems from North-Western Romania | ||
| Cavagna S | Programme | Abstract | Cold Seep Carbonates: A Solid Evidence of Past Contributions of Methane to the Atmosphere | ||
| Cavarretta G | Programme | Abstract | F-Li-B-rich two Mica S-Monzogranite Cored at 3.5 km Depth in the Larderello Geothermal Field (Italy) | ||
| Cavazzini G | Programme | Abstract | Mesozoic Noritic Dykes in the Baldissero Peridotite Body (Lvrea-Verbano Zone, NW Italy | ||
| Cavinato GP | Programme | Abstract | Geological Setting of the External Part of the Central Apenninic Thrust Belt (Abruzzi, Italy) | ||
| Cawood P | Programme | Abstract | Two Pre-Rodinia Supercontinents? Evidence from the Gobal 2.1-1.8 Ga Collisional Orogens | ||
| Cawood PA | Programme | Abstract | Rift Related Magmatism Associated with Rodinian Breakup and Opening Iapetus in the Northeastern Appalachians | ||
| Cawood PA | Programme | Abstract | The Southeastern Lewis Hills (Bay of Islands Ophiolite): Geology of A Deeply Eroded, Inside-Corner, Ridge-Transform Intersection | ||
| Cawood PA | Programme | Abstract | An Orogenic Cycle within 10 My: Thermochronology of the Corner Brook Lake Belt in the Western Newfoundland Appalachians | ||
| Cayre O | Programme | Abstract | The Last Deglaciation in the Eastern Arabian Sea: Planktonic Foraminiferal and Alkenone Records | ||
| Cecys A | Programme | Abstract | Implications for Rapakivi Granite Associations in the Crystalline Basement of Lithuania | ||
| Cecys A | Programme | Abstract | Mesoproterozoic Active Shear Zones Controlling Anorogenic Magmatism in the Western Part of the East European Craton | ||
| Celenli A | Programme | Abstract | Petrographical and Geochemical Investigation of Kepecitepe (Isparta-Turkey) Volcanics Related to Their Genesis | ||
| Celenli A | Programme | Abstract | Quartzite Occurrences in Mugla-Milas, Kocayayla Region Southwestern Anatolia, Turkey | ||
| Celenli A | Programme | Abstract | Hydrochemical Results of the Lakes Burdur and Acygöl, Western Anatolia, Turkey | ||
| Çelik N | Programme | Abstract | The Relationship between the Geochemical Characteristics and Ash Fusion Temperature for Some Lignites from Thrace Basin, NW Turkey | ||
| Celle H | Programme | Abstract | Precipitations Isotopic Content Related to Air Masses Trajectories in the Western Mediterranean Region | ||
| Cello G | Programme | Abstract | The Resolution of Geological Analysis for Seismic Hazard Evaluation in the Apennines (Italy) | ||
| Cemic L | Programme | Abstract | Heat Capacities and Mixing Behaviour of Tschermak Substituted Fe-Biotite | ||
| Centineo MC | Programme | Abstract | Natural Backgrounds in the Po Plain (northern Italy) Evaluated Through Subsurface Sediments | ||
| Ceramicola S | Programme | Abstract | The Role of Relay Zones Along Border Faults in Changes in Architecture of the Baikal Basin (Eastern Siberia) | ||
| Ceriani A | Programme | Abstract | Contrasting Actualistic Petrofacies from Alpine and Apenninic Orogenic Belts | ||
| Ceriani S | Programme | Abstract | The Valais Suture Zone in Savoy (France) | ||
| Ceriani S | Programme | Abstract | The Penninic Front in the Western Alps: Varying Features Along Strike | ||
| Cermak V | Programme | Abstract | Climate and Boreholes : Basic Results of the First Year of the IGCP 428 Project | ||
| Cermak V | Programme | Abstract | Heat Flow, Heat Production and Tertiary Volcanism in Bohemian Massif | ||
| Cerniar M | Programme | Abstract | The Alpine Swiss French Airborne Gravimetry Project | ||
| Cerredo ME | Programme | Abstract | AMS Parameters and Microstructures in Granitoids. An Example from the Northpatagonian Massif, Argentina | ||
| Cesare B | Programme | Abstract | Incongruent Melting of Biotite to Spinel in the Quartz-Free Restites of El Joyazo (SE Spain): Textures and Reaction Characterization | ||
| Chabas A | Programme | Abstract | Contribution of Marine and Anthropic Atmospheric Particulate Matter to the Marble Weathering in the Mediterranean | ||
| Chabaux F | Programme | Abstract | U Isotope Ratio in Rainwaters: Implication for its use as a Hydrological Tracer | ||
| Chabaux F | Programme | Abstract | Sources of U in the Himalayan Rivers : Evidence from the Narayani Watershed | ||
| Chabaux F | Programme | Abstract | Trace Elements, U and Sr Isotopes Behaviour in Two African Laterites | ||
| Chabaux F | Programme | Abstract | No Chemical Mobility in one Century in Massive Lava Flows from Mount Cameroon | ||
| Chabiron A | Programme | Abstract | Geochemistry of the Rhyolitic Magmas Associated with the Streltsovka Uranium Deposits (Transbaikalia, Russia): A Magmatic-Inclusion Study | ||
| Chadwick B | Programme | Abstract | Forearc Deformation in the Palaeoproterozoic Ketilidian Orogen, South Greenland | ||
| Chadwick B | Programme | Abstract | Temporal Evolution of the Paleoproterozoic Ketilidian Orogen, South Greenland: A Synopsis of Results from Conventional and SHRIMP U-Pb Geochronology | ||
| Chaillout-Bougerol C | Programme | Abstract | Sorption Mechanism of Zn, Cu and Pb on Birnessite by X-Ray and Electron Diffraction, and Powder and Polarized EXAFS Spectroscopy | ||
| Challandes N | Programme | Abstract | Geochronology of Heterogeneous Minerals: 2. K-Feldspars from the Aar Metagranite, 39Ar/40Ar Thermochronometers or Hygromorphometers? | ||
| Challandes N | Programme | Abstract | 40Ar/39Ar UV Laserprobe Ages in Tertiary Shear Zones: Examples from the Roffna Metarhyolite (Suretta Nappe, Eastern Alps, Switzerland) | ||
| Challandes N | Programme | Abstract | Subduction and Exhumation Rates During Tertiary Collisional Tectonics in the Eastern Pennine Units for the Suretta-, Tambo-, Chiavenna and Gruf Units (Val Bregaglia, Switzerland/Italy) | ||
| Chalot-Prat F | Programme | Abstract | Crust-Mantle Decoupling in an Uplift Context: Triggering Mechanism for Plio-Quaternary Alkaline and Calc-Alkaline Volcanism and Basin Formation (South Eastern Carpathians, Romania) | ||
| Chalot-Prat F | Programme | Abstract | Genesis of Silica-Saturated and Calcio-Carbonatitic Melts by Immiscibility and Wall Rock Reactions in the Upper Mantle: A Natural Case Study in Mantle Xenoliths (Persani Mts, Romania) | ||
| Chamot-Rooke N | Programme | Abstract | Plate Convergence Measured by GPS Across the Sundaland/Philippine Sea Plate Deformed Boundary | ||
| Chamot-Rooke N | Programme | Abstract | Plate Convergence Measured by GPS Across the Sundaland/Philippine Sea Plate Deformed Boundary | ||
| Chamot-Rooke N | Programme | Abstract | Eastward GPS Determined Sundaland Motion with Respect to Eurasia Independently Confirmed by Earthquakes Slip Vectors at Sunda and Philippines Trenches | ||
| Chamot-Rooke N | Programme | Abstract | Present-Day State of Stress in the Western New Guinea Island and Geodynamic Implications | ||
| Champagnac J | Programme | Abstract | Recent Uplift of the Valensole Plateau (SE France): Alpine Foreland Shortening and Erosion | ||
| Champagnon B | Programme | Abstract | Memory of the Thermal History of Geoglasses and Medium Range Order | ||
| Champenois M | Programme | Abstract | Isotopic Imaging of Individual Aerosol Microparticles with the Cameca IMS 1270 Ion Probe | ||
| Chang C | Programme | Abstract | Structural Evolution and Significance of the Lichi Melange and Huatung Ridge in the Taiwan Arc-Continent Collision | ||
| Channell JET | Programme | Abstract | Integrated Stratigraphy of the Cismon APTICORE (Southern Alps, Italy): A ""Reference Section"" for the Hauterivian-Aptian Interval at low Latitudes | ||
| Chantraine J | Programme | Abstract | The Bonnemain Granodiorite (Brittany, France): Implications of ASM Data on its Tectonic Emplacement | ||
| Chaplin TD | Programme | Abstract | A High-Pressure and High-Temperature Raman Spectroscopic Study of CaGeO3 Garnet | ||
| Chapman H | Programme | Abstract | Early Himalayan Evolution Determined from Sediments in the Foredeep | ||
| Chapman H | Programme | Abstract | Continental Extensional Setting for the Archaean Belingwe Greenstone Belt, Zimbabwe | ||
| Chapman HJ | Programme | Abstract | Silicate and Carbonate Inputs to Headwaters of the Ganga | ||
| Chapman HJ | Programme | Abstract | Geochemistry of the Early Oceans | ||
| Chapman MR | Programme | Abstract | Millennial-Scale Climate Fluctuations in the Subpolar North Atlantic During the Holocene | ||
| Chappellaz J | Programme | Abstract | Atmospheric CO2 and CH4 Records Over the Last 420 Kyrs Revealed by the Vostok ice Cores | ||
| Charlet L | Programme | Abstract | Reactive Surface and Dissolution Kinetics of Hectorite Under Acidic Conditions | ||
| Charlet L | Programme | Abstract | Combined Polarized-EXAFS and Chemical Study of Co Uptake by Hectorite at High and Low Ionic Strength | ||
| Charlier BLA | Programme | Abstract | U-Th Isotope Evidence for Magma Residence Times beneath A Large Rhyolitic Caldera Volcano, Taupo, New Zealand | ||
| Charlier R | Programme | Abstract | Present-Day Ground Movements in NE Ardenne: Tectonic vs Near-Surface Origin | ||
| Charlou J | Programme | Abstract | Pb Isotopic Compositions of Basalts, Hydrothermal Fluids and Deposits from the Menez Gwen, Lucky Strike and South Amar Segments of the Northern Mid-Atlantic Ridge (South of the Azores) | ||
| Charnock J | Programme | Abstract | Surface Reactions of Iron Oxide and Iron Sulfide Minerals: Spanning a Key Redox Boundary in the Cycling of the Elements | ||
| Charnock JM | Programme | Abstract | Structural Evolution of CuS and HgS Using XAS | ||
| Charonnat X | Programme | Abstract | Achitecture of the Cévennes Nappes and its Bearings on Gold Mineralizations (French Hercynian Belt - Geofrance 3d Project) | ||
| Charonnat X | Programme | Abstract | Architecture of the Cévennes Nappes and its Bearings on Gold Mineralisations (French Hercynian Belt- GeoFrance 3D Project) | ||
| Charonnat X | Programme | Abstract | 40Ar/39Ar Laser-Probe Dating of W-Au-Sb Deposits in the Southern French Massif Central (Cévennes, Châtaigneraie) | ||
| Charonnat X | Programme | Abstract | 3D Model of the Mont Lozère-Borne Granitic Complex (South Massif Central, France) Constrained by Structural and Gravity Studies (GeoFr 3D) | ||
| Charpentier D | Programme | Abstract | Fluid-Sediment Interactions Related to Hydrothermal Circulation in the Eastern Flank of the Juan de Fuca Ridge | ||
| Charpentier S | Programme | Abstract | The Mantle Ridge of the Galicia Passive Margin (North-Western Spain): Geochemical Evidences for Subcontinental Rather Than Oceanic Affinity | ||
| Charpentier T | Programme | Abstract | Structural Study of Synthetic Glasses by 23Na and 27Al MQ MAS NMR Spectroscopy | ||
| Charrie-Duhaut A | Programme | Abstract | Photooxidation of Crude Oil Components Under Simulated Environmental Conditions | ||
