| Ebner F | Programme | Abstract | Ore Formation and Geodynamics in the Eastern Alps | ||
| Eccarius B | Programme | Abstract | The Late Paleolake Sequence from the Santa Rosa Canyon, Northeastern Mexico | ||
| Ece I | Programme | Abstract | A Geochemical Approach to the Genesis of Miocene Gypsum Occurrences in Eskisehir Basin (Turkey): | ||
| Ech-Chakrouni S | Programme | Abstract | Ar-Ar Dating and Paleomagnetic Polarity Determinations of Basaltic Lava Sequences in the Volcanic Ocean Island of Madeira | ||
| Echtler H | Programme | Abstract | Uralides Versus Variscides - Preservation and Reequilibration of Paleozoic Orogens | ||
| Echtler H | Programme | Abstract | Paleogeodynamics of the Urals | ||
| Eckert C | Programme | Abstract | Clay Mineral and Geochemical Studies of Lake Baikal Sediments - Implications for Drastic Climatic Changes in SE Siberia in the Late Pliocene | ||
| Eckert C | Programme | Abstract | Studies of Heavy Minerals from the Sediment Core BDP-96-1 - Results of Paleoenvironmental Reconstructions Using Lake Sediments | ||
| Eckert P | Programme | Abstract | Stable Isotope Investigation of a BTEX-Contaminated Shallow Aquifer | ||
| Eckhardt J | Programme | Abstract | The Distribution of the Platinum Group Elements in a Basaltic Sequence - Application to Petrogenetic Processes | ||
| Eckhardt J | Programme | Abstract | Platinum-Group-Metals Emitted from Automobile Converters and the Distribution in the Environment | ||
| Edel J | Programme | Abstract | Magnetic Overprints: A Tool to Date and Locate Hydrothermal Activity - The Example of the Limousin (Massif Central, France) | ||
| Edel J | Programme | Abstract | Evidence for two Major Clockwise Rotations of the Variscan Belt During the Carboniferous Convergence | ||
| Eder W | Programme | Abstract | The Role of UNESCO in Disaster Reduction | ||
| Edwards MA | Programme | Abstract | Twenty Years of Cat and Mouse; Advances in Knowledge as the Relationship between Himalayan Extension and Plutonism Keeps Running Away | ||
| Edwards RL | Programme | Abstract | 230Th and 14C Dating of Speleothems from the Bahamas: Implications for Calibration of the Radiocarbon Timescale | ||
| Egeberg PK | Programme | Abstract | Chlorine-Isotopic Evidence for Advection of Highly Modified Pore Water and Long-Range Diffusion in Blake Ridge Submarine Gas-Hydrate Zone | ||
| Eggenkamp H | Programme | Abstract | Oxfordian Carbonate Concretions Preserve Chlorine Isotope Profiles Since Their Formation | ||
| Egloff F | Programme | Abstract | Monitoring Seismicity with an Onshore/Offshore Seismic Array | ||
| Ego F | Programme | Abstract | Present-Day State of Stress in the Western New Guinea Island and Geodynamic Implications | ||
| Egorkin AV | Programme | Abstract | Deep Structure and Evolution for the Pre-Caspian Basin | ||
| Ehlers C | Programme | Abstract | The Roots of the Dabieshan High-Pressure and Ultrahigh-Pressure Metamorphic Terrane: Constraints from Nd-Sr Isotope Systematics | ||
| Eidam J | Programme | Abstract | The Influence of Varying Climate on the Sediment Conditions Near the Tropic Seamount in the Subtropical Northeast-Atlantic Ocean | ||
| Eide EA | Programme | Abstract | Geochronology and Palaeomagnestism of Seychelles Dykes: Implications for Rodinia Supercontinent Palaeogeography | ||
| Eide EA | Programme | Abstract | Practical Field and Laboratory Means to Address Timing of Late Paleozoic Strain Patterns in SW Baltica | ||
| Eidvin T | Programme | Abstract | Thermal Development Through the Neogene and Paleogene Along the Norwegian Continental Shelf | ||
| Eifel Plume Team | Programme | Abstract | The Eifel Plume Project | ||
| Eikenberg J | Programme | Abstract | Determination of Interactions between Ground and River Water: The Ra and Sr Isotope Approach | ||
| Eisele J | Programme | Abstract | U-Pb Geochronologic and Sm-Nd Isotopic Constraints on Evolution of the Early Proterozoic Pinal Terrane, S Arizona, USA: A Case Study for Crustal Growth | ||
| Eisenblätter J | Programme | Abstract | Investigation of Crack Formation at Geological Boundaries in Salt Rock | ||
| Eisenhauer A | Programme | Abstract | Sr/Ca and U/Ca Thermometry on Porites Lutea Corals from the Indian Ocean | ||
| Eisenhauer A | Programme | Abstract | Sr and Nd Isotopes as Tracers for Climate Dependent Variations of the Sediment Provenance and Transport Processes in the Eastern Arctic Ocean During the Late Quaternary | ||
| Eissen J | Programme | Abstract | Evidence for the Largest Explosive Eruption in Historical Times in the Andes, AD 1600, at Huaynaputina Volcano, Southern Peru | ||
| Eissen J | Programme | Abstract | Petrological Constraints on the Huaynaputina Volcano AD 1600 Explosive Eruption | ||
| Eissen J | Programme | Abstract | Are There Asthenospheric Diapirs beneath Propagating Spreading Centers ? | ||
| Eklund O | Programme | Abstract | On the Origin of Various Post-Collisional Rock Series in the Svecofennian of the Fennoscandian Shield | ||
| Eklund O | Programme | Abstract | Petrology and Thermobarometry of a Rapakivi-Anorthosite Association in SW Finland | ||
| El Biad M | Programme | Abstract | Melting Relationships and Melt Compositions of Tonalite Gneisses of the Aracena Metamorphic Belt, SW Spain | ||
| El Biad M | Programme | Abstract | Experimental Evidence for the Generation of High-Mg Andesite from Pyroxenitic Mantle | ||
| El Fadili S | Programme | Abstract | Eclogite and Granulite Nodules from the Mbuji Mayi Kimberlites (Kasai, R.D. Congo): Products of the Isobaric Cooling of an Underplated Mafic Gabbronoritic Complex | ||
| El Goresy A | Programme | Abstract | A New Monoclinic Dense Polymorph of Silica from the SNC Meteorite Shergotty: Implications to Phase Transitions During Decompression | ||
| El Hassan A | Programme | Abstract | Evidence for the Presence of A Carbonated Mantle and Carbonatite Complex beneath Saghro (Anti-Atlas, Morocco) | ||
| El Hebil A | Programme | Abstract | Geological and Structural Aspect of Cretaceous Aquifer of Essaouira Basin (Morocco) | ||
| El Hmidi H | Programme | Abstract | Melting Relationships and Melt Compositions of Tonalite Gneisses of the Aracena Metamorphic Belt, SW Spain | ||
| El Hmidi H | Programme | Abstract | Experimental Evidence for the Generation of High-Mg Andesite from Pyroxenitic Mantle | ||
| El-Sabbagh A | Programme | Abstract | The Cretaceous/Tertiary Boundary in the West-Central Sinai, Egypt - Preliminary Results | ||
| El-Sayed MM | Programme | Abstract | Geochemical Constraints on the Tectonomagmatic Evolution of the Late Precambrian Fawakhir Ophiolite, Central Eastern Desert, Egypt | ||
| Elboukhari A | Programme | Abstract | Transition from Calc-Alkaline to Alkaline Magmatism: An Example from Ida Ou Illoun (Siroua, Anti Atlas, Morocco) | ||
| Elburg M | Programme | Abstract | Pre- to Post-Collisional Magmatism in South and Central Western Sulawesi | ||
| Elderfield H | Programme | Abstract | New Calibrations for Mg/Ca Palaeothermometry from Planktonic Foraminifera | ||
| Elderfield H | Programme | Abstract | Multi-Species Investigation of Mg/Ca and Sr/Ca in Planktonic Foraminiferal Calcite | ||
| Elderfield H | Programme | Abstract | Assessing Mg/Ca in Benthic Foraminifera as a Palaeotemperature Proxy for the Cenozoic Oceans | ||
| Eleftheriadis G | Programme | Abstract | Importance of Magmatic Interaction Processes in the Evolution of Tertiary Granitoids of Serbomacedonian and Rhodope Massifs (Northern Greece) | ||
| Elfarissi F | Programme | Abstract | Kaolinite / Humic Acid Interaction in the Presence of Aluminium Ions | ||
| Ellam R | Programme | Abstract | Sr Isotope Evolution of the Eastern Mediterranean Prior to the Messinian Salinity Crisis and its Implications for Palaeoceanography | ||
| Ellam RM | Programme | Abstract | Implications for the Source of Basalts from Jan Mayen, Atlantic Ocean from Trace Elements and He, Sr, Nd and Pb Isotopes | ||
| Elliot M | Programme | Abstract | Sediment Records from the Irminger Basin, Northern Atlantic Ocean, Give Evidence of Different Types of Ice Sheet Instabilities During the Last Glacial Period | ||
| Elliott T | Programme | Abstract | Melting beneath Sao Miguel, Azores; Inferences from U-Th-Pa Systematics | ||
| Elliott T | Programme | Abstract | U-Series Dating of Last Inter-Glacial Corals from the Florida Keys; Implications for Diagenetic Age Disturbance | ||
| Elliott T | Programme | Abstract | Evaluating Crustal Contamination of Lesser Antilles Island Arc Lavas by a Study of 87Sr/86Sr and 143Nd/144Nd from Olivine and Pyroxene Phenocrysts | ||
| Elliott TR | Programme | Abstract | Absolute Age Constraints on the Rates of Magma Formation and Modification in a High-Level Silicic Magma Chamber | ||
| Ellis B | Programme | Abstract | Crustal Structure Across the Cordilleran Orogen of Northwest British Columbia from LITHOPROBE and ACCRETE Seismic Data | ||
| Ellis D | Programme | Abstract | The Synthesis of F-Rich Zoisite: Implications for the Study of Phase Equilibria in Natural Rocks | ||
| Ellis D | Programme | Abstract | Experimental Investigation of Titanite Solid Solution Ca(Ti,Al)(O,F)SiO4 in the Assemblage Titanite-Anorthite-Fluorite | ||
| Ellis S | Programme | Abstract | Geodynamic Controls on the Location and Timing of Gold Lode Mineralisation in the NW Alps | ||
| Elmas A | Programme | Abstract | Paleo- and Neo - Tethys Interrelations, and the Geological Evolution of the Central Pontides and the Surrounding Regions - Northern Turkey | ||
| Elmas A | Programme | Abstract | A Collision-Related Late Cretaceous - Early Eocene Strike-Slip Fault Zone, Formed in the Place of the Present North Anatolian Transform Fault, Northcentral Turkey | ||
| Elmas A | Programme | Abstract | Geological Evolution of the Eastern Parts of the Southeast Anatolian Orogenic Belt (Turkey) | ||
| Elming S | Programme | Abstract | The 1.7-0.7 Ga Paleomagnetic Record for Laurentia, Baltica and Siberia and its Application to Rodinia Reconstructions | ||
| Elming S | Programme | Abstract | A Palaeomagnetic Analysis of Rapakivi Intrusions and Related Dykes in the Fennoscandian Shield | ||
| Elming S | Programme | Abstract | The Consolidation of the East European Craton: A Palaeomagnetic Analysis of Proterozoic Rocks from the Ukrainian and Fennoscandian Shields | ||
| Elming S | Programme | Abstract | A Magnetic Study of Deformed Rocks in the Fennoscandian Shield | ||
| Elphick S | Programme | Abstract | Deformation and Fluid Flow in Experimental Fault Zones: Gouge Reactivity and Fault Sealing | ||
| Eltsov I | Programme | Abstract | Application of Experimental Scanning Technology for Study of the Upper Part of a Geological Section | ||
| Emanuela M | Programme | Abstract | The Genus Watznaueria and the Carbonate Production During the Middle and Upper Jurassic | ||
| Emeis K | Programme | Abstract | Alkenone Production by Selected Prymnesiophyte Species of the Baltic Sea Grown in Cultures | ||
| Emeis K | Programme | Abstract | Long-Chain Alkenones in Surface and Holocene Sediments of the Baltic Sea | ||
| Emeis K | Programme | Abstract | Application of UK37' for Resolving Long-Term Trends in Late Cenozoic Sea Surface Temperatures | ||
| Emeis K | Programme | Abstract | High-Frequency Changes of the Monsoonal System During the Last 80.000 Years Recorded in Sediment Cores from the Northern Bay of Bengal | ||
| Emeis K | Programme | Abstract | Enhanced Glacial Productivity in the Tropical Eastern Pacific Ocean During the Quaternary: A Multi-Proxy Approach | ||
| Emetz A | Programme | Abstract | Controls on Paleocene Sedimentation in the Crimea | ||
| Emetz A | Programme | Abstract | Dynamic of Ores Formation in the Beregovo Epithermal Ores Field (Transcarpathian, Ukraine) | ||
| Emetz AV | Programme | Abstract | Numerical Modeling of Ag- and Pb- Antimony Sulfosalts Formation in Sulphide Ores of the Beregovo Epithermal Ores Field (Transcarpathian, Ukraine) | ||
| Emetz AV | Programme | Abstract | The Jurassic Carbonate Sedimentation in the West Ukrainian Carpathian Foredeep | ||
| Emmermann R | Programme | Abstract | Eruption of two Contrasting, Large-Volume Ignimbrites from A Stratified Magma Chamber: La Pacana Caldera, North Chile | ||
| Engel M | Programme | Abstract | Geochronology of the Pre-Alpine Basement of the Central Cyclades, Greece | ||
| Engelhardt H | Programme | Abstract | The Composition of Non-Soluble Residues of Evaporite Sequences | ||
| Engi M | Programme | Abstract | Single Grain Chemical Dating of Young Monazite by XRF-MiniProbe | ||
| Engi M | Programme | Abstract | Complex P-T-t History of the Lepontine Domain as Recorded by Garnet-Amphibolite from the Simano Nappe | ||
| Engi M | Programme | Abstract | Regional Metamorphism in the Central Alps: Thermal Response to What? | ||
| England KER | Programme | Abstract | Structural Evolution of CuS and HgS Using XAS | ||
| England R | Programme | Abstract | New Moho and Basement Maps from BIRPS Data | ||
| Engrand C | Programme | Abstract | Carbonaceous Micrometeorites on the Early Earth and Mars | ||
| Ennih N | Programme | Abstract | Geochemical Characteristics of the Sirwa Ophiolites (Anti-Atlas, Southern Morocco) and Geodynamic Significance | ||
| Ennih N | Programme | Abstract | Pan-African Tectonics at the Eburnean Tazenakht Granite (Central Anti-Atlas, Morocco) | ||
| Enrique P | Programme | Abstract | Rb-Sr Dating of A Multi-Intrusive Plutonic Sequence from the Catalan Coastal Batholith (NE Spain) | ||
| Epard J | Programme | Abstract | The NE Directed Shikar Beh Nappe - A Major Structure of the High Himalayan Crystalline | ||
| Eppelbaum LV | Programme | Abstract | Rock Destruction Effect: A Novel Physical-Mathematical Approach | ||
| Eptisa R | Programme | Abstract | Identification and Correlation of Structural and Sedimentological Discontinuities in Clays Using High Resolution Seismic | ||
| Erambert M | Programme | Abstract | Rutile in Eclogite and Associated Rocks in the Sunnfjord Region, Western Norway | ||
| Erba E | Programme | Abstract | Onset of the Mid-Cretaceous Greenhouse in the Barremian-Aptian Igneous Events and the Biological, Sedimentary and Geochemical Responses | ||
| Erba E | Programme | Abstract | Calcareous Nannofossil Fluctuations in the Barremian-Aptian: Response of Phytoplankton to Fertility Changes | ||
| Erba E | Programme | Abstract | High-Productivity and Cooling Episodes in the Early Aptian Alpine Tethys | ||
| Erba E | Programme | Abstract | Biotic Changes in Cretaceous Oceanic Anoxic Events | ||
| Erba E | Programme | Abstract | Integrated Stratigraphy of the Cismon APTICORE (Southern Alps, Italy): A ""Reference Section"" for the Hauterivian-Aptian Interval at low Latitudes | ||
| Erba E | Programme | Abstract | Calcareous Plankton Changes Related to Sapropel S1 Deposition in the Eastern Mediterranean: Example from BC42 and BC19 | ||
| Erbacher J | Programme | Abstract | Palaeoceanographic Responses to mid-Cretaceous Greenhouse Forcing in the Tropical Western Atlantic | ||
| Erbacher J | Programme | Abstract | Paleoenvironmental Changes During Early Albian Oceanic Anoxic Event 1b | ||
| Erdik M | Programme | Abstract | Assessment of Earthquake Hazard in Turkey and Neighboring Regions | ||
| Eremin NN | Programme | Abstract | Semi-Empirical Modeling of Oxide Solid Solutions with Rutile and Corundum Structures | ||
| Eremin NN | Programme | Abstract | Semiempirical Modeling of Crystal Structures and Properties of Transition Metal Oxides | ||
| Ergun M | Programme | Abstract | The Florence Rise: An Inherited Structural Link between the Mediterranean Ridge and the Cyprus Arc | ||
| Eriksson KA | Programme | Abstract | Provenance Ages and Alteration Histories of Shales from the Middle Archean Buhwa Greenstone Belt, Zimbabwe: Pb and Nd Isotopic Evidence | ||
| Eriksson KA | Programme | Abstract | Hierarchical Bundling of Tidal Rhythmites: Implications for Sedimentation Rates, Paleoclimates and Lunar Orbital Shapes | ||
| Erlenkeuser H | Programme | Abstract | High-Resolution Records of Short-Term Events in the Arctic Ocean Since the Last Glacial Maximum | ||
| Erlenkeuser H | Programme | Abstract | High-Frequency Changes of the Monsoonal System During the Last 80.000 Years Recorded in Sediment Cores from the Northern Bay of Bengal | ||
| Erlenkeuser H | Programme | Abstract | High Resolution Stratigraphy of Stable Oxygen Isotope Stages 1 and 3 in the Southern Red Sea | ||
| Erlström M | Programme | Abstract | Jurassic Strata in Sweden - Swedish Georesearch Group on the Jurassic | ||
| Ernst R | Programme | Abstract | The 1.7-0.7 Ga Paleomagnetic Record for Laurentia, Baltica and Siberia and its Application to Rodinia Reconstructions | ||
| Errami E | Programme | Abstract | Pan-African Tectonics at the Eburnean Tazenakht Granite (Central Anti-Atlas, Morocco) | ||
| Errarhaoui-Krimissa K | Programme | Abstract | A Crustal Scale Interpretation of the Central High-Atlas Structure from Balanced Cross-Section | ||
| Ershov A | Programme | Abstract | Role of Lithospheric Root in the Late Cenozoic Dynamics of the Caucasus and its Molasse Basins | ||
| Ershov A | Programme | Abstract | Modelling of the Rapid Subsidence of Black Sea and South Caspian Basins | ||
| Ertl RGW | Programme | Abstract | Geological Environment and Mineralization Processes During the Formation of Lode-Gold Deposits in the Southern Urals | ||
| Ertl RGW | Programme | Abstract | The Mindyak Gold Deposit in the Southern Urals, Russia - A Mineralization between Epi- and Mesothermal Level | ||
| Erzinger J | Programme | Abstract | Chemical Gas Monitoring on Merapi Volcano, Indonesia | ||
| Erzinger J | Programme | Abstract | A Mantle Plume in Transylvania - Noble Gas Isotope Studies of Mantle Xenoliths from the Persani Mts., Romania | ||
| Erzinger J | Programme | Abstract | Noble Gas Investigations of Ancient Subcontinental Mantle Samples (kimberlites and Lamproites) from the Eastern Baltic Shield | ||
| Escher JC | Programme | Abstract | Early Neoproterozoic Breakup of Rodinia: SIMS U-Pb Ages from the East Greenland Caledonides | ||
| Escuder-Viruete J | Programme | Abstract | Thermodynamical Modelling of Garnet Growth Zoning in Metapelites from the Tormes Gneissic Dome (Iberian Massif, Spain): The Burial and Exhumation History of the Central Iberian Zone | ||
| Esenli V | Programme | Abstract | Hydrochemical Results of the Lakes Burdur and Acygöl, Western Anatolia, Turkey | ||
| Esenli V | Programme | Abstract | Formation of Trona Deposite in Beypazari District (Turkey): An Experimental Approach | ||
| Esposito S | Programme | Abstract | Structure and Crystallisation Behaviour of Barium Borate Glasses | ||
| Essarraj S | Programme | Abstract | Silver Transport and Deposition at Zgounder and Bou Azzer Deposits, Central Anti-Atlas, Morocco | ||
| Essene EJ | Programme | Abstract | Garnet-Epidote Equilibria: Implications as a Useful Oxygen Barometer and Thermometer | ||
| Etcheber H | Programme | Abstract | Factors Controlling the Riverine Sediment Discharge to the Sea: From the Global Scale to the Basin Scale | ||
| EUROBRIDGE Seismic Working Group | Programme | Programme | Programme | Abstract | High Resolution Stratigraphy of the Late Glacial - The Environmental History of Lake Steisslingen in a Mid-European Context |
| Evans B | Programme | Abstract | Origin and Metamorphism of Ultrabasic Rocks Associated with a Subducted Continental Margin, Naxos (Cyclades, Greece) | ||
| Evans J | Programme | Abstract | Geochemical, Petrologic, and Physical Charaterization of Exhumed Faults in Crystalline Rocks; Implications for Seismogenesis | ||
| Everaerts M | Programme | Abstract | Raised Beach Anomalies in the English Channel and Dover Strait Opening. Regional Neotectonic and Glacio-Isostatic Control | ||
| Evgenii S | Programme | Abstract | Within-Plate Magmatism in the Proterozoic: Evidence for Anorthosite-Rapakivi Granite Complexes in the Fennoscandian and Ukrainian Shields | ||
| Evgenii S | Programme | Abstract | 2.2-2.0 Ga Ago - Turning-Point of Crustal Evolution in the Palaeoproterozoic: Evidence for the Fennoscandian Shield | ||
| Evgenii S | Programme | Abstract | Tectonics of the Early Precambrian: Evidence for the Baltic Shield | ||
| Evins P | Programme | Abstract | Evolution of a new Archaean Gneiss Complex (Suomujärvi Complex), Southeastern Lapland, Finland | ||
| Evins P | Programme | Abstract | Non-Rotated Porphyroblasts in a Folded Metapelite, Eastern Finland | ||
| Evripides M | Programme | Abstract | Early Oligocene Extensional Detachment Systems in the Rhodope Domain (N'Greece): The Role of Compression and Extension in the Exhumation History of Early Tertiary HP- Rocks | ||
| Evstigneeva TL | Programme | Abstract | Pt-Fe-S Compounds: Formation Under Different Physico-Chemical Conditions | ||
| Evstigneeva TL | Programme | Abstract | Crystal Structures of PGE-Bearing Sulfarsenides | ||
| Ewart T | Programme | Abstract | Fingerprints of the Samoa Mantle Plume Component in Lavas at the Northern end of the Tonga arc and Lau Basin: Implications for Mantle Dynamics in an Active Arc/back-Arc System | ||
| Ewing R | Programme | Abstract | Ion Irradiation Effects in the Zircon-Structure Orthosilicates | ||
| Exposito I | Programme | Abstract | Transtensional Collapse, Exhumation of High-Pressure Rocks and Basin Development in the Ossa-Morena / Central Iberian Collisional System (SW Iberian Massif) | ||
| Eynaud F | Programme | Abstract | Land-Sea Environmental Instability During the Last Glacial Period: A High Resolution Pollen-Dinocyst Record off the Iberian Margin |
Index of EUG 10 Volume
Further EUG 10 Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page