| Fabbri M | Programme | Abstract | Environmental Problems Related to Sulfide Oxidation: Investigation in the Libiola Copper Mine (Ligurian Apennines, Italy) |
| Fabienne G | Programme | Abstract | The Genus Watznaueria and the Carbonate Production During the Middle and Upper Jurassic |
| Fabre C | Programme | Abstract | Analysis of Individual Fluid Inclusions from Alpine Clefts by Laser Ablation - Optical Emission Spectroscopy (LA-OES) |
| Fabretti P | Programme | Abstract | Time Constraints on the Emplacement of an Uplifted Sliver of Lithosphere at the Vema Transverse Ridge (Central Atlantic) |
| Faccenna C | Programme | Abstract | Modelling the Evolution of Viscous Thrust Wedges Using Paraffin as an Analogue Material |
| Faccenna C | Programme | Abstract | Studying the Geodynamics of the Tyrrhenian-Apennines System in the Lab: The Analogue Modelling Strategy of the Experimental Tectonics Laboratory at the Roma Tre University |
| Faccenna C | Programme | Abstract | Evolution of Slabs in the Upper Mantle: Results from a Comparison between Laboratory and Numerical Experiments |
| Faccenna C | Programme | Abstract | The Role of Relief in Extensional Settings: The Contribution of Analogue Modelling |
| Fagel N | Programme | Abstract | Discrepancies in the Behaviour of the Ba Productivity Proxy between the Atlantic and the Indian Sectors of the Southern Ocean |
| Fagel N | Programme | Abstract | Ba Repartition in Surface Sediment and Trap Material: A Sequential Leaching Approach |
| Fahl K | Programme | Abstract | Reconstruction of Late Quaternary Paleoenvironment in the Laptev Sea (Arctic Ocean): An Organic-Geochemical and Micropaleontological Approach |
| Fahl K | Programme | Abstract | Paleoceanographic Reconstruction at the Western Slope of the Yermak Plateau: Implications from Organic Carbon Flux and Biomarker Records |
| Fahl K | Programme | Abstract | Holocene Variability in Organic Carbon Accumulation at the Laptev Sea Continental Margin (Arctic Ocean) and its Paleoclimatic Significance |
| Fahu C | Programme | Abstract | Sub-Millennial Scale Variations in the East Asian Monsoon System Recorded by Dust Deposits from the North-Western Chinese Loess Plateau |
| Fairchild I | Programme | Abstract | Holocene Climate Instability on the Eastern Margin of the N. Atlantic; Evidence from Irish Speleothems |
| Fairchild I | Programme | Abstract | A Strontium, Carbon and Oxygen Isotopic Record of Climatic Changes from A Holocene Speleothem in Belgium |
| Fairchild IJ | Programme | Abstract | Silicate and Carbonate Inputs to Headwaters of the Ganga |
| Fais S | Programme | Abstract | Structural Features of the South-Western Sardinian Shelf (Western Mediterranean) : Integrated Interpretation of Aeromagnetic, Seismic and Geological Data |
| Fais S | Programme | Abstract | Integrated Application of Geophysical and Geological Methodologies in Studying Clay Ore Deposits: An Example from Southern Sardinia (Italy) |
| Faleide JI | Programme | Abstract | Permo-Carboniferous Rifting and Magmatism in the Skagerrak, Kattegat and the North Sea |
| Faleide JI | Programme | Abstract | Tectonic Subsidence Analysis of the Cretaceous-Tertiary Post-Rift Interval in the Northern North Sea Basin; Importance of Palaeobathymetric Control |
| Fallick A | Programme | Abstract | Carbonate Rocks of Norway: Exploration Philosophy Based on Research |
| Fallick AE | Programme | Abstract | Stable Isotope Record from Holocene Reef Corals, Western Indian Ocean |
| Fallick T | Programme | Abstract | Late Variscan /Tethyan Geodynamic Settings and Geochemical Signature of the Associated Mineralised Fluids: An Example from the Northeastern Montagne Noire (Southern Massif Central, France) |
| Falter M | Programme | Abstract | The Isotopic Composition of Argon in the Earth´s Mantle |
| Fang Z | Programme | Abstract | Is the Neon Solubility in Silicate Melts Underestimated? Constraints from Noble Gas Measurements in Tektite |
| Fanning CM | Programme | Abstract | U-Pb SHRIMP Zircon Dating of Grenville-Age Rocks from Central Dronning Maud Land, E-Antarctica |
| Fanning M | Programme | Abstract | New Constrains on the Archean - Proterozoic Evolution of the Terre Adélie - George V Land, East Antartica |
| Farges F | Programme | Abstract | Effect of Water on the Local Structure Around Ni in Silicate Melts Exposed to High Pressure |
| Faria LFd | Programme | Abstract | The Minas-Bahia Graphite Province, Eastern Brazil: Mineralization Controls and Types |
| Farjanel G | Programme | Abstract | Integrated Approach of Fluvial Dynamic of the Middle Loire During the Holocene (France) |
| Farmer JD | Programme | Abstract | New Types of Biogenic Structures in Minerals and Rocks from Non-Sedimentary Environments: Future Application to the Search for Ancient Life Forms in Martian and Terrestrial Rocks |
| Farmer JD | Programme | Abstract | Moss Agate and Other Filamentous Mineral Aggregates: Fossil Record of the Subsurface Biosphere? |
| Farnan I | Programme | Abstract | 29Si NMR Observation of the Crystalline-Amorphous Transition in Zircon |
| Farnetani CG | Programme | Abstract | Surface Dynamic Topography and Lithospheric Extensional Stresses Induced by Mantle Plumes |
| Farquhar ML | Programme | Abstract | Ultra-Sensitive Surface Analysis and Scaling Laws |
| Farrimond P | Programme | Abstract | Application of UK37' for Resolving Long-Term Trends in Late Cenozoic Sea Surface Temperatures |
| Farrimond P | Programme | Abstract | Dolomite Formation in the Deep-Sea Subsurface Biosphere: Intra-Crystalline Organic Matter as a Tracer for Microbial Activity |
| Farrimond P | Programme | Abstract | Biomarker Maturity Parameters: The Role of Kerogen-Bound Components |
| Farsang A | Programme | Abstract | Heavy Metal Load of Soils Around Sulphide ore Dumps in the Mátra Mts., Hungary |
| Faryad SW | Programme | Abstract | Origin and Metamorphic Evolution of Blueschist Facies Rocks from the Western Carpathians |
| Faucon P | Programme | Abstract | Structural Study of Synthetic Glasses by 23Na and 27Al MQ MAS NMR Spectroscopy |
| Faucon P | Programme | Abstract | Analogy between Calcium Silicate Hydrates and Smectites Towards Cesium Retention |
| Faul U | Programme | Abstract | Grain Growth in Melt-Free and Partially Molten Olivine Aggregates |
| Faure F | Programme | Abstract | Dynamic Crystallization of Forsterite: Experimental and TEM Investigations |
| Faure H | Programme | Abstract | Past and Future Carbon Storage in the Sahara |
| Faure M | Programme | Abstract | Achitecture of the Cévennes Nappes and its Bearings on Gold Mineralizations (French Hercynian Belt - Geofrance 3d Project) |
| Faure M | Programme | Abstract | Tectonics of the South China Block. New Insights from the Lushan Massif (Jiangxi Province, China) |
| Faure M | Programme | Abstract | Architecture of the Cévennes Nappes and its Bearings on Gold Mineralisations (French Hercynian Belt- GeoFrance 3D Project) |
| Faure M | Programme | Abstract | 40Ar/39Ar Laser-Probe Dating of W-Au-Sb Deposits in the Southern French Massif Central (Cévennes, Châtaigneraie) |
| Faure M | Programme | Abstract | 3D Model of the Mont Lozère-Borne Granitic Complex (South Massif Central, France) Constrained by Structural and Gravity Studies (GeoFr 3D) |
| Faure M | Programme | Abstract | Structural Constraints on the Exhumation of Ultra High-Pressure Rocks in Dabieshan (E. China) |
| Faure M | Programme | Abstract | Sequence of Deformation and Stockwork Development within the Iberian Pyrite Belt |
| Faure M | Programme | Abstract | AMS Study of the Pont-De-Montvert - Borne Porphyritic Granite Pluton (French Massif Central) and its Tectonic Implications |
| Faure-Denard L | Programme | Abstract | Past and Future Carbon Storage in the Sahara |
| Fazlulin S | Programme | Abstract | Metals in Stream Mouth Zones of the Areas of Present Volcanic Activity |
| Fazlulin S | Programme | Abstract | Monitoring of the Karymskoe Lake Condition (Kamchatka) in Connection with a Sub Aqueous Volcanic Eruption |
| Fazlulin S | Programme | Abstract | Snow Composition of the Areas of Present Volcanic Activity of Kamchatka |
| Feary DA | Programme | Abstract | High Salinity Porefluids in a Cool Water Carbonate Ramp: The Eucla Shelf/Eyre Terrasse System |
| Febbroni S | Programme | Abstract | Structure of a Duplex at the Caledonian Front, Northern Sweden: The Flakaträsk Duplex, Lower Allochthon |
| Feder J | Programme | Abstract | Molecular Simulation of Fluid-Calcite Interactions |
| Feder J | Programme | Abstract | Qualitative and Quantitative Pressure Solution Experiments on Halite |
| Federico C | Programme | Abstract | Mantle-Derived He and C End-Member for European Volcanism Identified in Natural Fluids of Pantelleria Island, Southern Italy |
| Fedo CM | Programme | Abstract | Provenance Ages and Alteration Histories of Shales from the Middle Archean Buhwa Greenstone Belt, Zimbabwe: Pb and Nd Isotopic Evidence |
| Fedorow DL | Programme | Abstract | Deep Structure and Evolution for the Pre-Caspian Basin |
| Fedotov G | Programme | Abstract | Palaeoproterozoic Mafic Dyke Swarms in the Eastern Fennoscandian Shield - Several Rifting Events between 2.5 and 2.0 Ga |
| Fedotov G | Programme | Abstract | The Eastern Fennoscandian Mafic Dyke Swarms GIS-Database - A Tool for Integrated Geoscientific Studies |
| Fedotova A | Programme | Abstract | The Neoproterozoic Paleo-Asian Ocean: Age of Inception and the Baikalian Events |
| Fehr KT | Programme | Abstract | Crystal Chemistry of Hematite-Ilmenite Solid Solution from Dacitic/Andesitic Pumices and its Bearing to ""Self - Reversed"" Thermomagnetic Remanence (SR-TRM) |
| Fehr KT | Programme | Abstract | Kinetics of Ordering Processes in Epidote Solid Solution Along the Join Clinozoisite-Epidote |
| Fehr KT | Programme | Abstract | Infrared-Spectroscopy of Epidote Solid Solution Along the Join Clinozoiste-Epidote: New Results |
| Feijth J | Programme | Abstract | Variscan Tectonics of the Orobic Alps (Southern Alps, N. Italy) |
| Feldmann M | Programme | Abstract | The Significance of Colloidal Organic Matter (COM) for the Formation of Micritic Layers in Modern Stromatolites |
| Felicka E | Programme | Abstract | Alimentary Areas for Molasse in a Variscan Trough Based on Heavy Minerals: The Intra-Sudetic Basin, SW Poland |
| Feraud G | Programme | Abstract | Significance of U-Pb and Sm-Nd Ages in Eclogites in the Light of Petrological |
| Feraud G | Programme | Abstract | Age of the Lac du Bouchet-Praclaux Pleistocene Lacustrine Sedimentary Sequence: A Re-Appraisal from 40Ar/39Ar Datings |
| Féraud G | Programme | Abstract | Dating of Paleolake in the Central Altiplano of Bolivia |
| Féraud G | Programme | Abstract | Evidence for a Single Short-Lived Phase of Deep Subduction in the Western Alps: New U-Pb and Rb-Sr Data |
| Ferentinos G | Programme | Abstract | Late Glacial/Holocene Palaeoclimatic Records Of Myrtoon And Cretan Basins (South Aegean Sea) |
| Ferentinos G | Programme | Abstract | Patras and Corinth Gulfs, Western Greece - A Natural Laboratory for the Study of Seismic Induced Submarine Hazards |
| Fernandez - Alonso M | Programme | Abstract | Critical Assessment of Recent Unpublished Data Supporting a Single and United Geodynamic Evolution of the Sao Francisco-Congo-Tanzania Cratonic Blocks in the Rodinia Configuration |
| Fernandez A | Programme | Abstract | Directional Behaviour of Suspensions of low Concentration. Application and Limits of Jeffery's Model |
| Fernández C | Programme | Abstract | Rheomorphism in Granitic Rocks: Inferences from Field Relationships and Textural Analysis |
| Fernandez M | Programme | Abstract | Study of Pico del Grado Fold: A Finite Element Modelling |
| Fernandez MS | Programme | Abstract | Mosasaurs from Antarctica and Their Bearing on Global Distributions |
| Fernandez-Alonso M | Programme | Abstract | Geochemical and Ar-Ar Geochronological Constraints on the Rift-Related Magmatism in the Rungwe Province (Tanzania): Melting of the Multiple Upper Mantle Components and Lower Crust Assimilation |
| Fernandez-Remolar D | Programme | Abstract | New Palaeontological Data at the Vendian-Cambrian Transition in Central Spain |
| Fernex F | Programme | Abstract | Sedimentation Rates in the Lake Chapala (Mexico) by Radiometric Methods |
| Ferraris C | Programme | Abstract | Alpha-Quartz and Talc Decompression Domains Inside the Ultrahigh-Pressure 3<i>T</i>-Phengite from Dora-Maira Massive (Western Alps): HRTEM and AEM Data and Petrological Considerations |
| Ferraris G | Programme | Abstract | Order/Disorder and Thermoelastic Properties of Alpine Phengites by Neutron and Synchrotron Powder Diffraction - Some Petrologic Thoughts |
| Ferraris G | Programme | Abstract | Crystal Structure of the new Zeolite-Like Titanosilicate Seidite-(Ce) by Modular Approach |
| Ferreiro Maehlmann R | Programme | Abstract | Tertiary Core Complex Formation in the Southern Carpathians: Constraints from Structural, Petrological and Fission-Track Studies |
| Ferreiro Mählmann R | Programme | Abstract | Permo-Triassic Diastathermal Metamorphism in the Austroalpine Basement and its Sedimentary Cover Units |
| Ferreiro Mählmann R | Programme | Abstract | The Alpine Metamorphic Pattern in the Danubian Window, South Carpathians (Romania) |
| Ferreli L | Programme | Abstract | Faulting During the September 9, 1998, Mw = 5.6, Lauria Earthquake and the Evidence for Historical and Holocene Bedrock Fault Scarp Reactivation in the Apennines |
| Ferreri V | Programme | Abstract | 13C-Stratigraphy in Barremian-Aptian Shallow Water Carbonates of Southern Italy |
| Ferreri V | Programme | Abstract | High Resolution Sequence Stratigraphy and Orbital Chronostratigraphy in Cretaceous Carbonate Platform Strata |
| Ferrero E | Programme | Abstract | Benthic Foraminifera Morphogroups: A Tool for Palaeoecological Reconstructions. The Case of Eastern Monferrato (NW Italy) |
| Ferrero E | Programme | Abstract | The use of Hypertext as Teaching Aid in Geoscience Education |
| Ferriere J | Programme | Abstract | The Tectonics of the Complex Oceanic-Insular arc Vardar Zone from Triassic to Paleogene Times |
| Ferrini V | Programme | Abstract | Geochemical Characteristics of the Sirwa Ophiolites (Anti-Atlas, Southern Morocco) and Geodynamic Significance |
| Fershtater G | Programme | Abstract | Single-Zircon Stepwise Evaporation 207Pb/206Pb and Rb-Sr Dating of Major Uralian Batholiths. Constraints on the Timing of Deformation and Granite Generation |
| Fershtater G | Programme | Abstract | Late-Orogenic Continental-Type Granites of the Urals: Composition, Age and Petrogenetic Implications |
| Fershtater GB | Programme | Abstract | Subduction Related Anatexis: An Example from the Urals, Russia |
| Fetter AH | Programme | Abstract | Pre-Rodinia Mesoproterozoic (1450 Ma) Magmatic arc in SW Amazon Craton, Mato Grosso State, Brazil |
| Fetter AH | Programme | Abstract | Tectonic History of the Borborema Province, NE Brazil: From Atlantica to Gondwana via Rodinia? |
| Fetter AH | Programme | Abstract | Jauru Terrane: A Late Paleoproterozoic Orogen in SW Amazon Craton, Mato Grosso State, Brazil |
| Feuillet N | Programme | Abstract | Evidence for Extension Perpendicular to Plate Convergence Along the Lesser Antilles Volcanic Arc |
| Fevrier C | Programme | Abstract | Lithologic Control of Springwater Acidification in the Vosges Mountains (North-Eastern France): Long-Term Trend Evidences |
| Fevrier C | Programme | Abstract | Trace Metal Sensitive Areas and Background Level in Relation to Environmental Factors in France: Different Scale Approaches |
| Feybesse J | Programme | Abstract | Contribution of Satellite Radars to Geological and Mineral Exploration (West Africa and French Guiana): The AURROS Project |
| Fichefet T | Programme | Abstract | The Present-Day and Holocene Climates Simulated with MoBidiC |
| Fielitz W | Programme | Abstract | From an Extended Marginal Shelf Towards Synorogenic Basins: Thermal Evolution of the Variscan Rhenohercynian Basin in the Ardennes of Belgium and Bordering Regions |
| Fielitz W | Programme | Abstract | Structurally Controlled Regional-Scale Fluid-Flow in the Eastern Carpathians, Romania |
| Figueiras J | Programme | Abstract | Kinematical and Dynamic Analysis of the Major Shear Zones at the SW Iberian Variscan Fold Belt. Essay on Geodynamic Interpretation |
| Filatov S | Programme | Abstract | Crystal Chemistry of New Minerals Based on Chains of Oxocentered Copper Tetrahedra |
| Filimonova L | Programme | Abstract | The Epidote-Group Minerals from the Lithophysa Vesicles of Rhyolite as Indicator of the Fossil Ore-Bearing Geothermal Systems of the Orogenic Volcanic Structures |
| Filimonova L | Programme | Abstract | Possible Role of Deep Aerozole, Suspension in the Migration and Concentration Metals in Lithosphere. A Case Study of the Mineral Assemblages from the Metal-Bearing Microinclusion from the Orogenic Rhyolite |
| Fillion E | Programme | Abstract | A Local-Scale 3D Hydrogeological Model for a Proposed Radioactive Waste Underground Laboratory in Southern France |
| Finetti I | Programme | Abstract | Reconstruction of Continental-Ocean Transition between Apulia Plate and Ionian Ocean |
| Finetti I | Programme | Abstract | Extensional and Strike Slip Deformation of the Western Sector of the Ross Sea |
| finetti I | Programme | Abstract | Velocity and Complex Trace Analysis of Multi-Fold GPR Data with Application to Archaeology and Environment |
| Finger F | Programme | Abstract | Very-High Pressure Variscan Metamorphism in the Gföhl Unit, South-Central Bohemia: Evidence from Crustal Pyropic Garnetite |
| Finger F | Programme | Abstract | Timing and Duration of High-Grade Metamorphism in Western Namaqualand, South Africa |
| Finkel R | Programme | Abstract | Large-Scale Strain Patterns, Great Earthquake Breaks, and Late Pleistocene Slip-Rate Along the Altyn Tagh Fault (China) |
| Finkel R | Programme | Abstract | Holocene Slip-Rates on the Kunlun Fault Determined by Cosmic-Ray Exposure and Radiocarbon Dating |
| Firth CR | Programme | Abstract | Interactions between Glacial Unloading, Postglacial Faulting and Present-Day Seismicity in the Scottish Highlands |
| Firth CR | Programme | Abstract | Reassessment of Holocene Palaeoseismicity Along the Kinloch Hourn Fault, Western Highlands of Scotland |
| Firth JA | Programme | Abstract | Reassessment of Holocene Palaeoseismicity Along the Kinloch Hourn Fault, Western Highlands of Scotland |
| Fischer A | Programme | Abstract | Time and Temperature Variation of the Intracrystalline Fe2+, Mg Fractionation in Johnstown Meteoritic Orthopyroxene |
| Fischer AG | Programme | Abstract | Cyclicity in Bathyal Aptian-Albian, Italy |
| Fischer C | Programme | Abstract | Diffusion and Infiltration of Magmatic Brines into Marbles - Mapping Ancient Fluid-Flow and Element-Transport by Neutron-Induced Autoradiography |
| Fisher RL | Programme | Abstract | Abyssal Peridotites and Associated Basalts Whole-Rock Trace Element Systematics: Evidence for Melt-Solid Interaction During Melt Ascent beneath Ocean Ridges |
| Fitton G | Programme | Abstract | Implications for the Source of Basalts from Jan Mayen, Atlantic Ocean from Trace Elements and He, Sr, Nd and Pb Isotopes |
| Fitton JG | Programme | Abstract | Carboniferous-Permian Intra-Plate Volcanism in the Northern and Western Parts of the British Isles |
| Fitton JG | Programme | Abstract | Non-Chondritic Platinum-Group Element Ratios in Abyssal Peridotites: Petrogenetic Signature of Melt Percolation ? |
| Fitz Gerald J | Programme | Abstract | Changes in Physical Properties due to High Temperature Phase Transitions in CaTiO3 Perovskite |
| Fitz Gerald J | Programme | Abstract | Enhancement of Fluid Permeability During Shear Deformation of a Synthetic Mud |
| Fjeldskaar W | Programme | Abstract | Tectonic Subsidence Analysis of the Cretaceous-Tertiary Post-Rift Interval in the Northern North Sea Basin; Importance of Palaeobathymetric Control |
| Flank A | Programme | Abstract | Structural Environment of Zr and Fe in Long Term Alteration Products of Nuclear Glass |
| Flank A | Programme | Abstract | Evolution of the Local Structure of a Nuclear Glass Surface During Short Term Alteration |
| Flatebø T | Programme | Abstract | Holocene Ocean Circulation Variability, Evidence from High Resolution Records from the Southeastern Norwegain Sea Margin |
| Fleckenstein P | Programme | Abstract | The Orientation of the Tectonic Stress Field in NE Germany |
| Flecker r | Programme | Abstract | Sr Isotope Evolution of the Eastern Mediterranean Prior to the Messinian Salinity Crisis and its Implications for Palaeoceanography |
| Flecker R | Programme | Abstract | Tectonically Controlled Switching in a Giant Delta: The Palaeo-Amur, Neogene of Sakhalin, Russian Far East |
| Flehoc C | Programme | Abstract | Do Speleothems Allow to Identify and to Characterize Ancient Seismic Events? The Case of the 1356 Basel Earthquake (Switzerland) |
| Fleitout L | Programme | Abstract | The Tectonic Subsidence of the Paris Basin: A Result from the Extensional Collapse of the Variscan Belt? |
| Flesch L | Programme | Abstract | Elastic Properties of Mantle Minerals from Simultaneous Ultrasonic Measurement and X-Ray Diffraction at High Pressure and High Temperature |
| Fleury J | Programme | Abstract | Morphoneotectonic Mapping from Digital Elevation Models: Quaternary Fault Detection and Relations with the 1356 Basel Earthquake |
| Fleutelot C | Programme | Abstract | Are There Asthenospheric Diapirs beneath Propagating Spreading Centers ? |
| Fliege S | Programme | Abstract | The Significance of Colloidal Organic Matter (COM) for the Formation of Micritic Layers in Modern Stromatolites |
| Floc'h J | Programme | Abstract | 3D Modelling of the Limousin Crustal Block (Massif Central GeoFrance 3D Program) |
| Flodén T | Programme | Abstract | Late Caledonian Compressional Tectonics in the Intracratonic Baltic Basin |
| Flodén T | Programme | Abstract | The 1.8-1.4 Ga Stabilisation History of the Svecofennian Crust, Baltic Sea Region |
| Flodén T | Programme | Abstract | Permian Rift-Related Process in the Western Part of the East European Craton |
| Flohr F | Programme | Abstract | Quantification of Reactive Surfaces of Individual Phases from Slag Material by Image Analysis |
| Flores J | Programme | Abstract | First C37 Alkenone Record of Sea Surface Temperature and Productivity in the Southeastern Subtropical Pacific Ocean Over the Last 400,000 Years |
| Flores J | Programme | Abstract | Millennial Scale Climatic Changes in the W-Mediterranean Sea. Implications for the Ocean-Atmosphere Connections |
| Flores-Marquez EL | Programme | Abstract | Three Dimensional Gravimetric Model at Chicxulub and its Implications in the Actual Geothermal Regime |
| Flores-Marquez EL | Programme | Abstract | Magmatic Activity in Central and Southeastern Oaxaca, Mexico and its Relation with the Tertiary Plate Tectonic Rearrangement |
| Flotte N | Programme | Abstract | The Extension in the ""Angle of Isparta"" (Southern Turkey): Age and Kinematics |
| Flowerdew M | Programme | Abstract | Indenter Tectonics in the Caledonides of Ireland: Geochronological and Structural Evidence |
| Floyd PA | Programme | Abstract | Early Palaeozoic Volcanism in Central Europe: Evidence for Plume Related Continental Break-Up |
| Floyd PA | Programme | Abstract | Fragmented Ophiolites from the Central Anatolian Crystalline Complex, Turkey |
| Flueh E | Programme | Abstract | The Ormara Plate - A Micro Plate in the North-East Part of the Arabian Sea Evident from the Makran Accretionary Wedge Bathymetric Image |
| Flueh E | Programme | Abstract | Lithospheric Deformation in the Skagerrak Area During the Permo-Carboniferous Rifting |
| Fluteau F | Programme | Abstract | Simulating the Evolution of the Asian Monsoon During the Past 30 Million Years Using an Atmospheric General Circulation Model |
| Fluteau F | Programme | Abstract | The Impact of Sea Level Changes on Mid-Cretaceous Climate |
| Foden J | Programme | Abstract | Pre- to Post-Collisional Magmatism in South and Central Western Sulawesi |
| Foerster A | Programme | Abstract | The Modeled Conductive Temperature Field of the NE-German Basin in Comparison with Temperature Measurements |
| Foerster H | Programme | Abstract | Monazite-Group Minerals in Granulite-Facies Metabasites from the Ivrea Verbano Zone, N. Italy: The Role of Phosphate Minerals in High Grade Fluid Flow |
| Foley SF | Programme | Abstract | Fluid Infiltration in Eclogites at 2 GPa: Evidence from Cs, Rb and Ba Systematics in Phengite and Amphibole |
| Foley SF | Programme | Abstract | Trace Element Partitioning in Amphiboles: Implications for Magma Genesis and Magma Composition |
| Foley SF | Programme | Abstract | Do Amphiboles Behave as A Single Phase in Mineral/melt Partitioning? |
| Follmi KB | Programme | Abstract | Pleistocene Glaciation-Deglaciation Cycles: Mineralogy, Phosphate and Stable Nitrogen Isotopes from Marine Records (ODP Sites 658, 680, 724, 798, 806, 907) |
| Föllmi KB | Programme | Abstract | Hauterivian Carbon Isotope Record of the Vocontian Basin and its Paleo-Environmental Implications for the Northern Tethys |
| Fonseca P | Programme | Abstract | Kinematical and Dynamic Analysis of the Major Shear Zones at the SW Iberian Variscan Fold Belt. Essay on Geodynamic Interpretation |
| Fonseca P | Programme | Abstract | Early Variscan Tectonic Events in Viana do Alentejo-Alvito's Region-SW Ossa Morena Zone (Southern Iberian Variscan Fold Belt) |
| Fontan F | Programme | Abstract | Rare-Metal Mobility During Hydrothermal Alteration of Alkaline Igneous Rocks: Fluid Inclusion and Textural Evidence from the Tamazeght Complex, Morocco |
| Fontugne M | Programme | Abstract | The Konya Palaeolake (Turkey): Upper Pleistocene Environmental Changes and Climatic Significance |
| Fontugne M | Programme | Abstract | Atmosphere - Sea Surface 14C Difference During the Last 18 kyrs in the Mediterranean Sea |
| Fooken U | Programme | Abstract | An IR Study of Humic Acids in Soils and Sediments |
| Fooken U | Programme | Abstract | Stable Isotope (C, N, S) Signatures of Humic Acids to Differentiate between Marine and Terrrestrial Organic Matter Sources in Marine Sediments |
| Ford M | Programme | Abstract | Foreland Basin Evolution Around the Western Alpine Arc: Insights into Alpine Collision |
| Ford M | Programme | Abstract | U-Pb Zircon Geochronology of Silicic Tuffs from the Old Red Sandstone of the Dingle and Munster Basins (SW Ireland): Refining the Devonian Time Scale |
| Ford M | Programme | Abstract | Sandbox Models of the External Arc of the Western Alps |
| Fornari M | Programme | Abstract | Dating of Paleolake in the Central Altiplano of Bolivia |
| Forte E | Programme | Abstract | Velocity and Complex Trace Analysis of Multi-Fold GPR Data with Application to Archaeology and Environment |
| Fortey R | Programme | Abstract | New Approaches to Trilobite Autecology: Feeding and Breeding |
| Foster CT | Programme | Abstract | Quantitative Models of Metamorphic Reaction Mechanisms and Textures Using Differential and Irreversible Thermodynamics |
| Foster D | Programme | Abstract | Neogene Tectonothermal Development of the Himalayan Thrust System in the Kathmandu Region, Nepal |
| Foster D | Programme | Abstract | Numerical Modelling of the Geological Development of the West Lachlan Orogen |
| Foster G | Programme | Abstract | New Garnets for Old: Cautionary Tales from Young Mountain Belts |
| Foster G | Programme | Abstract | A Whole-Rock Isotopic Approach to Terrane Identification in the Western Himalaya |
| Foster G | Programme | Abstract | Along-Arc Variation in the Time Scales of Himalayan Prograde Metamorphism and Anatexis |
| Foucher JP | Programme | Abstract | Submersible Observations of Cold Seeps on Eastern Mediterranean mud Volcanoes |
| Fouillac A | Programme | Abstract | Stable Isotope Constraints on the Formation Temperatures and Origin of the Late Variscan As-W Mineralization at La Chataigneraie, Massif Central, France |
| Foulger GR | Programme | Abstract | What is the ""Moho"" Underneath Iceland? First Results from A Comprehensive Receiver Function Study |
| Fouquet Y | Programme | Abstract | Trace Elements in Serpentine Minerals and the Role of Seawater (14°45' on the Mid Atlantic Ridge: The Logachev Hydrothermal Field) |
| Fouquet Y | Programme | Abstract | Mineralogy and Sulphur Isotope Geochemistry of the Logatchev Sulphides, Mid Atlantic Ridge 14°45'N |
| Fouquet Y | Programme | Abstract | Pb Isotopic Compositions of Basalts, Hydrothermal Fluids and Deposits from the Menez Gwen, Lucky Strike and South Amar Segments of the Northern Mid-Atlantic Ridge (South of the Azores) |
| Fouquet Y | Programme | Abstract | Trace Elements in Serpentine Minerals A N the Role of Seawater (14°45' on the Mid Atlantic Ridge: The Logachev Hydrothermal Field) |
| Fourcade S | Programme | Abstract | Fluid-Assisted Extensional Crustal Spreading: Preliminary Data from the Variscan Décollement Zone of Southern Brittany |
| Fourcade S | Programme | Abstract | Fluid Migration in Granites Associated with W-Sn-(Au) Ores: The Example of the Vaulry Deposit in the Blond Rare Metal Granite (NW French Massif Central) |
| Fourcade S | Programme | Abstract | REE Distribution in Marbles: A Witness of Fluid Flow During Granulite-Facies Metamorphism |
| Fourel F | Programme | Abstract | The MultiFlow: A new Continuous Flow Prep System for Isotopic Analyses of D/H and 18O in Waters as Well as 13C and 18O in Carbonates and DIC |
| Fourel F | Programme | Abstract | Requirement for Hydrogen Isotopic Measurement in Continuous Flow Mode. Application to Compound Specific Determinations |
| Fournier P | Programme | Abstract | An Experimental Study of Aqueous Cesium-Acetate and Strontium-Acetate Complexing at Temperatures from 25 to 180° C |
| Fowler CMR | Programme | Abstract | Carbon and Sulphur Isotopic Changes within the 2.7 Ga Ngesi Group, Belingwe Greenstone Belt, Zimbabwe |
| Fowler CMR | Programme | Abstract | Archaean Ecology of the 2.7 Ga Belingwe Belt, Zimbabwe |
| Fowler CMR | Programme | Abstract | Sulphur and Carbon Isotopic Heterogeneities in the Manjeri Formation in the 2.7 Ga Belingwe Greenstone Belt, Zimbabwe: Evidence of a Biological Signature |
| Fowler MR | Programme | Abstract | Geochemistry of the Early Oceans |
| Fracassi U | Programme | Abstract | Analytical Back-Restoration of Sedimentary Paleosurfaces to Constrain Interpretation of Neotectonic Intermontane Basins - Work in Progress |
| Fram M | Programme | Abstract | Some Phase Equilibrium Constraints on the Origin of Proterozoic Massif Anorthosites and Related Rocks |
| France-lanord C | Programme | Abstract | Oxygen Isotopic Measurements in Corals with A Caméca ims 1270 ion Probe |
| France-Lanord C | Programme | Abstract | Sources of U in the Himalayan Rivers : Evidence from the Narayani Watershed |
| France-Lanord C | Programme | Abstract | Modern Erosion in Himalaya Estimated from Brahmaputra and Ganges Fluxes and River Particle Geochemistry |
| France-Lanord C | Programme | Abstract | Tracing Himalayan Erosion with Os Isotopes |
| France-Lanord C | Programme | Abstract | Modern Erosion in Himalaya Estimated from Brahmaputra and Ganges Fluxes and River Particle Geochemistry |
| France-Lanord C | Programme | Abstract | Fluid Origin and Carbonate Diagenesis at the Costa Rica Convergent Margin |
