| Haberland C | Programme | Abstract | Insights on Lithospheric Structure of the Central Andean Subduction Zone from Seismological and Magnetotelluric Investigations | ||||||
| Hacke S | Programme | Abstract | Nucleation and Growth of Calcium Carbonate in Monolayers at the Air/Water Interface Using Brewster Angle Microscopy | ||||||
| Hackspacher PC | Programme | Abstract | Tectonic History of the Borborema Province, NE Brazil: From Atlantica to Gondwana via Rodinia? | ||||||
| Haeberli W | Programme | Abstract | Palaeoseismicity and Palaeoenvironments around Basle, Switzerland: Prelimary Results from Lake Deposits | ||||||
| Haeberlin Y | Programme | Abstract | The Pataz Gold Province: A Peruvian Record of a Major Crustal-Scale Hydrothermal Event During the Variscan | ||||||
| Haese RR | Programme | Abstract | Barium Peaks at Glacial Terminations in Sediments of the Equatorial Atlantic Ocean - Relicts of Deglacial Productivity Pulses? | ||||||
| Haese RR | Programme | Abstract | Voltammetric Microelectrodes: A new Tool for Measuring High-Resolution Pore Water Gradients (O2, HS-, Mn2+, Fe2+, I-) in Surface Sediments | ||||||
| Haff F | Programme | Abstract | Recycling of Subcontinental Lithospheric Mantle: Evidence from Os- and Nd- Isotope Compositions of Volcanic Rocks from the Caribbean Oceanic Plateau | ||||||
| Haflidason H | Programme | Abstract | Holocene Ocean Circulation Variability, Evidence from High Resolution Records from the Southeastern Norwegain Sea Margin | ||||||
| Hahne J | Programme | Abstract | Lake Sediments as Archives of Holocene Climatic Variations in East Greenland | ||||||
| Haida S | Programme | Abstract | Rare Earth Elements Speciation in River Sediments | ||||||
| Haida S | Programme | Abstract | Trace Elements Speciation in River Sediments | ||||||
| Hajnal Z | Programme | Abstract | Special Seismic Images of the Lithosphere of the Western Trans-Hudson Orogen | ||||||
| Hajnal Z | Programme | Abstract | LITHOPROBE Investigations in the Paleoproterozoic Eastern Trans-Hudson Orogen,Canada: What Have we Learned About Lithospheric Architecture? | ||||||
| Hakenberg M | Programme | Abstract | Palaeotectonic Conditions of Mesozoic Basin Development of the Mid-Polish Trough (Holy Cross Segment) | ||||||
| Hakyemez A | Programme | Abstract | Analysis of Cretaceous/Tertiary Hemipelagic Successions on the Western Coast of the Black Sea (Turkey): Implications for the Cretaceous-Tertiary Boundary Problem | ||||||
| Halas S | Programme | Abstract | Carbonates and Sulphides in Ophiote-Related Deposits: C-O-S Isotope Evidence for Contamination and Autometasomatism | ||||||
| Halasova E | Programme | Abstract | Sedimentary, Biological and Isotopical Record of a Late Early Cretaceous Paleoclimatic Event in the Pieniny Klippen Belt, Slovakian Western Carpathians | ||||||
| Halbach M | Programme | Abstract | Hydrothermal History of the Hellenic Volcanic Arc | ||||||
| Halbach P | Programme | Abstract | Formation of a Massive Sulfide Deposit on a Sediment-Starved Intermediate Spreading Ridge, Central Indian Ocean | ||||||
| Halbach P | Programme | Abstract | Hydrothermal History of the Hellenic Volcanic Arc | ||||||
| Hålenius U | Programme | Abstract | B-Substitution in Synthetic Diopside | ||||||
| Halim N | Programme | Abstract | Non-Rigid Behaviour of Eurasia Plate in the Tertiary Inferred from the Inclination Anomaly of Paleomagnetic Results from Tibet and Central Asia | ||||||
| Halkoaho TAA | Programme | Abstract | Platinum-Bearing Lower Layered Horizon (LLH) of the West-Pana Tundra Intrusion, Kola Peninsula: Field, Petrographical and Geochemical Investigations | ||||||
| Hall J | Programme | Abstract | Transpressional Orogenic Development on the Flank of an Indenting Craton: Torngat Orogen, Northeastern Canada | ||||||
| Hall J | Programme | Abstract | Neogene Tectonics of the Cyprus Arc Region: Ophiolite-Cored Piggy-Back Basins | ||||||
| Hall KW | Programme | Abstract | S-N-O-R-C-L-E | ||||||
| Hallaçi H | Programme | Abstract | Geoenvironmental Problems Caused from Chromium Industry in Albania | ||||||
| Halliday AN | Programme | Abstract | Non-Chondritic Platinum-Group Element Ratios in Abyssal Peridotites: Petrogenetic Signature of Melt Percolation ? | ||||||
| Halliday AN | Programme | Abstract | Strain Rates in Natural Shear Zones Constrained by Dating Increments from Strain Fringes Around Pyrite | ||||||
| Halliday M | Programme | Abstract | The Alpine Swiss French Airborne Gravimetry Project | ||||||
| Hallot E | Programme | Abstract | Petrology and Geochemistry of Gabbros and Peridotites from Gorgona Island (Colombia): Plumbing System of an Oceanic Plateau | ||||||
| Hallot E | Programme | Abstract | Relationships between Cenozoic Volcanism and Tectonics in Central Andes | ||||||
| Halls HC | Programme | Abstract | Continental Reconstructions Based on Paleomagnetic Studies on 2.44 Ga old Mafic Dykes in the Eastern Baltic Shield | ||||||
| Halls HC | Programme | Abstract | Palaeoproterozoic Mafic Dyke Swarms in the Eastern Fennoscandian Shield - Several Rifting Events between 2.5 and 2.0 Ga | ||||||
| Hamann E | Programme | Abstract | A Third Type of High Pressure Relics in the Menderes Massif, Western Turkey - Eclogite Blocks in a Metamorphosed Olistrome Unit | ||||||
| Hamelin B | Programme | Abstract | Sr/Ca and U/Ca in a Pleistocene Porites from new Caledonia : was the Last Interglacial Colder Than Present? | ||||||
| Hamelin B | Programme | Abstract | 230Th-238U Disequilibrium in Carbonate Veins from the Palmottu Uranium Ore (Finland) | ||||||
| Hamelin B | Programme | Abstract | TIMS Analyses of 234U-230Th Disequilibrium in Calcretes | ||||||
| Hamer KFF | Programme | Abstract | Pb Isotopes as Reliable Marker of Early Mining and Smelting in the Northern Harz Province (Germany) | ||||||
| Hamester M | Programme | Abstract | Isotope Ratio Measurements with a Single Collector Sector-Field ICP-MS | ||||||
| Hamidi EM | Programme | Abstract | Paleoenvironmental Significance of the Stable Isotopic Composition of Pedogenic Carbonate from Morocco | ||||||
| Hamilton M | Programme | Abstract | The 1.7-0.7 Ga Paleomagnetic Record for Laurentia, Baltica and Siberia and its Application to Rodinia Reconstructions | ||||||
| Hamilton MA | Programme | Abstract | SHRIMP U-Pb Geochronology of the Meso-Neoproterozoic Torridonian Succession, NW Scotland: Evidence of Lewisian Complexities and Laurentian Sources | ||||||
| Hamilton MA | Programme | Abstract | Massif Anorthosite: Paradigms and Paradoxes from the North American Proterozoic | ||||||
| Hamilton MA | Programme | Abstract | Temporal Evolution of the Paleoproterozoic Ketilidian Orogen, South Greenland: A Synopsis of Results from Conventional and SHRIMP U-Pb Geochronology | ||||||
| Hamilton WB | Programme | Abstract | How did the Archean Earth Lose Heat? | ||||||
| Hammer P | Programme | Abstract | Crustal Structure Across the Cordilleran Orogen of Northwest British Columbia from LITHOPROBE and ACCRETE Seismic Data | ||||||
| Hammerschmidt K | Programme | Abstract | Cosmogenic He and Ne Dating of Glacial Striae, Polished Surfaces and Moraine Boulders in the Chilean High Cordillera (22°-28° S) | ||||||
| Hammerschmidt K | Programme | Abstract | Helium Isotopes in Lavas and Fumarolic Gas of the Lesser Antilles Arc | ||||||
| Hammerschmidtova D | Programme | Abstract | Lithium Isotope Composition of Carpatian Foraminifera from LKS- 1 Borehole (Southern Slovakian Basin) | ||||||
| Hammonds KD | Programme | Abstract | Flexibility and Low-Energy Vibrations of Silica Glass | ||||||
| Hammouda T | Programme | Abstract | Kinetics of Carbonatite Percolation in the Mantle | ||||||
| Hand M | Programme | Abstract | Thermal Structure of the Crust During Intraplate Orogenesis in Central Australia: Evidence from Metamorphic Field Gradients | ||||||
| Handler R | Programme | Abstract | The Trans-European Suture Zone in NE-Germany - Implications from Provenance Analysis and Isotope Dating for the Deeper Subsurface of Northern Germany | ||||||
| Handy MR | Programme | Abstract | In-Situ 40Ar/39Ar UV-Laser Spot Dating of Microshears in an S-C Mylonite | ||||||
| Hanebuth T | Programme | Abstract | Scattered Facies Succession and Precise Age Control: Postglacial Sundaland (SE-Asia) Drowned Rapidly | ||||||
| Hanel M | Programme | Abstract | Sedimentation Ages of Paragneisses from the Schwarzwald (SW Germany) Inferred from Palynomorphs and Single Zircon Ages | ||||||
| Hanich L | Programme | Abstract | Geological and Structural Aspect of Cretaceous Aquifer of Essaouira Basin (Morocco) | ||||||
| Hanisch C | Programme | Abstract | Results of Heavy Metal Speciation by Sequential Extraction in Relation to Regional Background Data. A Case Study on Holocene Sediments from the River Weisse Elster, Western Saxony, Germany | ||||||
| Hanka W | Programme | Abstract | Fate of the Indian and Asian Lithospheric Mantles During Formation of the Tibetan Plateau: Evidence from Receiver Functions, Teleseismic Tomography and Gravity | ||||||
| Hann HP | Programme | Abstract | Zircon Dating of a Nappe in the Moldanubian Zone of the Black Forest - Age Constraints on the Variscan Collision | ||||||
| Hannah JL | Programme | Abstract | Crustal Origin for Oxide-Sulfide Ores and Anorthosite: Re-Os Evidence from the Suwalki Massif, Northeast Poland | ||||||
| Hannemann F | Programme | Abstract | Stable Isotope (C, N, S) Signatures of Humic Acids to Differentiate between Marine and Terrrestrial Organic Matter Sources in Marine Sediments | ||||||
| Hänni R | Programme | Abstract | 4-D Analysis of Analogue Models: Examples of Transfer Zones in Thrust Belts | ||||||
| Hannigan RE | Programme | Abstract | Continental Sources of Radiogenic Os to Seawater - Black Shales or Crystalline Basement? | ||||||
| Hansen B | Programme | Abstract | Sr/Ca and U/Ca Thermometry on Porites Lutea Corals from the Indian Ocean | ||||||
| Hansen B | Programme | Abstract | Sr and Nd Isotopes as Tracers for Climate Dependent Variations of the Sediment Provenance and Transport Processes in the Eastern Arctic Ocean During the Late Quaternary | ||||||
| Hansen BT | Programme | Abstract | The Influence of Hydrothermal Alteration on the U/Pb-System of Zircons - EMS and TIMS Studies | ||||||
| Hansen BT | Programme | Abstract | Geochronological and Geochemical Investigations on the Örö-Hamnö-Massif and its Surrounding Rocks, Västervik-Area, SE-Sweden | ||||||
| Hansen K | Programme | Abstract | The Southern East Greenland Volcanic Margin: Fission Track News on the Thermotectonic History | ||||||
| Hansen L | Programme | Abstract | Dykes and Sills of Santo Antão, Cape Verde Islands | ||||||
| Hansen SL | Programme | Abstract | The Composition of the Depleted Mantle End-Member of the Cape Verde Volcanics: Is DMM an Important Source Component at the Cape Verde Islands? | ||||||
| Hao T | Programme | Abstract | Tectonic Evolution of the Northern Part of the Precaspian Basin During the Devonian Time | ||||||
| Haq BU | Programme | Abstract | Gas Hydrate - State of the Science and the Big Unknowns! | ||||||
| Harangi S | Programme | Abstract | 1:50,000 Scale Volcanological Map of the Börzsöny Mts, North Hungary | ||||||
| Harangi S | Programme | Abstract | Geochemistry and Geodynamic Implications of the Miocene Volcanic Rocks of the Inner Western Carpathian Arc, Northern Pannonian Basin | ||||||
| Harley SL | Programme | Abstract | Peak Temperatures and Thermal Histories in Ultrahigh-Temperature (UHT) Metamorphism | ||||||
| Harlov D | Programme | Abstract | Characterization of Ammonium Illites in Permo-Carboniferous Rocks from the Eastern Part of the North German Basin | ||||||
| Harlov DE | Programme | Abstract | Monazite-Group Minerals in Granulite-Facies Metabasites from the Ivrea Verbano Zone, N. Italy: The Role of Phosphate Minerals in High Grade Fluid Flow | ||||||
| Harper L | Programme | Abstract | |||||||
| UsingRecentBivalvestoSolveEvolutionaryProblems | |||||||||
| Harrichoury JC | Programme | Abstract | An Experimental Study of Aqueous Cesium-Acetate and Strontium-Acetate Complexing at Temperatures from 25 to 180° C | ||||||
| Harris J | Programme | Abstract | Majorite Destabilisation on Decompression: Constrains from Natural Samples on Plume Velocity | ||||||
| Harris J | Programme | Abstract | Raman Barometry of Diamonds | ||||||
| Harris JW | Programme | Abstract | 13C-N Diamond Systematics: Initial C/N Ratio of the Diamond Growth Medium and Relevance to Mantle Nitrogen Abundance and Mantle Fractionations | ||||||
| Harris L | Programme | Abstract | Mesoproterozoic 1.4-1.0 Ga Polyphased Orogenesis in the Western Grenville Province, Québec | ||||||
| Harris L | Programme | Abstract | Insights on Anorthosite Settings from Coeval Monzonite and Gabbro Suites: The Western Grenville 1.17-1.16 Ga Chevreuil Case Example | ||||||
| Harris MJ | Programme | Abstract | Flexibility and Low-Energy Vibrations of Silica Glass | ||||||
| Harris N | Programme | Abstract | A Whole-Rock Isotopic Approach to Terrane Identification in the Western Himalaya | ||||||
| Harris N | Programme | Abstract | Along-Arc Variation in the Time Scales of Himalayan Prograde Metamorphism and Anatexis | ||||||
| Harris NBW | Programme | Abstract | Silicate and Carbonate Inputs to Headwaters of the Ganga | ||||||
| Harris NBW | Programme | Abstract | REE Zonation in Garnets as a Monitor of Accessory Phase Stability in Igneous and Metamorphic Systems | ||||||
| Harris NBW | Programme | Abstract | New Isotopic and Geochronological Results for Volcanics in Southern Tibet | ||||||
| Harrison D | Programme | Abstract | Noble Gases in the Iceland Plume | ||||||
| Harrison K | Programme | Abstract | Computer Modelling of Transport Processes Associated with Mineral Deposit Formation | ||||||
| Harrison M | Programme | Abstract | Lithospheric Extension During the Indo-Asian Collision | ||||||
| Harrison M | Programme | Abstract | Episodic Tectonics During Continuous Indo-Asian Convergence | ||||||
| Harrison RJ | Programme | Abstract | Temperature Dependent Exsolution and Ordering in the System Bornite-Digenite | ||||||
| Harrison RJ | Programme | Abstract | Heterogeneous Cation Ordering Mechanisms in MgFe2O4 Spinel: Implications for the use of Cation Distributions as Indicators of Cooling Rates in Rocks | ||||||
| Harrison TM | Programme | Abstract | Carbon Isotopic Analyses of Precambrian Microfossils: A Tool for Constraining Molecular Evolution | ||||||
| Hart MB | Programme | Abstract | Benthic Foraminiferal Response to Pliensbachian-Toarcian (Lower Jurassic) Sea-Level Change and Oceanic Anoxia in N.W.Europe | ||||||
| Hart MB | Programme | Abstract | The Distribution of Planktonic Foraminifera and Their Contribution to our Understanding of Cretaceous Palaeoclimates | ||||||
| Harte B | Programme | Abstract | Garnet Microstructures: Implications for Metamorphic Studies | ||||||
| Harte B | Programme | Abstract | Majorite Destabilisation on Decompression: Constrains from Natural Samples on Plume Velocity | ||||||
| Harte B | Programme | Abstract | Geochemical Variations in the Clasts and Matrix of Polymict Peridotites | ||||||
| Hartley N | Programme | Abstract | Geochemistry as a Tool in Continental Sedimentary Stratigraphy - The Upper Part of the Triassic Otter Sandstone, South England | ||||||
| Hartz E | Programme | Abstract | Fluid Middle Crust of the Laurentian Caledonides, East Greenland: Tibetan Science Fiction? | ||||||
| Hartz E | Programme | Abstract | Late Paleozoic Tectonics and Stratigraphy of Laurasia: An East Greenlands Perspective | ||||||
| Haschke MR | Programme | Abstract | Increasing TTG-Signatures in Late Eocene Magmatic arc Rocks (North Chilean Precordillera) with Crustal Thickening: A Link between Jurassic-Cretaceous Arc Systems and Late Cenozoic Magmatism in the Central Andes | ||||||
| Hasiotis T | Programme | Abstract | Patras and Corinth Gulfs, Western Greece - A Natural Laboratory for the Study of Seismic Induced Submarine Hazards | ||||||
| Hassane N | Programme | Abstract | Evidence for the Presence of A Carbonated Mantle and Carbonatite Complex beneath Saghro (Anti-Atlas, Morocco) | ||||||
| Haubold H | Programme | Abstract | Geodynamic Evolution of the Balkan Peninsula - A Paleomagnetic Review | ||||||
| Haug GH | Programme | Abstract | Application of UK37' for Resolving Long-Term Trends in Late Cenozoic Sea Surface Temperatures | ||||||
| Hauser M | Programme | Abstract | Viscosity and Electrical Conductivity of Basaltic Melts | ||||||
| Hautmann S | Programme | Abstract | K-Ar and (U+Th)-He Chronometry of Multistage Alteration and Mineralisation in the Hartkoppe Rhyolite, Spessart, Germany | ||||||
| Hawkesworth C | Programme | Abstract | Holocene Climate Instability on the Eastern Margin of the N. Atlantic; Evidence from Irish Speleothems | ||||||
| Hawkesworth CJ | Programme | Abstract | New Constraints on U-Th-Pb Fractionation During OIB Generation: Basalts from Fogo, the Cape Verde Islands | ||||||
| Hawkesworth CJ | Programme | Abstract | 238U-230Th-226Ra Disequilibrium and Melt Generation Processes in the Lau Basin | ||||||
| Hay WW | Programme | Abstract | The Uplift-Climate Change Paradox | ||||||
| Hayakawa M | Programme | Abstract | Introduction to a New Approach in the Earthquake Prediction Research in Japan | ||||||
| Haydoutov I | Programme | Abstract | Precambrian-Cambrian Ophiolite - Island-Arc Assemblage in West Bulgaria | ||||||
| Hayes JM | Programme | Abstract | A Missing Link in the Anaerobic Cycle of Methane in Oceanic Sediments: Identification of Methane-Oxidizing Archaea - Combined Biomarker and Phylogenetic Evidence | ||||||
| Hayward SA | Programme | Abstract | Twin Memory and Twin Amnesia in Anorthoclase | ||||||
| Hazemann J | Programme | Abstract | Sorption Mechanism of Zn, Cu and Pb on Birnessite by X-Ray and Electron Diffraction, and Powder and Polarized EXAFS Spectroscopy | ||||||
| Heaman LM | Programme | Abstract | Evolution of the Meso- to Neoproterozoic Sedimentary Basin of Southeastern Siberia | ||||||
| Heasman D | Programme | Abstract | Effect of Temperature on the Fixation of Sr by Sodium-Montmorillonite | ||||||
| Heaven R | Programme | Abstract | Magnetic Evidence for the Structure and Evolution of the Avalonian Basement beneath Southern Britain | ||||||
| Hebbeln D | Programme | Abstract | Holocene Climatic Change Recorded in Marine Sediments off Southern Chile (41°S) | ||||||
| Hebbeln D | Programme | Abstract | High Concentrations of Biogenic Barium in Marine Sediments Around Termination I - A Signal of Changes in Productivity and Deep Water Circulation | ||||||
| Hébert C | Programme | Abstract | Emplacement of the Lac-St-Jean Anorthositic Suite, Grenville Province, Québec, Canada | ||||||
| Hébert R | Programme | Abstract | Magnetic Fabric Investigation of a Detachment Fault The Example of Tinos (Cyclades) | ||||||
| Hecht CA | Programme | Abstract | Geomechanical Properties and Deformation Structures of Permocarboniferous Redbeds in the Basins Adjacent to the Elbe-Line, North-East Germany | ||||||
| Hecht L | Programme | Abstract | Mineralogical Evidences for Uranium Mobilization in Possible Source Rocks from Unconformity-Related U Deposits (Athabasca, Saskatchewan, Canada) | ||||||
| Hecht L | Programme | Abstract | Ca-Al-Silicates as Retrograde Crystallization in Hercynian Granitoids | ||||||
| Heeremans M | Programme | Abstract | Geochemistry of Permo-Carboniferous Dykes from Northern Europe | ||||||
| Heeremans M | Programme | Abstract | Lithospheric Deformation in the Skagerrak Area During the Permo-Carboniferous Rifting | ||||||
| Heeremans M | Programme | Abstract | Permo-Carboniferous Rifting and Magmatism in the Skagerrak, Kattegat and the North Sea | ||||||
| Heeschen K | Programme | Abstract | Distribution of Methane in the Southern Atlantic Ocean | ||||||
| Hegner E | Programme | Abstract | From Rodinia to Gondwana: Evidence from Neoproterozoic High-Grade Terrains in East Africa and Madacascar | ||||||
| Hegner E | Programme | Abstract | Zircon Dating of a Nappe in the Moldanubian Zone of the Black Forest - Age Constraints on the Variscan Collision | ||||||
| Hegner EJ | Programme | Abstract | Provenance and Style of Transport of Terrigenous Sediment in the South Atlantic Ocean and Their Relations to Glacial and Interglacial Cycles: Nd-Isotopic Evidence | ||||||
| Heiken G | Programme | Abstract | Textural Studies of Altered/Metamorphosed Tuffs and Secondary REE-, Zr- And Y- Minerals: SEM Examinations | ||||||
| Heikkinen PJ | Programme | Abstract | Geophysical Evidence for the Origin and Intrusion Mechanisms of the Rapakivi Granites of Fennoscandia | ||||||
| Heikkinen PJ | Programme | Abstract | Crustal Structure of the Svecofennian Orogen - Images of the BABEL Profiles | ||||||
| Heilbron M | Programme | Abstract | Thin-Skinned Style of a Neoproterozoic Metamorphic Nappe and Basement Slices on the Foreland of Brasilia Belt (SE Brazil) | ||||||
| Heilbron M | Programme | Abstract | A Paleoproterozoic Granulitic Crustal Segment Thrust During the Pan-African Orogeny, Central Ribeira Belt, SE Brazil | ||||||
| Heilbron M | Programme | Abstract | Metamorphic Evolution of the Early to Medium Proterozoic Granulite Facies Rocks of the Central Segment of the Brasiliano-Panafrican Ribeira Belt, Southeastern Brazil | ||||||
| Heilbronner R | Programme | Abstract | On the Dynamic Recrystallization of Quartz in a Contact-Metamorphosed Shear Zone | ||||||
| Heilbronner R | Programme | Abstract | High Resolution Orientation Imaging Using Computer-Integrated Polarization Microscopy (CIP) and Ultra-Thin Sections of Quartzite | ||||||
| Heilbronner R | Programme | Abstract | Microstructures Related to Dynamic Overprint in Statically Recrystallized Carrara Marble (Alpi Apuane, NW Italy) | ||||||
| Heilig S | Programme | Abstract | High Resolution UK37 -Temperature Reconstructions in the South China Sea Over the Last 200 kyrs | ||||||
| Heimann A | Programme | Abstract | Miocene Exhumation in the Cyclades from Radiometric Dating and Petrology of Detrital Pebbles | ||||||
| Hein KM | Programme | Abstract | Geochemical Data from Two Lava Sequences, Santo Antão, the Cape Verde Islands | ||||||
| Hein U | Programme | Abstract | Computational Simulation of Hydrothermal Dissolution and Precepitation of Quartz | ||||||
| Heine V | Programme | Abstract | Flexibility and Low-Energy Vibrations of Silica Glass | ||||||
| Heinemann R | Programme | Abstract | The Temperature Dependence of Fe, Mg Partitioning in Acapulco Olivine | ||||||
| Heinemann R | Programme | Abstract | Time and Temperature Variation of the Intracrystalline Fe2+, Mg Fractionation in Johnstown Meteoritic Orthopyroxene | ||||||
| Heinemeier J | Programme | Abstract | High-Resolution Records of Short-Term Events in the Arctic Ocean Since the Last Glacial Maximum | ||||||
| Heinrich CA | Programme | Abstract | Metal Fractionation between Magmatic Brine and Vapor, and the Link between Porphyry-Style and Epithermal Cu-Au Deposits | ||||||
| Heinrich P | Programme | Abstract | Debris Avalanche Sensitivity to Topographic Relief | ||||||
| Heinrich P | Programme | Abstract | Numerical Modeling of Debris Avalanches. Validity of the Long Waves Hypothesis | ||||||
| Heinrich W | Programme | Abstract | Effects from Tschermaks Substitution on the Structure of Tremolite | ||||||
| Heinrich W | Programme | Abstract | Diffusion and Infiltration of Magmatic Brines into Marbles - Mapping Ancient Fluid-Flow and Element-Transport by Neutron-Induced Autoradiography | ||||||
| Heinrichs T | Programme | Abstract | Syntectonic Emplacement of the Rieserferner Pluton. Evidence from AMS and Microstructures | ||||||
| Heinze C | Programme | Abstract | Global Simulation of the Geochemical Sediment Water Column Interaction | ||||||
| Heip C | Programme | Abstract | Organic Matter Composition and Degradation Kinetics are Linked | ||||||
| Heiser U | Programme | Abstract | Precipitation and Re-Dissolution of Authigenic (Ca,Mn)-Carbonate Solid-Solutions in Surficial Sediments of the Gotland Deep, Baltic Sea | ||||||
| Heiss GA | Programme | Abstract | Stable Isotope Record from Holocene Reef Corals, Western Indian Ocean | ||||||
| Hékinian R | Programme | Abstract | Abyssal Peridotites and Associated Basalts Whole-Rock Trace Element Systematics: Evidence for Melt-Solid Interaction During Melt Ascent beneath Ocean Ridges | ||||||
| Helffrich G | Programme | Abstract | Initial Results from the Seismic Experiment in Patagonia and Antarctica (SEPA) | ||||||
| Helffrich G | Programme | Abstract | Mantle Flow Around South America Through the Drake Passage: Teleseismic Shear Wave Splitting Results from the SEPA Experiment | ||||||
| Helg U | Programme | Abstract | The Antiatlas of Morocco : Thick- or Thin-Skinned? - Detachment- or Wrench-Folded? | ||||||
| Hélie J | Programme | Abstract | Seasonal Changes in Dissolved Inorganic Carbon Fluxes Through the St. Lawrence River and 13C-Constraints on its Origin and in Situ Metabolism | ||||||
| Hellebrand EW | Programme | Abstract | Extremely REE Enriched Fe-Ti Melts Injected into Strongly LREE Depleted Oceanic Peridotites, Central Indian Ridge | ||||||
| Hellings L | Programme | Abstract | Amazing Spatial Variation of Stable Carbon Isotopes in DIC of Pore Waters from Two Freshwater Intertidal Areas Along the Schelde Estuary, Belgium | ||||||
| Hellman F | Programme | Abstract | Single-Zircon Geochronology of Metasediments and a Meta-Dolerite in the Tectonostratigraphy of the Ny Friesland Orogen, Northeastern Spitsbergen | ||||||
| Helly B | Programme | Abstract | Palaeoseismological Researches in Northern Thessaly, Greece | ||||||
| Hemleben C | Programme | Abstract | High Resolution Stratigraphy of Stable Oxygen Isotope Stages 1 and 3 in the Southern Red Sea | ||||||
| Hemleben C | Programme | Abstract | Paleoceanography and Basin Evolution of A Miocene Section in the Monferrato Area (Northern Italy) Based on Benthic Foraminifera | ||||||
| Hemley R | Programme | Abstract | Pressure-Induced Transformations in Deep Mantle and Core Minerals | ||||||
| Hemming D | Programme | Abstract | Stable Isotope Palynology | ||||||
| Hemming S | Programme | Abstract | Travertine Record of Climate and Groundwater Change in Central Europe During the Late Quaternary | ||||||
| Hemond C | Programme | Abstract | Interactions of the Foundation Hotspot with the Pacific-Antarctic Ridge (South Pacific) Examined Using Sr, Nd and Pb Isotopes | ||||||
| Henderson CMB | Programme | Abstract | High-Temperature Disordering in Cummingtonite Observed by in Situ Neutron Diffraction | ||||||
| Hendriks BWH | Programme | Abstract | Longterm Morphotectonic Evolution in Scandinavia: Quantification and Timing of Vertical Motions with Constraints from Fission Track Thermochronology | ||||||
| Henjes-Kunst F | Programme | Abstract | U-Pb SHRIMP Zircon Dating of Grenville-Age Rocks from Central Dronning Maud Land, E-Antarctica | ||||||
| Henjes-Kunst F | Programme | Abstract | An Ophiolitic Complex in the Northern Shackleton Range, Antarctica | ||||||
| Henjes-Kunst F | Programme | Abstract | Time Constraints for the Carbonatitic Intrusions of the Kaiserstuhl Volcanic Complex, Upper Rhine Graben, Germany | ||||||
| Henjes-Kunst F | Programme | Abstract | Distinct Magma Batches in Tertiary Basalts from the Vogelsberg, Central Germany | ||||||
| Henjes-Kunst F | Programme | Abstract | Provenance of Clastic Metasediments from the Saxothuringian Basin, Central Europe | ||||||
| Henk A | Programme | Abstract | Foreland-Directed Lower Crustal Flow and its Implications for the Exhumation of the Saxonian Granulites | ||||||
| Henk A | Programme | Abstract | Deformation, Metamorphism and Exhumation in the Variscides - Insights from Numerical Models of Continental Collision Zones | ||||||
| Henk A | Programme | Abstract | Implications for the Exhumation of HP/HT Rocks in the Saxo-Thuringian Belt, East Germany | ||||||
| Henk A | Programme | Abstract | Three-Dimensional Dynamic Models of Fault-Controlled Basin Formation - Application to Half-Grabens and Strike-Slip Basins | ||||||
| Henriot O | Programme | Abstract | Seismic Risk in Northern Iceland: (1) Locking of the Husavik Fault Deduced from GPS | ||||||
| Henriot O | Programme | Abstract | Seismic Risk in Northern Iceland: (2) Deformation Maps of Tjörnes Peninsula Computed from INSAR | ||||||
| Henrique LC | Programme | Abstract | Nonparametric Statistical Analysis of the Risk of Ocurrence of Earthquakes | ||||||
| Henry B | Programme | Abstract | Confidence Zone from Remagnetization Circles: A New Possibility of Fold Test | ||||||
| Henry P | Programme | Abstract | What Drives Metamorphic Conditions in Mountain Belts? | ||||||
| Henry P | Programme | Abstract | Thermal and Kinematic Models for Central Nepal: Persistance of a Decollement-Ramp-Decollement System Throughout the Miocene | ||||||
| Henry P | Programme | Abstract | Himalayas: Constraints on the Crustal Structure and Petrology Based on Recent Gravity Measurements in Nepal | ||||||
| Henry P | Programme | Abstract | Thermo-Mechanical Modelling of Seismic Cycle in the Himalaya of Nepal | ||||||
| Henry P | Programme | Abstract | Elastic Deformation of Japanese Islands Demonstrates That Japan and Nankai Trenches are Fully Locked There | ||||||
| Henrys S | Programme | Abstract | Targeting Seismic Hazard Studies in Urban Areas: GPR Investigations of the Georisc-NZ Project | ||||||
| Hensen BJ | Programme | Abstract | Dating Metamorphic Events & Deformation: Shrimp U-Pb Zircon Examples from the Strangways Metamorphic Complex, Arunta Inlier, Australia | ||||||
| Hensen BJ | Programme | Abstract | Restite-Melt Back Reactions: Implications for P-T Paths and Inferred Tectonic Settings | ||||||
| Hensen C | Programme | Abstract | Modeling of Early Diagenetic Processes in Sediments from Different Deep-Marine Environments | ||||||
| Hensen C | Programme | Abstract | Reconstruction of Primary Productivity from Barium Contents in Surface Sediments of the South Atlantic Ocean | ||||||
| Hensen C | Programme | Abstract | CoTReM - Non-Steady-State Modeling of Transport Phenomena and Geochemical Reactions in Porewater Systems | ||||||
| Herak M | Programme | Abstract | Contributions to Cognition of Relation between Recent Tectonic Movements and Seismic Activity of Dinarides in Croatia | ||||||
| Herbert TD | Programme | Abstract | Paleotemperature and Productivity Variations at ODP Site 1002, Cariaco Basin | ||||||
| Herch A | Programme | Abstract | Experimental Studies of Formation of Metastable Sulfur Oxyanions During Oxidation of Pyrite | ||||||
