| Nabelek P | Programme | Abstract | The Tatra Mts. Granitoid Pluton - A Collision Related Variscan Intrusion in the Western Carpathians, Slovakia | |
| Nachit H | Programme | Abstract | Pb-Zn-Cu Vein Mineralizations of the Ougnat Inlier (Anti-Atlas, Morocco). Relationships with Deformations and Chronological Wedging Test | |
| Naden J | Programme | Abstract | Direct Analysis of Palaeogroundwaters by Laser Ablation ICP Mass Spectrometry | |
| Naegler FT | Programme | Abstract | Growth and Recycling of the Continental Crust in the Archean as Constrained by Pb, Nd and Hf Isotope Modeling | |
| Naegler TF | Programme | Abstract | Can we Still Trust Nd Model Ages on Migmatized Proterozoic Rocks? | |
| Naehr TH | Programme | Abstract | Carbonate Precipitation as the Result of Gas Hydrate Decomposition and Fluid Venting Above the Blake Ridge Diapir | |
| Nael P | Programme | Abstract | The Surface of Zircon: New Insights from Raman Spectroscopy and Scanning Probe Microscopy | |
| Nagao T | Programme | Abstract | Recently Observed Heat Generation Structure in Lower Crustal Rocks and an Active Fault Region in Japan | |
| Nagao T | Programme | Abstract | Introduction to a New Approach in the Earthquake Prediction Research in Japan | |
| Nagel T | Programme | Abstract | The Exhumation of the Lepontine Alps: Indications for an Oligocene Metamorphic Core Complex from the Lower Valle Mesolcina | |
| Nägler TF | Programme | Abstract | On the Source of the Great Dyke Layered Ultramafic to Mafic Intrusion, Zimbabwe: A Re-Os Study on Chromites | |
| Nägler TF | Programme | Abstract | Direct Determination of the 40K to (40Ca, 40Ar) Branching Ratio on Gem Quality Silicates | |
| Nagy E | Programme | Abstract | The Late Permian - Early Triassic Orogeny in Indochina: Precise U-Pb Dating Results from Vietnam | |
| Nagymarosy A | Programme | Abstract | Palinspastic Reconstruction of the Carpathian - Pannonian Region During the Miocene | |
| Nahon D | Programme | Abstract | Paleoenvironmental Significance of the Stable Isotopic Composition of Pedogenic Carbonate from Morocco | |
| Naimo D | Programme | Abstract | Transport Modelling of Heavy Metals Based on Geochemical Study in Soil at Edges of the Naples-Salerno Motorway | |
| Najman Y | Programme | Abstract | Detrital Monazite and its Use in the Determination of Early Metamorphic Events, Erosion and Exhumation History of the Himalayan Mountain Belt | |
| Najman Y | Programme | Abstract | Early Himalayan Evolution Determined from Sediments in the Foredeep | |
| Najorka J | Programme | Abstract | Effects from Tschermaks Substitution on the Structure of Tremolite | |
| Najoui K | Programme | Abstract | 40Ar/39Ar Laser-Probe Dating of W-Au-Sb Deposits in the Southern French Massif Central (Cévennes, Châtaigneraie) | |
| Nakajima Y | Programme | Abstract | Structural Geology of the Kokchetav UHP Metamorphic Belt, North Kazakhstan | |
| Nalpas T | Programme | Abstract | Relationships between Sedimentation and Tectonics at the Edge of Compressive Basins. Field Study (Iberian Chain) and Analogue Modelling | |
| Nasdala L | Programme | Abstract | K-Rich Magmatism of the mid-European Hercynian Chain: Chemical Signatures, Tectonic Setting and Mantle Enrichment Processes | |
| Nash DJ | Programme | Abstract | The Impact of Tectonic Activity and Climatic Variability Upon Pedogenic and Groundwater Calcretisation Processes in the Tabernas Basin, Almería Province, Southeast Spain | |
| Naso G | Programme | Abstract | The Evolution of the Abruzzi-Molise Area in the Central Apennines: From Mesozoic Rifting to Neogene-Quaternary Mountain Building | |
| Nasraoui M | Programme | Abstract | Application of Whole Rock Geochemical Methods to the Analysis of Supergene Processes: The Niobium-Bearing Laterites of Lueshe (Kivu, Congo) | |
| Nauret F | Programme | Abstract | The Shoshonitic Volcanic Series of ""Isparta Triangle"", Turkey: Evidence for Fractional Processes in A Shallow Reservoir and Mantle Source | |
| Navarro JM | Programme | Abstract | A Giant Blast Associated with Flank Collapse of the Canadas Volcano (Tenerife, Canary Islands) 0.18 My ago | |
| Navez J | Programme | Abstract | K-Rich Clinopyroxenes as Mantle Conveyors of Crustal Components | |
| Navon O | Programme | Abstract | Bubble Growth Under Variable Pressure: Experiments on Rhyolitic Melts and Numerical Modeling | |
| Navon O | Programme | Abstract | Sources of Diamond Carbon | |
| Navon O | Programme | Abstract | Fluid and Mineral Micro-Inclusions in Cloudy Diamonds | |
| Navon O | Programme | Abstract | Raman Barometry of Diamonds | |
| Navrotsky A | Programme | Abstract | High Temperature Oxide Melt Solution Calorimetry of MgMgAl-Pumpellyite | |
| Navrotsky A | Programme | Abstract | Drop-Solution Calorimetry of Epidote Group Minerals | |
| Ndam J | Programme | Abstract | Composition of Deep and Superficial Waters in Nsimi Catchment (South Cameroon): an Information for Weathering Study | |
| Neal C | Programme | Abstract | Uncertainty in the Predictions of Future Acidification Trends Using the Generalised Likelihood Uncertainty Estimation (Glue) Approach | |
| Nedelec A | Programme | Abstract | Strain Non-Localization in Magmas: Evidence from Systematic Multiscale Fabric Studies in Granite | |
| Nédélec A | Programme | Abstract | Pan-African Tectonics in Central Madagascar | |
| Nederbragt AJ | Programme | Abstract | Digital Sediment Colour Analysis of Marine Laminated Sediments Along the Western Margin of North America and Time Series Analysis of Holocene Climate Variability | |
| Nederbragt AJ | Programme | Abstract | Cretaceous Laminated Sediments as Climate Archive | |
| Nédli Z | Programme | Abstract | Subvolcanic Remnants of the Upper Cretaceous Volcanic Island Arc of the Tethys in the Villány Mts., SW Hungary | |
| Negendank JFW | Programme | Abstract | A 13,500 Varve Year Record of Holocene Environmental Variability Documented in Sedimentary Organic Matter of a Lacustrine Ecosystem (Lake Holzmaar, Germany) | |
| Negendank JFW | Programme | Abstract | Detailed History of the Italian Explosive Volcanism as Documented within a 110 ka Sediment Record of Lago Grande di Monticchio (Mt.Vulture, Southern Italy) | |
| Negendank JFW | Programme | Abstract | Post-Lisan Record Documented in Sediment Sequences from the Western Shore of the Dead Sea | |
| Negendank JFW | Programme | Abstract | The Continental Upper Rotliegend at the Northern Margin of the Northeast German Basin | |
| Negrel P | Programme | Abstract | Integrated Approach of Fluvial Dynamic of the Middle Loire During the Holocene (France) | |
| Negrel P | Programme | Abstract | Boron and Strontium Isotopes in Groundwaters and Brines of the North German Basin (Gorleben Diapir) | |
| Negrel P | Programme | Abstract | Origin of the Elements and Control of the Chemical Composition of Geothermal Waters in Sedimentary Environment; 'The Bagnères-De-Bigorre' (Central Pyrenees) Example | |
| Négrel P | Programme | Abstract | Boron and Strontium Isotopic Geochemistry of the Wadi Ahin Catchment (Sultanate of Oman) | |
| Négrel P | Programme | Abstract | Origin of Deep Saline Groundwaters in the Vienne Granitoids (France); Constraints Inferred from Strontium and Boron Isotopes | |
| Negri A | Programme | Abstract | The Last 15 Ka Environmental and Climatic Evolution of the Central Adriatic Sea as Recorded by Benthic Foraminifera | |
| Negri A | Programme | Abstract | Nannofossils as Paleoclimate Tools for the Last 20 Ky Sedimentary Record of the Eastern Mediterranean and Adriatic Sea | |
| Nehlig P | Programme | Abstract | Panafrican Molasse Basins of Saudi Arabia | |
| Nehlig P | Programme | Abstract | The Cantal Stratovolcano (France) : A Synthesis | |
| Nehlig P | Programme | Abstract | Debris Avalanches and Lahars in the Cantal Stratovolcano (France) : Characteristics and Relationships | |
| Nehlig P | Programme | Abstract | Lahar (Volcanic Debris flow)Deposits from the Cantal Stratovolcano (Massif Central, France) | |
| Nehlig P | Programme | Abstract | Geochemical Evolution of Mio-Pliocene Cantal Stratovolcano: Preliminary Results | |
| Nehlig P | Programme | Abstract | The Panafrican Tectonics in the Arabian Shield | |
| Nehlig P | Programme | Abstract | An Aeromagnetic Synthesis of the Arabian Shield: Geological Implications | |
| Nehyba S | Programme | Abstract | Early Paleozoic Evolution of Brunovistulicum (Eastern Avalonia) and its Sedimentary Cover | |
| Neiva AMR | Programme | Abstract | Chemical Zoning of Muscovite from the Ervedosa Granite, Northern Portugal | |
| Neiva AMR | Programme | Abstract | Geochemistry of Hercynian Granites from Northern and Central Portugal | |
| Nelson DR | Programme | Abstract | Timing Tectonothermal Processes in the Early Earth Crust: A Combined 40Ar/39Ar and U/Pb Study of Basement Gneisses and Associated Supracrustal Rocks from the Eastern Pilbara Craton, W. Australia | |
| Nelson DR | Programme | Abstract | Tectonic Evolution of a Mid-Crustal Shear Zone in the Eastern Pilbara | |
| Nelson DR | Programme | Abstract | P-T-t-D Path and Detrital Zircon Geochronology of the Northampton Block, Western Australia: A Meso-Proterozoic, Collision-Induced Foreland Rift | |
| Nelson KD | Programme | Abstract | Project INDEPTH Investigations in Tibet | |
| Nelson KD | Programme | Abstract | Crustal and Upper Mantle Structure beneath Tibet - Results from Wide-Angle and Broadband Seismic Recordings During Project INDEPTH | |
| Nemeth B | Programme | Abstract | Special Seismic Images of the Lithosphere of the Western Trans-Hudson Orogen | |
| Nemeth B | Programme | Abstract | LITHOPROBE Investigations in the Paleoproterozoic Eastern Trans-Hudson Orogen,Canada: What Have we Learned About Lithospheric Architecture? | |
| Neri R | Programme | Abstract | Paleoceanographic Changes in the Neogene Mediterranean: Geochemical and Micropaleontological Evidence | |
| Nesbitt RW | Programme | Abstract | The Sebakwe Proto-Craton: An Extensive Early Archaean Crustal Block in Zimbabwe - a Reassessment of Craton Formation, Stabilisation and Growth | |
| Neubauer F | Programme | Abstract | Contrasting Ore Provinces in Collisional Orogens: The Alpine-Carpathian Belt | |
| Neubauer F | Programme | Abstract | A Tectonic Continuum from Compression to Extension: Constraints for Orogenic Chronology Through Emplacement of Post-Orogenic Lamprophyre Dykes in the Southeastern Bohemian Massif, Austria | |
| Neubauer F | Programme | Abstract | The Trans-European Suture Zone in NE-Germany - Implications from Provenance Analysis and Isotope Dating for the Deeper Subsurface of Northern Germany | |
| Neubauer F | Programme | Abstract | The new Metamorphic map of the Alps | |
| Neubauer F | Programme | Abstract | The Evolution of Crystallographic Preferred Orientations and Microstructures within Naturally Deformed Eclogite Facies Rocks | |
| Neugebauer HJ | Programme | Abstract | Hydrothermal Transients in Variscan Crust: Paleo-Temperature Mapping and Hydrothermal Models | |
| Neugebauer HJ | Programme | Abstract | Computational Simulation of Hydrothermal Dissolution and Precepitation of Quartz | |
| Neugebauer HJ | Programme | Abstract | Crustal Dynamics and Advective Heat Transport in Continental Rift Zones Indicated by Thermal and Helium Tracers | |
| Neumann E | Programme | Abstract | Mantle Reservoirs, Xenocrysts and Magmatic Disequilibrium in the Skien Basalts, Oslo Rift | |
| Neumann J | Programme | Abstract | Extensional Tectonics of the Milesian Peninsula in SW-Anatolia, Turkey, as a Result of the Europe-Africa Collision | |
| Neumann T | Programme | Abstract | Deposition of Heavy Metals in the Oder River Discharge Area - Pollution and Pathways | |
| Neumann T | Programme | Abstract | Precipitation and Re-Dissolution of Authigenic (Ca,Mn)-Carbonate Solid-Solutions in Surficial Sediments of the Gotland Deep, Baltic Sea | |
| Neusch T | Programme | Abstract | Soil Moisture and Surface Roughness Retrieval in an Agricultural Test Site Using Multifrequency and Multipolarization SAR Data | |
| Neuville D | Programme | Abstract | The Surface of Zircon: New Insights from Raman Spectroscopy and Scanning Probe Microscopy | |
| Neuweiler F | Programme | Abstract | The Significance of Colloidal Organic Matter (COM) for the Formation of Micritic Layers in Modern Stromatolites | |
| Neves LJPF | Programme | Abstract | A Preliminary Model for the Occurrence of Radon-Prone Areas in Central Portugal | |
| Newman RB | Programme | Abstract | A Dynamical Model of Extension Above Plumes | |
| Ngwenya B | Programme | Abstract | Deformation and Fluid Flow in Experimental Fault Zones: Gouge Reactivity and Fault Sealing | |
| Ni J | Programme | Abstract | Crustal and Upper Mantle Structure beneath Tibet - Results from Wide-Angle and Broadband Seismic Recordings During Project INDEPTH | |
| Nickolai B | Programme | Abstract | Centrifuge Modelling of Crystal Layering in Gabbro | |
| Nicolaisen S | Programme | Abstract | Retrograde Metamorphism of UHP Garnet Peridotites (La Charme, Vosges, France): Indications for Exhumation and Uplift During the Variscan Orogenesis | |
| Nicolas A | Programme | Abstract | Large Mantle Upwellings and Related Crustal Thickness in the Oman Ophiolite | |
| Nicolas A | Programme | Abstract | Physical Characterisation of the Oman Ophiolite Gabbros | |
| Nicolas A | Programme | Abstract | A Slow Spreading Accretion in the Ophiolites of Mirdita (albania) | |
| Nicolas A | Programme | Abstract | Melt Extraction Under MORs: Transition from Channel Flow to the 'magmafracture' | |
| Nicolas E | Programme | Abstract | Copper and Zinc Isotopes as Marine Biogeochemical Tracers | |
| Nicolas R | Programme | Abstract | 39Ar/40Ar Geochronology Constrains Timing of Tectonic Events in the Agly Massif (French Pyrénées): Cretaceous Transtension on Hercynian Rocks | |
| Nicolaysen K | Programme | Abstract | Evidence for High-MgO Basaltic Kerguelen Plume Activity at Bathymetric Highs between the Kerguelen Archipelago and Heard Island, Southern Indian Ocean | |
| Nicolaysen K | Programme | Abstract | Plagioclase-Clinopyroxene Phenocryst Compositions and Magma Conduit Evolution in the Plume-Derived Alkali Basalts from Mont Crozier, Kerguelen Archipelago | |
| Nicole W | Programme | Abstract | Early Oligocene Extensional Detachment Systems in the Rhodope Domain (N'Greece): The Role of Compression and Extension in the Exhumation History of Early Tertiary HP- Rocks | |
| Nicoletti M | Programme | Abstract | Geochemical Characteristics of the Sirwa Ophiolites (Anti-Atlas, Southern Morocco) and Geodynamic Significance | |
| Nicolini E | Programme | Abstract | Experimental Leaching on Basaltic Rocks to Recognise Geological Environment of Reunion Island Springs | |
| Nicollet C | Programme | Abstract | Petrology and Rb-Sr Age of HP-LT Rocks from the Northern Carribean Plate Margin (Hispaniola): Implication for Exhumation Processe | |
| Nicollin F | Programme | Abstract | Mechanics of the Oceanic Rifting: From a Diffuse to a Localised Deformation | |
| Nicora P | Programme | Abstract | Field Gamma-Ray Spectrometry: Problems in Determining the Concentration of Heat-Producing Elements | |
| Niedermann S | Programme | Abstract | Temporal-Spatial Clustering of Mountain-Front Collapse and Giant Landslides in the Arid Andes of NW-Argentina: Relations between Climatic and Seismic Triggering | |
| Niedermann S | Programme | Abstract | A Mantle Plume in Transylvania - Noble Gas Isotope Studies of Mantle Xenoliths from the Persani Mts., Romania | |
| Niedermann S | Programme | Abstract | Noble Gas Investigations of Ancient Subcontinental Mantle Samples (kimberlites and Lamproites) from the Eastern Baltic Shield | |
| Nielsen TFD | Programme | Abstract | Generation and Evolution of West and East Greenland Picrites: Evidences from Melt Inclusions | |
| Nielsen TFD | Programme | Abstract | Low-Pressure Larnite-Normative Trend of Melt Evolution: Evidence from Synthetic Systems and Melt Inclusions | |
| Niemeier W | Programme | Abstract | Determination of Recent Tectonic Deformations in Antarctica Using Repeated GPS Observations | |
| Nigauri Y | Programme | Abstract | Ground-Penetrating Radar Caught Urban Active Fault of the Kobe Earthquake | |
| Nijenhuis I | Programme | Abstract | Sapropels And Paleoceanography | |
| Nikishin A | Programme | Abstract | Styles of Tectonic Deformations within the East-European Craton (EEC) During the Phanerozoic Times | |
| Nikishin A | Programme | Abstract | Modelling of the Rapid Subsidence of Black Sea and South Caspian Basins | |
| Nikitina L | Programme | Abstract | Composition and Crystal Structure Defects of Micas from Lamproites | |
| Nikitina L | Programme | Abstract | Clinopyroxenes from Lamproites: Composition, Structure, Cation Ordering | |
| Nikitina L | Programme | Abstract | Polychronic Lamproirte-Kimberlite Fields in the North-Eastern Part of the Baltic Shield | |
| Nikitina LP | Programme | Abstract | A New International Project Dealing with a Comparative Study of the Earth's Material from Different Depths: A Call for Cooperation in Mineralogy | |
| Nikitina LP | Programme | Abstract | Polychronic Lamproirte-Kimberlite Fields in the North-Eastern Part of the Baltic Shield | |
| Nikogosian IK | Programme | Abstract | New Evidence for Oceanic Crust Recycling in the Hawaiian Plume: Trace Elements and Isotopes of Melt Inclusions in Olivines from Mauna Loa Lavas | |
| Nikogosian IK | Programme | Abstract | Are Crustal Xenoliths in Hawaiian Lavas the Source of Excess Strontium? | |
| Nilsen RE | Programme | Abstract | Sortable Silt as a Proxy for Paleocurrent Speed in Late-Quarternary Deep-Sea Sediments on The Vøringsplateau, Norwegian Sea | |
| Nimmergut A | Programme | Abstract | Radiolarians from the Sea of Okhotsk - A Study of Surface Sediments and Plankton Samples | |
| Nisbet E | Programme | Abstract | Continental Extensional Setting for the Archaean Belingwe Greenstone Belt, Zimbabwe | |
| Nisbet EG | Programme | Abstract | Carbon and Sulphur Isotopic Changes within the 2.7 Ga Ngesi Group, Belingwe Greenstone Belt, Zimbabwe | |
| Nisbet EG | Programme | Abstract | Archaean Ecology of the 2.7 Ga Belingwe Belt, Zimbabwe | |
| Nisbet EG | Programme | Abstract | Sulphur and Carbon Isotopic Heterogeneities in the Manjeri Formation in the 2.7 Ga Belingwe Greenstone Belt, Zimbabwe: Evidence of a Biological Signature | |
| Nisbet EG | Programme | Abstract | Geochemistry of the Early Oceans | |
| Nitsche FO | Programme | Abstract | Investigation of a Glaciofluvial Delta in Switzerland Using High Resolution Reflection Seismic and Georadar | |
| Niu Y | Programme | Abstract | Abyssal Peridotites and Associated Basalts Whole-Rock Trace Element Systematics: Evidence for Melt-Solid Interaction During Melt Ascent beneath Ocean Ridges | |
| Nivet J | Programme | Abstract | Topographic Analyses of (Analogue Models on) Superposed Folds | |
| Niviere B | Programme | Abstract | Targeting Seismic Hazard Studies in Urban Areas: GPR Investigations of the Georisc-NZ Project | |
| Nivin V | Programme | Abstract | Lower Mantle Plume Component in Devonian Ultrabasic-Alkaline- Carbonatite Complexes (Kola Peninsula) as Recorded by Noble Gas Isotope Systematics | |
| Nivin V | Programme | Abstract | Plume Component in Kovdor Devonian Ultrabasic-Alkaline Rocks and Carbonatites (Kola Peninsula): Noble Gas Evidence | |
| Nivin V | Programme | Abstract | Helium Isotope Fractionation in Sedimentary Rocks Related to Specific Behaviour of Tritium, 3He Precursor | |
| Nivin VA | Programme | Abstract | Textural Evidence for Sub-Solidus Evolution of Methane and Hydrocarbons in Alkaline Rocks from the Kola Peninsula, NW Russia | |
| Nlozoa J | Programme | Abstract | Composition of Deep and Superficial Waters in Nsimi Catchment (South Cameroon): an Information for Weathering Study | |
| Noble S | Programme | Abstract | LA-PIMMS: A New Method of U-Th-Pb Geochronology Using Micro-Sampling Techniques | |
| Noble SN | Programme | Abstract | The Sebakwe Proto-Craton: An Extensive Early Archaean Crustal Block in Zimbabwe - a Reassessment of Craton Formation, Stabilisation and Growth | |
| Noble SR | Programme | Abstract | Single Cycle Variscan Orogeny Inferred from new U-(Th-)Pb Data from the Sudetes Mountains in Poland and the Czech Republic | |
| Noce CM | Programme | Abstract | Did the Araçuaí-West-Congo Orogen Start as a B-Subduction-Controlled Continental Magmatic Arc? | |
| Noedtvedt AB | Programme | Abstract | Thermal Development Through the Neogene and Paleogene Along the Norwegian Continental Shelf | |
| Noergaard-Pedersen N | Programme | Abstract | Contrasts in Last Glacial Maximum Arctic Ocean Paleoceanography | |
| Noergaard-Pedersen N | Programme | Abstract | High-Resolution Records of Short-Term Events in the Arctic Ocean Since the Last Glacial Maximum | |
| Nogueira JR | Programme | Abstract | A Paleoproterozoic Granulitic Crustal Segment Thrust During the Pan-African Orogeny, Central Ribeira Belt, SE Brazil | |
| Nolan J | Programme | Abstract | U-Pb (SHRIMP) Geochronology of Pre-Hercynian Granitoids of the Iberian Variscan Fold Belt (Northern Central Portugal): Evidence for A Cadomian Magmatic Event | |
| Nomade S | Programme | Abstract | Trace-Metal Composition of Individual Fluid Inclusions from Pont-De-Rastel and Alteyrac Gold Deposit, France, Using a High-Resolution Photon Microprobe | |
| Nomade S | Programme | Abstract | Preliminary Palaeoproterozoic Paleomagnetic Results from the Oyapok River (Amazonian Craton) and their Paleogeographic Implications | |
| Nomikou P | Programme | Abstract | Seismic and Volcanic Hazard in Nisyros, Based on Neotectonic Analysis and G.P.S. Measurements | |
| Nomura S | Programme | Abstract | Paleomagnetism of Lake Baikal Sediments: Implications on Magnetostratigraphy, Paleoclimate and Magnetic Field Behavior | |
| Nonat A | Programme | Abstract | Analogy between Calcium Silicate Hydrates and Smectites Towards Cesium Retention | |
| Nordgulen Ø | Programme | Abstract | Detrital Zircon Ages from Sediments in Hardangervidda, Telemark and Kongsberg, S Norway, and Implications for Proterozoic Crustal Building in the Sveconorwegian Province | |
| Normand AF | Programme | Abstract | Pb Isotopic Compositions of Basalts, Hydrothermal Fluids and Deposits from the Menez Gwen, Lucky Strike and South Amar Segments of the Northern Mid-Atlantic Ridge (South of the Azores) | |
| Norris RD | Programme | Abstract | Palaeoceanographic Responses to mid-Cretaceous Greenhouse Forcing in the Tropical Western Atlantic | |
| Norris RD | Programme | Abstract | Paleoenvironmental Changes During Early Albian Oceanic Anoxic Event 1b | |
| North German Basin Research Group | Programme | Abstract | Reflection Seismic Constraints on Palaeozoic Crustal Structure and Moho beneath the NE German Basin | |
| Nöth S | Programme | Abstract | Zechstein Sequences Along the Northern Basin Margin: Subsidence Versus Sea-Level | |
| Novak J | Programme | Abstract | Phase Transformations and Microstructures | |
| Nowaczyk NR | Programme | Abstract | Post-Lisan Record Documented in Sediment Sequences from the Western Shore of the Dead Sea | |
| Nowell G | Programme | Abstract | LA-PIMMS: A New Method of U-Th-Pb Geochronology Using Micro-Sampling Techniques | |
| Nowell G | Programme | Abstract | Hf Isotope Analysis of Kimberlite Megacrysts by Laser Ablation- and Solution-Mode Plasma Ionisation Multicollector Mass Spectrometry (PIMMS): Evidence for a Non-Asthenospheric Deep Mantle Component in Kimberlites | |
| Nozhkin A | Programme | Abstract | Radioactive Elements and Radiogenic Heat Production in the Crystalline Crust of the Siberian Craton | |
| Nriagu J | Programme | Abstract | Paleo-Pollution: An Emerging Field of Study | |
| Ntaflos T | Programme | Abstract | The Siberian Continental Flood Basalts: Geochemistry and Petrology of the Tholeiitic Basalts from the Putorana Massif | |
| Ntaflos T | Programme | Abstract | Geochemical Systematics of South Patagonian Volcanic Rocks | |
| Nuernberg D | Programme | Abstract | Paleo-SST Calculations in the Equatorial East Atlantic from Mg/Ca Ratios in Planktic Foraminifers - A Comparison to SST Estimates from UK´37 and Transfer Function | |
| Nuernberg D | Programme | Abstract | Oceanography and Productivity in the Sea of Okhotsk During the Last Approximately 300.000 Years | |
| Nullans S | Programme | Abstract | 3D Volumic Modeling and Validation Through Geophysical Simulations | |
| Nürnberg D | Programme | Abstract | Millennial-Scale SST Variability in the Western Subtropical Atlantic: A Multi-Proxy Comparison | |
| Nussbaum C | Programme | Abstract | Alpine and Pre-Alpine High Pressure in Briançonnais Terranes: A Case of two Subductions Events in the Suretta Nappe (Swiss Eastern Alps) | |
| Nyberg J | Programme | Abstract | Paleoclimate Changes Through the Last 2,000 Years in the Tropical Atlantic Derived from a Foraminiferal and Geochemical Record |
Index of EUG 10 Volume
Further EUG 10 Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page