| O'Brien PJ | Programme | Abstract | The Fundamental Variscan Problems: Heat Sources, Time of Heating in Different Crustal Levels, and Consequences of Convective Heat Transport |
| O'Connell RJ | Programme | Abstract | Evolution of Slabs in the Upper Mantle: Results from a Comparison between Laboratory and Numerical Experiments |
| O'Mahony MJ | Programme | Abstract | The Tectonics of the Leinster Granite Complex, SE Ireland: An Insight into the Palaeozoic Tectonic Evolution of Southern Ireland |
| Oba T | Programme | Abstract | Glacio-Eustatic Control on Deep-Marine Clastic Forearc Sedimentation, Pliocene - Mid Pleistocene (ca. 1180-600 ka) Kazusa Group, SE Japan |
| Obenholzner JH | Programme | Abstract | Textural Studies of Altered/Metamorphosed Tuffs and Secondary REE-, Zr- And Y- Minerals: SEM Examinations |
| Oberhaensli H | Programme | Abstract | Studies of Heavy Minerals from the Sediment Core BDP-96-1 - Results of Paleoenvironmental Reconstructions Using Lake Sediments |
| Oberhänsli H | Programme | Abstract | Clay Mineral and Geochemical Studies of Lake Baikal Sediments - Implications for Drastic Climatic Changes in SE Siberia in the Late Pliocene |
| Oberhänsli R | Programme | Abstract | Rifting Phases in the Tethys Realm of the Western Alps: A Review |
| Oberhänsli R | Programme | Abstract | Epidote - Piemontite Series from Marbles in Nezilovo, Macedonia |
| Oberhänsli R | Programme | Abstract | HP-LT Metamorphism in the Valaisan Domain in the Alps: What Drives the Formation and the Exhumation of this HP Metamorphism? |
| Oberhänsli R | Programme | Abstract | A Third Type of High Pressure Relics in the Menderes Massif, Western Turkey - Eclogite Blocks in a Metamorphosed Olistrome Unit |
| Oberhänsli R | Programme | Abstract | The Menderes Massif, W Turkey: A Complex Nappe Pile Recording 1.0 Ga of Geological History |
| Oberli F | Programme | Abstract | U-Th-Pb Isotope Systematics in Zoned Allanite: A Test for Geochronological Significance |
| Oberti R | Programme | Abstract | Modelling Solid Solutions in Amphibole: The Importance of Dehydrogenation and the Complex Partitioning of Ti and of Trace-Elements (REE and HFSE) |
| Oberti R | Programme | Abstract | Do Amphiboles Behave as A Single Phase in Mineral/melt Partitioning? |
| Oberti R | Programme | Abstract | Trace-Element Site-Partitioning in Olivine: Further Insights from Structure Refinement and Lattice-Site Elastic-Strain Modelling |
| Obst K | Programme | Abstract | Permo-Carboniferous Mafic Dyke Magmatism and Crustal Extension in Southernmost Sweden |
| Ocampo A | Programme | Abstract | Proximal Chicxulub Ejecta in Southern Yucatan |
| Ochiai H | Programme | Abstract | Relationship between Landslide and Seismic Acceleration in a Mountain Area |
| Odonne F | Programme | Abstract | Abnormal Reverse Faulting Above a Depleting Reservoir |
| ODP Leg 180 Shipboard Scientific Party | Programme | Abstract | Structures and Petrophysics of Rocks in the Vicinity of an Active Detachment Fault System, Western Woodlark Basin (SW Pacific) |
| Oelkers EH | Programme | Abstract | The Mechanism and Dissolution Rates of Basaltic Glass as a Function of Temperature, pH, and Solution Composition |
| Oelkers EH | Programme | Abstract | An Experimental Study of Aqueous Cesium-Acetate and Strontium-Acetate Complexing at Temperatures from 25 to 180° C |
| Oesterling N | Programme | Abstract | Microstructure Evolution in Marble Tectonites within a Crustal-Scale Shear Zone (Alpi Apuane, Italy) |
| Oesterling N | Programme | Abstract | Microstructures Related to Dynamic Overprint in Statically Recrystallized Carrara Marble (Alpi Apuane, NW Italy) |
| Oganov AR | Programme | Abstract | High-Pressure Phases in Al2O3-SiO2 System and the Problem of Al-Phase in the Lower Mantle: Ab Initio Pseudopotential Calculations |
| Oganov AR | Programme | Abstract | Solid Solution Properties from Point Defect Energetics |
| Ogawa Y | Programme | Abstract | Quick Accretion of Volcaniclastic Sediments from Izu Forearc to Honshu Forearc, Japan |
| Ogawa Y | Programme | Abstract | Trinity Clastics - A Mixture of Ophiolitic, Volcanic-Arc, and Continental Materilas in Boso Triple Junction, NW Pacific |
| Oggiano G | Programme | Abstract | The Late Carboniferous-Permian Volcanism in Sardinia, Ligurian Briançonnais and Central Southern Alps (Italy) |
| Ogier S | Programme | Abstract | Annual Recording of Carbohydrate Dynamics in a Seasonally Anoxic Lake (Aydat, France) |
| Ogier S | Programme | Abstract | Different Behaviour of Fe and Mn in Anoxic Sediments of Eutrophic Monomictic Lake (Aydat, France) Evidenced by Sequential Chemical Extractions |
| Ogrinc N | Programme | Abstract | Carbon Cycling in the Peloid Mud of Makirina Bay (Croatia) |
| Oh J | Programme | Abstract | C/N and d15N Evolution During Graphitization of Organic Matter |
| Öhlander B | Programme | Abstract | Baseline Study of Metal Occurrence, Distribution and Mobility in Soil and Waters in a Mineralized Area |
| Öhlander B | Programme | Abstract | Water-Solid Interactions in Tailings Remediated by Covering with Till, Kristineberg Mine, Northern Sweden |
| Öhlander B | Programme | Abstract | Groundwater Composition within Tailings Remediated by Covering with Till, Kristineberg Mine, Northern Sweden |
| Öhlander B | Programme | Abstract | The Geochemical Dynamics of a Pyrrhotite Concentrate Deposit, Remediated by Applying a Till Cover |
| Öhlander B | Programme | Abstract | A Shear-Zone Related, Albite Porphyritic Mafic Breccia in Northern Sweden |
| Ohnenstetter D | Programme | Abstract | The Carbonatite Suites of the Kola Peninsula: A Cathodoluminescence Study |
| Ohnenstetter M | Programme | Abstract | Experimental Data on Palladium- and Rhodium- Bearing Pentlandite with Application to Natural Cu-Ni-PGE Sulphide Ores |
| Ohnenstetter M | Programme | Abstract | Textural and Compositional Evidence for the Co-Existence of Distinct Silicate Magmas During the Emplacement of the Merensky Reef |
| Ohta T | Programme | Abstract | Structural Geology of the Kokchetav UHP Metamorphic Belt, North Kazakhstan |
| Ohta Y | Programme | Abstract | Pan-African Late Orogenic Intrusions in Jutulsessen, Western Dronning Maud Land, Antarctica |
| Ohta Y | Programme | Abstract | Quick Accretion of Volcaniclastic Sediments from Izu Forearc to Honshu Forearc, Japan |
| Oidup C | Programme | Abstract | Oceanic Crust Formation and Crustal Accretion in South Central Asia: First Geochemical Results from Late Proterozoic and Palaeozoic Ophiolite and Island-Arc Studies in Tuva (Southern Siberia) |
| Okada H | Programme | Abstract | Unexpected Variations in alkenone-SST in the Japan Sea Over the Last 30 kyr |
| Okamoto T | Programme | Abstract | Relationship between Landslide and Seismic Acceleration in a Mountain Area |
| Okay A | Programme | Abstract | Relation of Paleo- and Neo-Tethys in Anatolia |
| Okay AI | Programme | Abstract | Late Triassic Paleo-Tethyan Subduction: Evidence from Triassic Blueschists in NW Turkey |
| Okimura T | Programme | Abstract | Changes in Erosional Environment due to Heavy Rainfalls and Earthquake Inferred from Pond Sediments |
| Okrusch M | Programme | Abstract | Late Cretaceous Plutonic Rocks within the Ophiolitic Melange of Crete: Constraints on Their Origin and Evolution |
| Okrusch M | Programme | Abstract | The Lamprophyres of the Spessart and Ruhla Crystalline Complexes: Differences in Hercynian Mantle Metasomatism and Partial Melting |
| Okrusch M | Programme | Abstract | Multiple Stage Evolution of the Spessart Lamprophyres |
| Okrusch M | Programme | Abstract | Pan-African Metapelites of the Kaoko Belt in Namibia: P-T History |
| Old GH | Programme | Abstract | Suspended Sediment Dynamics Through two Jökulhlaup Events from a Volcanically Active Geothermal Area in S. Iceland in Summer 1997 |
| Olesch M | Programme | Abstract | U-Pb SHRIMP Zircon Dating of Grenville-Age Rocks from Central Dronning Maud Land, E-Antarctica |
| Olesen O | Programme | Abstract | Late Quaternary Faulting and Paleoseismicity in Finnmark, Northern Norway |
| Oliveira da Silva M | Programme | Abstract | Hydrochemistry of the Aquifer System of Sado's Basin |
| Oliveira da Silva M | Programme | Abstract | Hydrogeochemistry of Sines' Aquifer System |
| Oliveira F | Programme | Abstract | Holocene Lacustrine Deposits of Caracarana Lake, Northeast Amazonia |
| Oliver GJH | Programme | Abstract | Zircon Ages of Scottish Grampian Terrane Granites and Composition and Age of Flysch in Neighbouring Terranes: Implications for the Orogenic Process |
| Olives J | Programme | Abstract | Influence of Chemical Composition on Curvature, in Serpentines: HRTEM Observations and Elastic Theory |
| Olives J | Programme | Abstract | Transformations and Interstratifications in Clay Minerals: HRTEM-AEM Results and Lattice Energies Calculations |
| Olivié-Lauquet G | Programme | Abstract | Fate and Transport of Trace Elements in Small Catchment : Redox Processes and Colloidal Control |
| Olivier P | Programme | Abstract | Strain Non-Localization in Magmas: Evidence from Systematic Multiscale Fabric Studies in Granite |
| Olker B | Programme | Abstract | Transition Elements in Minerals of Garnet Websterite Xenoliths: Information on P-T-Evolution and Relative Element Diffusivities |
| Olovyanishnikov V | Programme | Abstract | A Comparative Analysis of the Geological History of the Timans and the Ynisey Ridge in Precambrian |
| Olsen L | Programme | Abstract | Late Quaternary Faulting and Paleoseismicity in Finnmark, Northern Norway |
| Olsen S | Programme | Abstract | EMP Dating of Low-Th Monazite and the Discrimination of Caledonian and Variscan Metamorphism in the Aar Massif, Swiss Alps |
| Omlin A | Programme | Abstract | Stability of Oceanic Gas Hydrates at the Barents Sea Continental Slope: Investigations with Deep Sea Submersibles |
| Oncken O | Programme | Abstract | New Constraints on Subduction and Collision Processes in the Central Andes from Integration of the P-To-S Converted Phases and Deep Reflection Profiling |
| Oncken O | Programme | Abstract | Backtracking Isotope Ages by 3D Retro-Deformation. An Example from the Western Bohemian Massif (Germany) |
| Oncken O | Programme | Abstract | ANCORP'96: Imaging Active Petrologic Processes at an Active Continental Margin (Central Andes) |
| Oncken O | Programme | Abstract | Discontinous Uplift of the Western Altiplano. Kinematic Analysis and Possible Driving Mechanisms |
| Oncken O | Programme | Abstract | Mechanisms of Plateau Formation in the Eastern Puna, NW Argentina |
| Ondrak R | Programme | Abstract | The Modeled Conductive Temperature Field of the NE-German Basin in Comparison with Temperature Measurements |
| Onézime J | Programme | Abstract | Sequence of Deformation and Stockwork Development within the Iberian Pyrite Belt |
| Onur T | Programme | Abstract | Assessment of Earthquake Hazard in Turkey and Neighboring Regions |
| Onuzi K | Programme | Abstract | Geoectonic Ophiolite Position in Inner Albanides According to the Geophysical Data |
| Onuzi K | Programme | Abstract | From MORB to SSZ Basalts - an Example from the Voskopoja Ophiolite (Southern Albania) |
| Onuzi K | Programme | Abstract | Geotectonic Ophiolite Position in Inner Albanides According to the Geophysical Data |
| Opdyke B | Programme | Abstract | Integrated Stratigraphy of the Cismon APTICORE (Southern Alps, Italy): A ""Reference Section"" for the Hauterivian-Aptian Interval at low Latitudes |
| Orberger B | Programme | Abstract | Trace Elements in Serpentine Minerals and the Role of Seawater (14°45' on the Mid Atlantic Ridge: The Logachev Hydrothermal Field) |
| Orberger B | Programme | Abstract | Trace Elements in Serpentine Minerals A N the Role of Seawater (14°45' on the Mid Atlantic Ridge: The Logachev Hydrothermal Field) |
| Orberger B | Programme | Abstract | Calcite Veins in the Toarcian Shales of the Tournemire Tunnel (Aveyron, France): Open vs Closed Systems |
| Orchard M | Programme | Abstract | Record of the Permo-Triassic Crisis in Oceanic Environments: New Targets in Oman, Nevada, and British Columbia |
| Ord A | Programme | Abstract | Fluid Transport in Deforming Overpressured Rock Masses |
| Ord A | Programme | Abstract | Numerical Modelling of the Geological Development of the West Lachlan Orogen |
| Ordonez M | Programme | Abstract | Structure and Opening Stages of the Gulf of Guayaquil, Neogene Forearc Basin (South Ecuadorian Andes) |
| Oreshin S | Programme | Abstract | Fate of the Indian and Asian Lithospheric Mantles During Formation of the Tibetan Plateau: Evidence from Receiver Functions, Teleseismic Tomography and Gravity |
| Orgeval J | Programme | Abstract | Ore Facies of Urals Massive Sulphide Deposits |
| Örgün Y | Programme | Abstract | The Relationship between the Geochemical Characteristics and Ash Fusion Temperature for Some Lignites from Thrace Basin, NW Turkey |
| Orlando A | Programme | Abstract | Experimental Study on A near-Primary Basanite from the McMurdo Volcanic Group, Antarctica: Inference on its Genesis and Source |
| Ormö J | Programme | Abstract | Formation of Resurge Gullies at Impacts at Sea: The Lockne Crater, Sweden |
| Ornelas Marques F | Programme | Abstract | Behaviour of the Seismogenic Crust Experimentally Simulated with Clay and Plasticine in Pure Shear |
| Ornelas Marques F | Programme | Abstract | The Continental Allochthonous Terrane (CAT) of NW Iberian Variscides Finds its Roots in the Grenvillian/Cadomian Basement of Avalon (Canada) |
| Orr P | Programme | Abstract | Non-Destructive Electron Probe X-Ray Element Mapping of Exceptionally Preserved Fossils |
| Orsoev D | Programme | Abstract | Distribution of Noble Metals at the PGE-Ni-Cu Sulphide Mineralization of the Ioko-Dovyren Layered Massif, Northern Transbaikalia, Russia |
| Orsoev D | Programme | Abstract | Volatile Components at the Plagioclase and Low Sulphide PGE Mineralization Formation, Ioko-Dovyren Massif, North Baikal Region, Russia |
| Ortega LA | Programme | Abstract | Petrogenetical Implications of Magmatic Epidote: The Syn-Kinematic Guitiriz Granitoid (NW Iberian Massif) |
| Ortega-Huertas M | Programme | Abstract | Spherules from Cretaceous-Tertiary Boundary Sediments as a Record of the Impact Event |
| Oschmann W | Programme | Abstract | Depositional Environment and Genetical Model for the Tournaisian ""Lower Alum Shale"" of Central Europe |
| Oschmann W | Programme | Abstract | The Posidonia Shales (Toarcian) of SW-Germany: A new Depositional Model Based on High Resolution Geochemical and Palaeoecological Investigations |
| Oshepkov DY | Programme | Abstract | Convection and Melt Generation by Plumes at Mid-Ocean Ridges |
| Osipova T | Programme | Abstract | Late-Orogenic Continental-Type Granites of the Urals: Composition, Age and Petrogenetic Implications |
| Osmaston MF | Programme | Abstract | Are Plumes Really Necessary? A New Mechanism for Intraplate Volcanism: Melting, Melt Segregation and Petrogenetic Variation |
| Osmaston MF | Programme | Abstract | Magmatic and Tectonic Construction of Archaean Crust: New Relevance of the Terrestrial Iron-Core-Forming Process and Phanerozoic Subduction Mechanisms |
| Osorio R | Programme | Abstract | Analysis of the Influence of Modern Constructions on Historical Remains by Using GPR |
| Ostermann M | Programme | Abstract | Geochemical Characterisation of Impactites of the Chicxulub Structure, Mexico |
| Ostertag-Henning C | Programme | Abstract | A High Resolution Record of Late Pleistocene to Holocene Climate Variability from the California Margin, ODP Site 1017E |
| Oszczypko N | Programme | Abstract | Palinspastic Reconstruction of the Carpathian - Pannonian Region During the Miocene |
| Ota T | Programme | Abstract | Breakup of Rodinia: Evidence from the Southern Margin of the Siberian Craton |
| Otero O | Programme | Abstract | Reconstructing Aquatic Environments and Climate in the Maastrichtian-Danian of Bolivia by Combining Sedimentology, Palynology, and 18O of Vertebrates |
| Otofuji Y | Programme | Abstract | Magnetostratigraphic Constraints on the Ordovician Paleogeography of North China |
| Ottley C | Programme | Abstract | Low Detection Limit Method for REE Analysis of Highly Depleted Mantle Peridotites by Isotope Dilution ICP-MS |
| Ottolini L | Programme | Abstract | Widespread Magma Percolation in the Upper Mantle Along the Romanche Fracture Zone (Equatorial Atlantic) |
| Ottolini L | Programme | Abstract | Vema Fracture Zone (Central Atlantic): Temporal Variations of Mantle Composition and of Accretion Processes at Ridge Axis |
| Ottria G | Programme | Abstract | Meso and Microstructures and Fluid-Rock Interaction Along Brittle Fault Zones in the Alpi Apuane (NW, Italy) |
| Ottria G | Programme | Abstract | Brittle Deformation Pattern in the Alpi Apuane (NW Italy): First Results from the Carrara Area |
| Ouahdi R | Programme | Abstract | Organic Matter Sedimentation in the Red Sea Over the Last 465 kyr : Control by Monsoon and Sea Level Changes |
| Ouardas T | Programme | Abstract | Franchetti Sandstones (Upper Oxfordian to Late Kimmeridgian) in the Western-Algerian |
| Ouillon G | Programme | Abstract | Thermal Shielding of Deeply Buried Continental Crust by the Fore-Arc Lithospheric Block Subducted with This Crust: A Simple Heat-Conductive Model |
| Outtani F | Programme | Abstract | The Energy Balance and the ""Choice"" of Folding Mode |
| Ovchinnikov N | Programme | Abstract | Composition and Crystal Structure Defects of Micas from Lamproites |
| Ovchinnikov N | Programme | Abstract | Clinopyroxenes from Lamproites: Composition, Structure, Cation Ordering |
| Ovchinnikova G | Programme | Abstract | Carbonate Rocks of Norway: Exploration Philosophy Based on Research |
| Ovchinnikova G | Programme | Abstract | Evolution of the Palaeoproterozoic Tulomozero Palaeobasin, South-Eastern Karelia, Russia: Chemical and Isotopic Evidence |
| Ovenden SM | Programme | Abstract | The use of GPR on a Monastic Site |
| Øvereng O | Programme | Abstract | Carbonate Rocks of Norway: Exploration Philosophy Based on Research |
| Owens R | Programme | Abstract | New Approaches to Trilobite Autecology: Feeding and Breeding |
| Owens WH | Programme | Abstract | Statistical Description of Susceptibility Anisotropy for a Sample of Specimens |
| Oxburgh R | Programme | Abstract | Controls on Chemical Weathering Rate from the Marine Osmium Isotope Record |
| Oya A | Programme | Abstract | First Sulfides Found in Sediments of the Deep Marmara Basin - Are They Prove of Hydrothermalism in the Sea of Marmara? |
| Özden S | Programme | Abstract | The Geodynamic Evolution of the Northern Neotethys : The Tectonostratigraphy, Deformation Style and Basin Model of the Yzmir-Ankara-Erzincan Suture Zone in the Central Anatolia, Northern Part of the Sivas Tertiary Basin, Turkey |
| Ozgul L | Programme | Abstract | Geodynamics of the Neo-Tethyan HP/LT Kocyaka Metamorpic Complex: A Subducted Continental Margin in Northern Central Taurides, Turkey |
| Özgür N | Programme | Abstract | REE Distribution between Aqueous Liquid and Water-Saturated CO2 gas at 140°C and 4 bar |
| Ozkan-Altyner S | Programme | Abstract | Formation and Emplacement Ages of SSZ-Type Ophiolites in Central Anatolia: Paleotectonic Implications for the Evolution of Neotethys in Turkey |
| Özmen F | Programme | Abstract | The Age of the Sakarya Continent in W Anatolia: Implications for the the Evolution of the Aegean Region |
| Öztürk A | Programme | Abstract | The Geodynamic Evolution of the Northern Neotethys : The Tectonostratigraphy, Deformation Style and Basin Model of the Yzmir-Ankara-Erzincan Suture Zone in the Central Anatolia, Northern Part of the Sivas Tertiary Basin, Turkey |
Index of EUG 10 Volume
Further EUG 10 Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page