| Raab A | Programme | Abstract | A Paleoenvironmental Sediment Record from High Arctic Changeable Lake, Severnaya Zemlya Archipelago (Central Northern Siberia) | ||||
| Rabbel W | Programme | Abstract | Scattering and Absorption of Seismic Waves at Merapi Volcano | ||||
| Rabinowicz M | Programme | Abstract | Analysis of the Influence of Hot-Spots on the Segmentation of Mid-Ocean Ridges. Comparison with Models of Mantle Convection | ||||
| Rachold V | Programme | Abstract | The Lena Delta - Sedimentation in the Permafrost Domain | ||||
| Rachold V | Programme | Abstract | Clay Mineral and Geochemical Studies of Lake Baikal Sediments - Implications for Drastic Climatic Changes in SE Siberia in the Late Pliocene | ||||
| Raczek I | Programme | Abstract | Geological Standard Glasses for In-Situ Microanalysis | ||||
| Rad Uv | Programme | Abstract | Sea-Surface Temperatures on Varved Holocene Sediments from the Oxygen Minimum Zone of the Northeastern Arabian Sea | ||||
| Radatti R | Programme | Abstract | Transport Modelling of Heavy Metals Based on Geochemical Study in Soil at Edges of the Naples-Salerno Motorway | ||||
| Rädlein E | Programme | Abstract | Pseudotachylites in the Santa-Rosa Mylonite Zone (Southern California) and in the Ivrea-Verbano Zone (Northern Italy) | ||||
| Raevsky A | Programme | Abstract | Correlation between Density, Velocity and Thermal Properties for the Upper Proterozoic Rocks (Kola Peninsula) | ||||
| Rafat G | Programme | Abstract | The Role of Combined Geophysical log and Core Interpretation to Determine Lithological, Hydrogeological and Engineering Properties | ||||
| Ragnarsdottir KV | Programme | Abstract | Environmental and Health Effects of Organophosphate Pesticides | ||||
| Ragnarsdottir KV | Programme | Abstract | Effect of Temperature on the Fixation of Sr by Sodium-Montmorillonite | ||||
| Ragnarsdottir KV | Programme | Abstract | An Experimental Study of Aqueous Cesium-Acetate and Strontium-Acetate Complexing at Temperatures from 25 to 180° C | ||||
| Rahder E | Programme | Abstract | Hydrothermal History of the Hellenic Volcanic Arc | ||||
| Rahn MK | Programme | Abstract | Very Low-T Metamorphism, Fluid Development and Exhumation History of the Helvetic Alps Along the Lötschberg Exploratory Tunnel | ||||
| Rahn MK | Programme | Abstract | The PAZ of Zircon Alpha Damage and Fission Tracks: Field Evidences and Consequences for FT Annealing Experiments | ||||
| Rai SM | Programme | Abstract | Neogene Tectonothermal Development of the Himalayan Thrust System in the Kathmandu Region, Nepal | ||||
| Rainbird RH | Programme | Abstract | Evolution of the Meso- to Neoproterozoic Sedimentary Basin of Southeastern Siberia | ||||
| Rainbird RH | Programme | Abstract | SHRIMP U-Pb Geochronology of the Meso-Neoproterozoic Torridonian Succession, NW Scotland: Evidence of Lewisian Complexities and Laurentian Sources | ||||
| Raith JG | Programme | Abstract | Orthoamphibole Breakdown Reactions in the Oonagalabi Domain, Arunta Block, Australia: Phase Relations and P-T Conditions | ||||
| Raith JG | Programme | Abstract | Timing and Duration of High-Grade Metamorphism in Western Namaqualand, South Africa | ||||
| Rakotomanana D | Programme | Abstract | Pan-African Tectonics in Central Madagascar | ||||
| Ralison B | Programme | Abstract | Pan-African Tectonics in Central Madagascar | ||||
| Ramboz C | Programme | Abstract | Boron Metasomatism and Mineralization at the Late Hercynian: An Interpretation Based on Trace Element Analysis | ||||
| Ramboz C | Programme | Abstract | Hydrothermal Dolomitization of Triassic Evaporites on the W Margin of the SE Basin of France: A Record of the Seismogenic Activity of the Uzer Growth Fault at the Mesozoic | ||||
| Ramboz C | Programme | Abstract | Application of the PIXE Method to the Trace-Content Determination of Fluid Inclusions: Errors Coming from the Use of a Multi-Layer Model in the X-Ray Spectrometry Codes | ||||
| Ramigni M | Programme | Abstract | Belemnite Rostra: Fossils or Pseudomorphs? | ||||
| Ramigni M | Programme | Abstract | Stable isotopes(C, N and O) in Upper Pleistocene and Holocene Herbivore and Human Skeletal Remains from Russia. Palaeoenvironmental Considerations | ||||
| Ramirez Sanchez HU | Programme | Abstract | Sedimentation Rates in the Lake Chapala (Mexico) by Radiometric Methods | ||||
| Rammlmair D | Programme | Abstract | Quantification of Reactive Surfaces of Individual Phases from Slag Material by Image Analysis | ||||
| Rammlmair D | Programme | Abstract | Column Tests Simulating Crust Formation in Slagheaps | ||||
| Rammlmair D | Programme | Abstract | 13C Anomalies in the Archean and Proterozoic: Organic Anomaly or Mile Stone of Global Tectonic Reorganization | ||||
| Rämö T | Programme | Abstract | Mixing and Mingling in the Late Stages of the Evolution and Emplacement of the Classic Wiborg Batholith, SE Finland | ||||
| Ramos A | Programme | Abstract | The Special Case of Iron in Tektites | ||||
| Ramos A | Programme | Abstract | Structural Data in a Light Water Waste Containment Glass | ||||
| Ramov A | Programme | Abstract | Elemental Nomalies at the Permian - Triassic (P/Tr) Boundary in the Idrijca Valley (W. Slovenia): Evidence of Changing Redox Conditions at the P/Tr Transition in the Western Tethys | ||||
| Ramovic M | Programme | Abstract | An Uncommon Antimony, Zinc, Mercury, Wolfram, Lead, Iron-Bearing Quartz Vein System at Fojnica, Mid-Bosnian Schist Mountains | ||||
| Rampone E | Programme | Abstract | Fluid and Element Cycling During Subduction of Serpentinite | ||||
| Ramstedt M | Programme | Abstract | The Aqueous Chemistry of the Udden Pit Lake in Northern Sweden | ||||
| Ramstein G | Programme | Abstract | Simulating the Evolution of the Asian Monsoon During the Past 30 Million Years Using an Atmospheric General Circulation Model | ||||
| Ramstein G | Programme | Abstract | The Impact of Sea Level Changes on Mid-Cretaceous Climate | ||||
| Ranalli G | Programme | Abstract | Modelling the Evolution of Viscous Thrust Wedges Using Paraffin as an Analogue Material | ||||
| Randall D | Programme | Abstract | Palaeomagnetic Results from the Ellsworth Mountains, West Antarctica and Implications for Gondwana Reconstructions | ||||
| Ranero C | Programme | Abstract | Extensional Tectonics at Slow-Spreading Centres Deduced from Seismic Reflection Data in the Central Atlantic | ||||
| Ranger J | Programme | Abstract | Thermodynamic Geochemical Modeling of Gravitational and Capillary Solutions in A Forest Soil | ||||
| Rangin C | Programme | Abstract | Plate Convergence Measured by GPS Across the Sundaland/Philippine Sea Plate Deformed Boundary | ||||
| Rangin C | Programme | Abstract | Plate Convergence Measured by GPS Across the Sundaland/Philippine Sea Plate Deformed Boundary | ||||
| Rangin C | Programme | Abstract | Cenozoic Pull-Apart Basins in Central Myanmar: The Trace of the Path of India Along the Western Margin of Sundaland | ||||
| Rangin C | Programme | Abstract | New Constraints on the Cenozoic Tectonics of the Shan Scarp - Mogok Area (Myanmar): Evidences for a "" Paleo Sagaing "" Shear Zone | ||||
| Rankin AH | Programme | Abstract | Textural Evidence for Sub-Solidus Evolution of Methane and Hydrocarbons in Alkaline Rocks from the Kola Peninsula, NW Russia | ||||
| Rantell L | Programme | Abstract | Hydrodynamic Controls on Graptolite Form and Function | ||||
| Rantitsch G | Programme | Abstract | Hydrothermal Mineralization During Syncollisional Magmatism (Tertiary) in the Eastern Alps | ||||
| Rapalini AE | Programme | Abstract | AMS Parameters and Microstructures in Granitoids. An Example from the Northpatagonian Massif, Argentina | ||||
| Rapp RP | Programme | Abstract | First Origins of Archean Continental Crust: Assessing Experimentally the Roles of Mafic Versus Ultramafic Sources | ||||
| Rapport D | Programme | Abstract | Earth Sciences and Ecosystem Health: A Case Study | ||||
| Rasamimanana G | Programme | Abstract | Subcontinental Lithosphere vs. Marion Plume Origins for the Cretaceous Morondava Volcanic Province (West Madagascar) | ||||
| Rashid H | Programme | Abstract | Records of Heinrich Events at the Confluence of the Distal Northwest Atlantic Mid-Ocean Channel and the Imarssuak Mid-Ocean Channel of the North Atlantic | ||||
| Raspini A | Programme | Abstract | 13C-Stratigraphy in Barremian-Aptian Shallow Water Carbonates of Southern Italy | ||||
| Raspini A | Programme | Abstract | High Resolution Sequence Stratigraphy and Orbital Chronostratigraphy in Cretaceous Carbonate Platform Strata | ||||
| Rass I | Programme | Abstract | Melilite-Bearing Rock Series within Alkaline-Ultrabasic Complexes: Derivatives from SiO2-Poor, Ca-Rich Mantle Magmas? | ||||
| Rassios A | Programme | Abstract | The Structural-Geochemical-Metallogenetic Unification of the Pindos and Vourinos Ophiolites | ||||
| Rassios A | Programme | Abstract | A ""Smashing"" New End to the Meso-Hellenic? | ||||
| Rasskazov S | Programme | Abstract | Geochemical and Ar-Ar Geochronological Constraints on the Rift-Related Magmatism in the Rungwe Province (Tanzania): Melting of the Multiple Upper Mantle Components and Lower Crust Assimilation | ||||
| Raterron P | Programme | Abstract | ATEM Investigation of Experimentally Annealed Sillimanite: New Constraints for the Sillimanite-Mullite Join | ||||
| Rathore SS | Programme | Abstract | Early Proterozoic Isotopic Signature in the Basement Rocks of Mumbai Offshore Basin, India | ||||
| Ratschbacher L | Programme | Abstract | Cenozoic to Recent Thermodynamic Evolution of S-Tien Shan, NE- and Central Pamirs: Evidences from U/Pb, 40Ar/39Ar and Fission-Track Dating Methods Combined with Structural Analyses | ||||
| Raucsik B | Programme | Abstract | Monsoon-Like Climate During Bajocian: Microfacies and Geochemistry of Rhythmic Deep-Water Marl/Limestone Deposits from the Mecsek Mountains, Southern Hungary | ||||
| Ravaglia A | Programme | Abstract | Compressional Structures in A Multi-Layered Mechanical Stratigraphy: Insights from the Sand-Box Modelling | ||||
| Raynaud D | Programme | Abstract | Atmospheric CO2 and CH4 Records Over the Last 420 Kyrs Revealed by the Vostok ice Cores | ||||
| Reavy J | Programme | Abstract | The Tectonics of the Leinster Granite Complex, SE Ireland: An Insight into the Palaeozoic Tectonic Evolution of Southern Ireland | ||||
| Rebaï S | Programme | Abstract | Paleoseismic Investigations Along the Pambak-Sevan Active Fault (Armenia) | ||||
| Rebay G | Programme | Abstract | Origin and Trace Element Composition of Poikiloblastic Na-Ca Amphibole in Continental Eclogites (Malpica-Tui, NW Spain) | ||||
| Rebay G | Programme | Abstract | A Complete Clock-Wise P-T Loop in Continental Gabbros from the Southern Sesia-Lanzo Zone | ||||
| Rebscher D | Programme | Abstract | Borehole Tilt Measurements at the Flanks of Merapi Volcano, Indonesia | ||||
| Récy J | Programme | Abstract | Sr/Ca and U/Ca in a Pleistocene Porites from new Caledonia : was the Last Interglacial Colder Than Present? | ||||
| Reddy S | Programme | Abstract | Deformation Effects on K-Feldspar 40Ar/39Ar Ages | ||||
| Reddy S | Programme | Abstract | Deformation Mechanisms and Ar Isotope Systematics in Micas: Implications for Absolute Deformation Ages | ||||
| Reddy SM | Programme | Abstract | Internal Zone Extension and Alpine Orogenic Dynamics | ||||
| Reddy SM | Programme | Abstract | Construction and Assessment of Metamorphic Histories | ||||
| Redfern SAT | Programme | Abstract | Second Harmonic Generation at Polar Transitions in Minerals | ||||
| Redfern SAT | Programme | Abstract | High-Temperature Disordering in Cummingtonite Observed by in Situ Neutron Diffraction | ||||
| Redfern SAT | Programme | Abstract | Disordering of MgAl2O4 Spinel from First Principles | ||||
| Redhammer GJ | Programme | Abstract | Fe3+/(sum)Fe Quantification in the Solid Solution Series Acmite-Hedenbergite: A Study Using Electron Energy-Loss Spectroscopy and Mössbauer Spectroscopy | ||||
| Reece JJ | Programme | Abstract | High-Temperature Disordering in Cummingtonite Observed by in Situ Neutron Diffraction | ||||
| Reeder B | Programme | Abstract | The Role of Soils in Human and Ecosystem Health | ||||
| Reeder R | Programme | Abstract | Rapid Conversion of Diatoms to Clay Minerals in Amazon Delta Sediments and its Implications for Si Biogeochemical Cycling | ||||
| Rees PM | Programme | Abstract | Mid-Cretaceous North Polar Vegetation and Climate: A High Resolution Study | ||||
| Reeves CV | Programme | Abstract | A Computer Animation of the Creation of the Indian Ocean: Lessons in Continental Breakup | ||||
| Regelous M | Programme | Abstract | Fingerprints of the Samoa Mantle Plume Component in Lavas at the Northern end of the Tonga arc and Lau Basin: Implications for Mantle Dynamics in an Active Arc/back-Arc System | ||||
| Reguero M | Programme | Abstract | Mosasaurs from Antarctica and Their Bearing on Global Distributions | ||||
| Rehakova D | Programme | Abstract | Calpionellids and Calcareous Dinoflagellates Versus Sea Level Fluctuations Recorded in the West Carpathian [Late Jurassic/Early Cretaceous] Pelagic Environments | ||||
| Rehakova D | Programme | Abstract | Sedimentary, Biological and Isotopical Record of a Late Early Cretaceous Paleoclimatic Event in the Pieniny Klippen Belt, Slovakian Western Carpathians | ||||
| Rehder G | Programme | Abstract | Distribution of Methane in the Southern Atlantic Ocean | ||||
| Rehkaemper M | Programme | Abstract | Precise Determination of the Platinum-Group Elements (PGE) and Applications for Their Distribution and Genesis in Silicate and Sulfide Rocks | ||||
| Rehkamper M | Programme | Abstract | Non-Chondritic Platinum-Group Element Ratios in Abyssal Peridotites: Petrogenetic Signature of Melt Percolation ? | ||||
| Rehkamper M | Programme | Abstract | Mixing in 3-D Convection and the Preservation of Mantle Heterogeneities: A Numerical Study of the Evolution of the Indian Ocean Mantle Domain | ||||
| Rehkämper M | Programme | Abstract | High-Precision Isotope Ratio Measurements with the IsoProbe - A New Multiple-Collector ICP Magnetic Sector Mass Spectrometer | ||||
| Rehm SK | Programme | Abstract | The Change in Composition of the Upper Carboniferous Deposits in the Area of the Picos de Europa Unit (Asturias - Northern Spain) | ||||
| Rehnström EF | Programme | Abstract | Tectonic Evolution of an Orogenic Wedge: Structure and Tectonic Stratigraphy of the Central and Southern Sarek Mts., Northern Swedish Caledonides | ||||
| Reichart G | Programme | Abstract | High-Resolution Paleomonsoon Record of the Past 30 ka in the Western Arabian Sea | ||||
| Reichart GJ | Programme | Abstract | Forcing of the Indian Summer and Winter Monsoon, Phase Relations on Different Time Scales | ||||
| Reicherter K | Programme | Abstract | Petrography, Geochemistry and Preliminary Stratigraphic Correlation of Eocene ash Layers from ODP Leg 171B (Blake Nose) and Their Relation to Subduction Volcanism in the Greater Antilles | ||||
| Reicherter K | Programme | Abstract | Evidence for a Synchronous circum-Iberian Subsidence Event and its Relation to African-Iberian Collision in the Upper Cretaceous | ||||
| Reicherter K | Programme | Abstract | Evidence for Paleoseismic Events in the Granada Basin (Southern Spain) - First Results | ||||
| Reichmann HJ | Programme | Abstract | Determination of the Elastic Constant c11 of Magnesiowüstite as a Function of Fe Content by Ultrasonic Interferometry | ||||
| Reimer A | Programme | Abstract | Carbonate Formation Related to Methane Venting in the Northwestern Black Sea | ||||
| Rein B | Programme | Abstract | A 13,500 Varve Year Record of Holocene Environmental Variability Documented in Sedimentary Organic Matter of a Lacustrine Ecosystem (Lake Holzmaar, Germany) | ||||
| Reinecker J | Programme | Abstract | Differential Uplift in the Area East of the Tauern Window, Eastern Alps | ||||
| Reinikainen J | Programme | Abstract | Industrial Minerals in Finland; New Developments | ||||
| Reinikainen J | Programme | Abstract | Paleoproterozoic, Sedimentary Carbonate Rocks (Marbles) from Southern Finland, Svecofennian Domain | ||||
| Reis LB | Programme | Abstract | The Minas-Bahia Graphite Province, Eastern Brazil: Mineralization Controls and Types | ||||
| Reisberg L | Programme | Abstract | Os Isotopic Data from Ethiopian and Djiboutian Basalts | ||||
| Reisberg L | Programme | Abstract | Tracing Himalayan Erosion with Os Isotopes | ||||
| Reisberg L | Programme | Abstract | Ethiopian Ignimbrites: Relation with Oligocene Continental Flood Basalts and Potential Impact on the Atmosphere | ||||
| Reischmann T | Programme | Abstract | Episodic Crustal Growth in the Central Part of the Variscan Orogenic Belt | ||||
| Reischmann T | Programme | Abstract | Single Zircon Ages of Migmatites from the Menderes Massif, SW Turkey | ||||
| Reischmann T | Programme | Abstract | The Age of the Sakarya Continent in W Anatolia: Implications for the the Evolution of the Aegean Region | ||||
| Reischmann T | Programme | Abstract | Geochronology of the Pre-Alpine Basement of the Central Cyclades, Greece | ||||
| Reitner J | Programme | Abstract | Carbonate Formation Related to Methane Venting in the Northwestern Black Sea | ||||
| Remaci-Benaouda N | Programme | Abstract | The Late-Hercynian Granitoïds from Northern-Western Algeria: Petrological and Sr-Nd Isotopic Evidences for Hybridization between Crust and Mantle Derived Magmas | ||||
| Remond A | Programme | Abstract | Contribution of Satellite Radars to Geological and Mineral Exploration (West Africa and French Guiana): The AURROS Project | ||||
| Remy S | Programme | Abstract | Temporal Variations of Mercury Contents in a Heavy Polluted River, the Thur (Northeastern France): Effect of Chloride, Organic Matter, pH and Impact on Groundwaters | ||||
| Renard F | Programme | Abstract | Evidence for Self-Organization During Reactive Fluid Flow in a Porous Medium | ||||
| Renard F | Programme | Abstract | Kinetics of Viscous Deformation in the Upper Crust and Interaction with Brittle Deformation | ||||
| Renaud X | Programme | Abstract | New Internet Tools, to Manage the Geological and Geophysical Data | ||||
| Renaud X | Programme | Abstract | Cross-Section Editor: A new Tool for Geological 3D Modeling | ||||
| Rene M | Programme | Abstract | Radioelement Distribution and Heat Production of Two-Mica Monzogranites from the Klenov Massif (Moldanubian Batholith of the Bohemian Massif) | ||||
| Renno AD | Programme | Abstract | Magmatic Core Complexes - Structural and Petrological Features of a New Type of Extensional Structures. A Typical Aspect of the Evolution of the Pan-African Crust? | ||||
| Renoux P | Programme | Abstract | Identification and Correlation of Structural and Sedimentological Discontinuities in Clays Using High Resolution Seismic | ||||
| Repeta DJ | Programme | Abstract | Systematic of Stable Nitrogen Isotopes Associated with Nutrient Cycling in the Mediterranean Sea | ||||
| Replumaz A | Programme | Abstract | Reconstruction of the Deformed Zone between India and Asia by Backward Motion of Lithospheric Blocks | ||||
| Replumaz A | Programme | Abstract | Emplacement Ages of Subduction- and Collision- Related Granitic Magmas Along the Shan Escarpment, Central Burma | ||||
| Replumaz A | Programme | Abstract | Deformation and Cooling Diachronism Along the Sagaing Fault and Shan Escarpment | ||||
| Repusseau P | Programme | Abstract | New Internet Tools, to Manage the Geological and Geophysical Data | ||||
| Repusseau P | Programme | Abstract | Cross-Section Editor: A new Tool for Geological 3D Modeling | ||||
| Ressetar R | Programme | Abstract | Devonian Sin-Rift Clastic Complex in the Pechora-Kolva Aulacogen of the Pechora Basin, Russia | ||||
| Reston TJ | Programme | Abstract | Extensional Tectonics at Slow-Spreading Centres Deduced from Seismic Reflection Data in the Central Atlantic | ||||
| Reusser E | Programme | Abstract | Zirconolite Corrosion Under Deep Borehole Conditions | ||||
| Reusser E | Programme | Abstract | Epidote of Magmatic Origin in the Tonalite of the Bergell Pluton, Central Alps | ||||
| Reuther C-D | Programme | Abstract | Evidence for Paleoseismic Events in the Granada Basin (Southern Spain) - First Results | ||||
| Reutter K | Programme | Abstract | Increasing TTG-Signatures in Late Eocene Magmatic arc Rocks (North Chilean Precordillera) with Crustal Thickening: A Link between Jurassic-Cretaceous Arc Systems and Late Cenozoic Magmatism in the Central Andes | ||||
| Revillon S | Programme | Abstract | Petrology and Geochemistry of Gabbros and Peridotites from Gorgona Island (Colombia): Plumbing System of an Oceanic Plateau | ||||
| Rex D | Programme | Abstract | The Paleoproterozoic Lapland Kola Orogen (Russia): Late-Stage Thermal Resetting and the Existence of Tectonic Phases, Shown by 40Ar/39Ar Mineral Ages | ||||
| Reynard B | Programme | Abstract | Vibrational Spectroscopy (IR and Raman) of OH Groups in Chrysotile, Lizardite and Antigorite | ||||
| Reynard B | Programme | Abstract | A High-Pressure and High-Temperature Raman Spectroscopic Study of CaGeO3 Garnet | ||||
| Reynart B | Programme | Abstract | Structural Data in a Light Water Waste Containment Glass | ||||
| Reynolds P | Programme | Abstract | Thermochronology in the Western Fold-And-Thrust Belt of the Southern Urals, Russia | ||||
| Reynolds P | Programme | Abstract | Neoproterozoic Terrane at the Eastern Margin of Baltica - Implications for Late Proterozoic Paleogeography and Structural Evolution of SW Urals, Russia | ||||
| Reyss JL | Programme | Abstract | Late Quaternary Alluvial Deposition and Lake-Level Variations Around the Dead-Sea | ||||
| Reznik V | Programme | Abstract | The Peculiarities of Magmatism of the Antarctic Peninsula (Argentine Islands) | ||||
| Ribeiro A | Programme | Abstract | Geodynamic Evolution and Strain Partitioning in the SW-Iberia Variscides | ||||
| Ribeiro A | Programme | Abstract | Early Variscan Tectonic Events in Viana do Alentejo-Alvito's Region-SW Ossa Morena Zone (Southern Iberian Variscan Fold Belt) | ||||
| Ribeiro A | Programme | Abstract | The Continental Allochthonous Terrane (CAT) of NW Iberian Variscides Finds its Roots in the Grenvillian/Cadomian Basement of Avalon (Canada) | ||||
| Ribeiro A | Programme | Abstract | The Lusitanian and Algarve Basins, West and South Portugal. Comparison of Tectono-Stratigraphic Models: II) Basin Inversion | ||||
| Ribeiro C | Programme | Abstract | Diagenetic and Tectonic Evolution of A Lower Jurassic Carbonate-Flint Multilayer | ||||
| Ribeiro PF | Programme | Abstract | Structural Study of Deformed Pliocene Sands Related to Diapiric Activity (west Iberia Margin) | ||||
| Ricci G | Programme | Abstract | The Water Content of Trachytic to Trachyphonolitic Glasses and Related Sanidine Phenocrysts from the Eruption of the Breccia Museo (Campi Flegrei, Italy): An IR Spectroscopy Study | ||||
| Ricci Lucchi M | Programme | Abstract | Sedimentological and Rock Magnetic Study of Cores from Ripa Sottile Lake (Conca di Rieti, Central Italy), Initial Results | ||||
| Rice A | Programme | Abstract | A Rationale for the Observation That Only Thick Mafic Units Yield Payable PGE Reserves | ||||
| Rice A | Programme | Abstract | Computer Modelling of Transport Processes Associated with Mineral Deposit Formation | ||||
| Rice AHN | Programme | Abstract | An Allochthonous WGR Model for Caledonian Normal-Sense Faulting and Eclogite Exhumation in the SW Norwegian Caledonides | ||||
| Rice AHN | Programme | Abstract | 40Ar/39Ar Cleavage Age Data from the North Varanger Region, Finnmark, N. Norway, and its Bearing on Caledonian-Baikalian Interaction | ||||
| Richards AJ | Programme | Abstract | A Three Dimensional Modelling Approach for the Manipulation of Stratigraphic Data in Potential Hydrocarbon Basins | ||||
| Richards DA | Programme | Abstract | 230Th and 14C Dating of Speleothems from the Bahamas: Implications for Calibration of the Radiocarbon Timescale | ||||
| Richardt N | Programme | Abstract | Episodic Regression During and After the Deglaciation of Northern Denmark | ||||
| Richet P | Programme | Abstract | Low Pressure, in Situ Viscosity Measurements of Hydrous Volcanic Melts | ||||
| Richnow H | Programme | Abstract | Fate of Anthracene in Contaminated Soil - Transport and Biodegradation Under Unsaturated Conditions | ||||
| Richter A | Programme | Abstract | Postpleistocene Transgression on the Vietnam Shelf off the Mekong Delta | ||||
| Richter S | Programme | Abstract | The Influence of Varying Climate on the Sediment Conditions Near the Tropic Seamount in the Subtropical Northeast-Atlantic Ocean | ||||
| Rickard D | Programme | Abstract | Structural Changes During Electrocrystallization of Synthetic Mackinawite from Alpha-Iron | ||||
| Rickards B | Programme | Abstract | Hydrodynamic Controls on Graptolite Form and Function | ||||
| Ricken W | Programme | Abstract | Zechstein Sequences Along the Northern Basin Margin: Subsidence Versus Sea-Level | ||||
| Rico G | Programme | Abstract | First Sulfides Found in Sediments of the Deep Marmara Basin - Are They Prove of Hydrothermalism in the Sea of Marmara? | ||||
| Ricou L | Programme | Abstract | East-Directed Low-Angle Extrusions and the Synconvergence Exhumation of High-Pressure Units in the Western Alps | ||||
| Ricou L | Programme | Abstract | Rhodope. The Metamorphic Underthrust and Exhumation Belt at the Cretaceous Active Margin of SE Europe | ||||
| Riedel C | Programme | Abstract | Scattering and Absorption of Seismic Waves at Merapi Volcano | ||||
| Rieke H | Programme | Abstract | The Continental Upper Rotliegend at the Northern Margin of the Northeast German Basin | ||||
| Rietbrock A | Programme | Abstract | Insights on Lithospheric Structure of the Central Andean Subduction Zone from Seismological and Magnetotelluric Investigations | ||||
| Rigby S | Programme | Abstract | Hydrodynamic Controls on Graptolite Form and Function | ||||
| Rihm R | Programme | Abstract | Monitoring Seismicity with an Onshore/Offshore Seismic Array | ||||
| Rijkers RHB | Programme | Abstract | Long-Term Prediction of Subrosion Effects at the ERA Morsleben Radioactive Waste Repository (Germany) | ||||
| Riller U | Programme | Abstract | Mechanisms of Plateau Formation in the Eastern Puna, NW Argentina | ||||
| Rimsa A | Programme | Abstract | Implications for Rapakivi Granite Associations in the Crystalline Basement of Lithuania | ||||
| Rinna J | Programme | Abstract | Temperature-Related Molecular Proxies: Degree of Alkenone Unsaturation and Average Chain Length of N-Alkanes | ||||
| Rios S | Programme | Abstract | Diffuse X-Ray Scattering in Metamict Zircon | ||||
| Riotte J | Programme | Abstract | U Isotope Ratio in Rainwaters: Implication for its use as a Hydrological Tracer | ||||
| Riotte J | Programme | Abstract | Sources of U in the Himalayan Rivers : Evidence from the Narayani Watershed | ||||
| Riou C | Programme | Abstract | Fate and Transport of Trace Elements in Small Catchment : Redox Processes and Colloidal Control | ||||
| Risacher F | Programme | Abstract | Dating of Paleolake in the Central Altiplano of Bolivia | ||||
| Risthaus P | Programme | Abstract | Inhibition of Barite and Celestite Growth with Different Phosphonates: A Comparative AFM Study | ||||
| Ristori S | Programme | Abstract | EPR and SQUID Magnetometry Study of Cu2FeSnS4 (Stannite) and Cu2ZnSnS4 (Kesterite) | ||||
| Ritter J | Programme | Abstract | The Eifel Plume Project | ||||
| Ritz J | Programme | Abstract | Large Morphological Analysis of Cumulative Reverse Fault Scarps | ||||
| Ritz J | Programme | Abstract | Paleoseismic Investigations Along the Pambak-Sevan Active Fault (Armenia) | ||||
| Ritz J- | Programme | Abstract | The Present Strainfield in Lesser Caucasus: Setting of a GPS Network in Armenia | ||||
| Ritz J-F | Programme | Abstract | Gigantic Earthquake-Induced Landslide Along the Bogd Fault (Gobi-Altay, Mongolia) | ||||
| Riva A | Programme | Abstract | High-Productivity and Cooling Episodes in the Early Aptian Alpine Tethys | ||||
| Rivalenti G | Programme | Abstract | Composition and Processes of the Mantle Lithosphere in Northeastern Brazil and Fernando de Noronha: Evidences from Mantle Xenoliths | ||||
| Rivalenti G | Programme | Abstract | Mesozoic Noritic Dykes in the Baldissero Peridotite Body (Lvrea-Verbano Zone, NW Italy | ||||
| Rivard B | Programme | Abstract | Mesoproterozoic 1.4-1.0 Ga Polyphased Orogenesis in the Western Grenville Province, Québec | ||||
| Rivard B | Programme | Abstract | Insights on Anorthosite Settings from Coeval Monzonite and Gabbro Suites: The Western Grenville 1.17-1.16 Ga Chevreuil Case Example | ||||
| Rivas A | Programme | Abstract | Study of Pico del Grado Fold: A Finite Element Modelling | ||||
| Rivera A | Programme | Abstract | A Local-Scale 3D Hydrogeological Model for a Proposed Radioactive Waste Underground Laboratory in Southern France | ||||
| Rivers T | Programme | Abstract | Fluid Infiltration in Eclogites at 2 GPa: Evidence from Cs, Rb and Ba Systematics in Phengite and Amphibole | ||||
| Rives T | Programme | Abstract | « IN STAIRCASE » Normal Fault Geometry: Consequence on Sealing Properties | ||||
| Rizvanova NG | Programme | Abstract | The Late Neoproterozoic of Baikalian Folding Area (E. Siberia, Russia): Stages and Evolution of Crust Formation (U-Pb and Sm-Nd Isotope Evidences) | ||||
| Rizzo G | Programme | Abstract | Interrelationship between Zircon Typology and Trace and ree Element Geochemistry | ||||
| Robain H | Programme | Abstract | Composition of Deep and Superficial Waters in Nsimi Catchment (South Cameroon): an Information for Weathering Study | ||||
| Robert M | Programme | Abstract | Distribution of Copper in Vineyards Soils, as Influenced by Organic Amendments | ||||
| Roberts BJ | Programme | Abstract | S-N-O-R-C-L-E | ||||
| Roberts D | Programme | Abstract | Carbonate Rocks of Norway: Exploration Philosophy Based on Research | ||||
| Roberts H | Programme | Abstract | Difficulties Associated with Interpreting 40Ar-39Ar Ages from Muscovite and Biotite in Metamorphic Rocks | ||||
| Roberts J | Programme | Abstract | Rates of Evolution on a Changing Planet | ||||
| Roberts SJ | Programme | Abstract | Distribution, Age and Geochemical Composition of the Vedde Ash in Scandinavia and the British Isles | ||||
| Robertson A | Programme | Abstract | Inter-Relationships between Palaeotethys and Neotethys in the Eastern Mediterranean Region: Possible Role of Changing Subduction Zone Polarity | ||||
