| Ta Trong T | Programme | Abstract | Effect of Up-Doming Process in the Song Chay Massif (Vietnam) on Ar-Ar Ages | |
| Taberner Pujol C | Programme | Abstract | Paleoceanographic Changes in the Neogene Mediterranean: Geochemical and Micropaleontological Evidence | |
| Taboada A | Programme | Abstract | Gigantic Earthquake-Induced Landslide Along the Bogd Fault (Gobi-Altay, Mongolia) | |
| Tabuns EV | Programme | Abstract | Platinum-Group Element Mineralization in the Early Proterozoic Outokumpu Ophiolite Complex | |
| Tack L | Programme | Abstract | Critical Assessment of Recent Unpublished Data Supporting a Single and United Geodynamic Evolution of the Sao Francisco-Congo-Tanzania Cratonic Blocks in the Rodinia Configuration | |
| Tacke K | Programme | Abstract | Column Tests Simulating Crust Formation in Slagheaps | |
| Taira A | Programme | Abstract | Glacio-Eustatic Control on Deep-Marine Clastic Forearc Sedimentation, Pliocene - Mid Pleistocene (ca. 1180-600 ka) Kazusa Group, SE Japan | |
| Tait SR | Programme | Abstract | Post-Collision Volcanic Rocks from the Kokoshili Shan, Northeastern Tibetan Plateau. Mafic to Acidic Young Volcanism | |
| Tajika E | Programme | Abstract | Numerical Modeling of the Ocean Carbon Cycle During the Last Glacial Cycle | |
| Takano M | Programme | Abstract | Image Analysis of Elemental X-Ray Maps Obtained by the Scanning X-Ray Analytical Microscope: Transformation from X-Ray Maps to Mineral Maps | |
| Takazawa E | Programme | Abstract | Non-Chondritic Platinum-Group Element Ratios in Abyssal Peridotites: Petrogenetic Signature of Melt Percolation ? | |
| Takeuchi Y | Programme | Abstract | Relationship between Landslide and Seismic Acceleration in a Mountain Area | |
| Talarico F | Programme | Abstract | An Ophiolitic Complex in the Northern Shackleton Range, Antarctica | |
| Talarico F | Programme | Abstract | Metamorphic Units and Metamorphic Evolution of the NeoProterozoic/Early Palaeozoic High Grade Basement of Central Dronning Maud Land, Antarctica | |
| Talbot C | Programme | Abstract | Numerical Models of Ductile Rebound of Crustal Roots beneath Mountain Belts | |
| Talbot CJ | Programme | Abstract | Red Sea Extension Influenced by Pan-African Fabrics in Eastern Eritrea | |
| Talbot CJ | Programme | Abstract | Field Constraint of Rock Viscosities | |
| Talbot CJ | Programme | Abstract | Application of Artificial Neural Networks to Fracture Analysis | |
| Talbot JY | Programme | Abstract | AMS Study of the Pont-De-Montvert - Borne Porphyritic Granite Pluton (French Massif Central) and its Tectonic Implications | |
| Talerico C | Programme | Abstract | Static low Pressure Thermal Metamorphism in the Chiavenna Unit (Central Alps) | |
| Tallone S | Programme | Abstract | Ductile to Brittle Fault-Rocks of the Eocene-Oligocene Thrust Systems of the Voltry Group (Ligurian Alps, NW Italy) | |
| Talyzina N | Programme | Abstract | The Wall Ultrastructure and the Surface Sculpture of Some Early Cambrian Acritarchs | |
| Tamaki K | Programme | Abstract | Near-Bottom Magnetic Study in the Mid-Atlantic Ridge Segment at 21o 40'N | |
| Tamas T | Programme | Abstract | Palaeoenvironmental Informations Recorded in Speleothems from North-Western Romania | |
| Tamburini F | Programme | Abstract | Pleistocene Glaciation-Deglaciation Cycles: Mineralogy, Phosphate and Stable Nitrogen Isotopes from Marine Records (ODP Sites 658, 680, 724, 798, 806, 907) | |
| Tames P | Programme | Abstract | Mine Water Pollution at a Karstic Aquifer: The Troya Mine (Northern Spain) | |
| Tanaka A | Programme | Abstract | Paleomagnetism of Lake Baikal Sediments: Implications on Magnetostratigraphy, Paleoclimate and Magnetic Field Behavior | |
| Tandukar RP | Programme | Abstract | Major Conductivity Features Across the Himalayan Orogen in Nepal | |
| Tandukar RP | Programme | Abstract | Three-Dimensional Electrical Conductivity Under Central Nepal | |
| Tang J | Programme | Abstract | Numerical Modelling of Arc-Continent Collision: Application to Taiwan | |
| Tanner D | Programme | Abstract | Topographic Analyses of (Analogue Models on) Superposed Folds | |
| Tanner D | Programme | Abstract | Crustal Growth and Recycling Rates in the Central Andes (18° S) from the Jurassic to the Present | |
| Tanner DC | Programme | Abstract | Backtracking Isotope Ages by 3D Retro-Deformation. An Example from the Western Bohemian Massif (Germany) | |
| Tao F | Programme | Abstract | Climate Signals (D and 13C) in Tree Rings from NE China and the East Asia Monsoon | |
| Tao H | Programme | Abstract | Dynamic Experimental Study of Rock-Water Interactions on the Soultz Granite at 200°C | |
| Tapponnier P | Programme | Abstract | The Tectonics of Tibet: Where do we Stand? | |
| Tapponnier P | Programme | Abstract | Post-Collision Volcanic Rocks from the Kokoshili Shan, Northeastern Tibetan Plateau. Mafic to Acidic Young Volcanism | |
| Tapponnier P | Programme | Abstract | Reconstruction of the Deformed Zone between India and Asia by Backward Motion of Lithospheric Blocks | |
| Tapponnier P | Programme | Abstract | Large-Scale Strain Patterns, Great Earthquake Breaks, and Late Pleistocene Slip-Rate Along the Altyn Tagh Fault (China) | |
| Tapponnier P | Programme | Abstract | The Altyn Tagh Fault-Tanghenan Shan Thrust Triple Junction: Kinematic Constraints and Implications for the Growth of the Tibetan Plateau | |
| Tapponnier P | Programme | Abstract | New Geomorphic and Geological Constraints on the Finite Offset of the Haiyuan Fault, Gansu Province, China | |
| Tapponnier P | Programme | Abstract | Fission Track Dating in Northern Tibet : First Results | |
| Tapponnier P | Programme | Abstract | Emplacement Ages of Subduction- and Collision- Related Granitic Magmas Along the Shan Escarpment, Central Burma | |
| Tapponnier P | Programme | Abstract | Kinematic Evolution of the Western Gulf of Aden | |
| Tapponnier P | Programme | Abstract | Northeastwards Growth of the Tibet Plateau | |
| Tapponnier P | Programme | Abstract | Holocene Slip-Rates on the Kunlun Fault Determined by Cosmic-Ray Exposure and Radiocarbon Dating | |
| Tapponnier P | Programme | Abstract | Deformation and Cooling Diachronism Along the Sagaing Fault and Shan Escarpment | |
| Tapponnier P | Programme | Abstract | Evidence for Extension Perpendicular to Plate Convergence Along the Lesser Antilles Volcanic Arc | |
| Taran L | Programme | Abstract | A Palaeoposition of the Fennoscandia-Sarmatia Suture of the East European Craton: A P-T Study in Eastern Belarus | |
| Tardif H | Programme | Abstract | The Rare Earth Elements Fractionation in Water Along the Moselle River, France | |
| Tardy M | Programme | Abstract | The Cache Creek Terrane (CCT) - Canadian Cordillera: Remnant of a Permo-Triassic Oceanic Plateau | |
| Targarona J | Programme | Abstract | Heinrich Event 1 in the Iberian Region; A Palynological Land-Sea Correlation | |
| Tartarotti P | Programme | Abstract | Widespread Magma Percolation in the Upper Mantle Along the Romanche Fracture Zone (Equatorial Atlantic) | |
| Tartarotti P | Programme | Abstract | Hybrid Mantle Peridotites Along the Romanche Fracture Zone (Equatorial Atlantic) | |
| Tassé N | Programme | Abstract | Old Mine-Wastes, New Regulations, and the Search for the Adequate Remediation Technique | |
| Tassinari CCG | Programme | Abstract | Pre-Rodinia Mesoproterozoic (1450 Ma) Magmatic arc in SW Amazon Craton, Mato Grosso State, Brazil | |
| Tassinari CCG | Programme | Abstract | Jauru Terrane: A Late Paleoproterozoic Orogen in SW Amazon Craton, Mato Grosso State, Brazil | |
| Tassinari M | Programme | Abstract | Meteorite Accretion Rates During the Early Ordovician | |
| Tassone A | Programme | Abstract | Geophysical Study of the Magallanes Fault System in the Tierra del Fuego Region (Argentina) | |
| Tatek Y | Programme | Abstract | Internal Cohesion of Soil Agglomerates. A Numerical Simulation Study | |
| Tateo F | Programme | Abstract | Oligocene Volcaniclastic Layers from Alpine/Apennine Junction: Evidences of Peralkaline Volcanism | |
| Tateo F | Programme | Abstract | Integrated Stratigraphy of Oligocene Volcaniclastic Layers from the Tertiary Piemonte Basin (NW Italy) | |
| Tavarnelli E | Programme | Abstract | Synorogenic Deformations Recorded in Evolving Fold-Thrust Belts and Adjacent Foredeep Basins: The Umbria-Marche Apennines, Italy | |
| Tavarnelli E | Programme | Abstract | Extensional Faults in Synorogenic Basins and Their Heritage on Thrust System Architecture: An Example from the Central Apennines, Italy | |
| Tavarnelli E | Programme | Abstract | Jurassic, Cretaceous-Paleogene, and Miocene Pre-Orogenic Extension in the Umbria-Marche Basin: Structural Controls on the Neogene Evolution of the Northern Apennines, Italy | |
| Tavarnelli E | Programme | Abstract | Oblique-Slip Fault Propagation: Implications for Seismic Hazard Assessment | |
| Taylor Jr. H | Programme | Abstract | Eclogitic Residues from beneath the Sierra Nevada Batholith; Similarities between the Extraction of Cordilleran and Archean Granitoids | |
| Taylor R | Programme | Abstract | The Origin of Iceland Plume Mantle: Constraints from High-Precision Oxygen and Pb Isotope Analyses of Reykjanes Ridge Lavas | |
| Taylor W | Programme | Abstract | Metamorphic Fluids Sampled by Microdiamonds | |
| Tazaki K | Programme | Abstract | Environmental Bioremediation of Cadmium on Itai-Itai Disease in the Jinzu River Basin in Japan | |
| Tazzoli V | Programme | Abstract | A High Temperature Single Crystal X-Ray Diffraction Study of Titanite, CaTiSiO5 | |
| Tebenkov A | Programme | Abstract | Relationships between Grenville-Age Basement, Neoproterozoic Cover, Migmatization and Caledonian Orogeny in Central Nordaustlandet, Svalbard | |
| Techmer K | Programme | Abstract | Partial Melting in Fulgurites from Little Ararat (Turkey) and Dissistock (Swiss Alps) | |
| Techmer K | Programme | Abstract | Pseudotachylites in the Santa-Rosa Mylonite Zone (Southern California) and in the Ivrea-Verbano Zone (Northern Italy) | |
| Tegner C | Programme | Abstract | Generation of the Tertiary East Greenland Flood Basalts and Implications for the Tertiary Iceland Plume | |
| Tegner C | Programme | Abstract | Mantle Melting Systematics for Tertiary Sill Complexes, East Greenland Volcanic Rifted Margin | |
| Tegner C | Programme | Abstract | Platinum-Group Element (PGE) Geochemistry of Tertiary Flood Basalts and Intrusions, East Greenland Volcanic Rifted Margin | |
| Tegner C | Programme | Abstract | Extreme Assimilation in A Crustal Magma Chamber: Sr and Nd Isotopic Constraints from the Hasvik Layered Intrusion, Norway | |
| Tegner C | Programme | Abstract | Intrusion 4 in the Honningsvåg Intrusive Suite, Northern Norway | |
| Teixeira W | Programme | Abstract | Pre-Rodinia Mesoproterozoic (1450 Ma) Magmatic arc in SW Amazon Craton, Mato Grosso State, Brazil | |
| Teixeira W | Programme | Abstract | Thin-Skinned Style of a Neoproterozoic Metamorphic Nappe and Basement Slices on the Foreland of Brasilia Belt (SE Brazil) | |
| Teixeira W | Programme | Abstract | Jauru Terrane: A Late Paleoproterozoic Orogen in SW Amazon Craton, Mato Grosso State, Brazil | |
| Teixell A | Programme | Abstract | Cyclic Fracture Dilation, Slip and Ductile Shear in a Calcite Fault Zone | |
| Teixell A | Programme | Abstract | Modelling Thrust Wedges with Anisotropic Stratigraphy | |
| Tejero R | Programme | Abstract | Tectonic Structures and Topographic Features in Central Iberian Peninsula | |
| Tejero R | Programme | Abstract | 3D Crustal Structure of the Central Iberian Plate from Gravity Data | |
| Tejero R | Programme | Abstract | Study of Pico del Grado Fold: A Finite Element Modelling | |
| Tekaia F | Programme | Abstract | Highly Conserved Genes Suggest That RNA-Based Biological Systems Preceded Hyperthermophiles | |
| Tekeli O | Programme | Abstract | Microstructures of Deformed Grains in the Granitic Mylonites of Lower Plate: Northern Menderes Massif, Western Turkey | |
| Teklay M | Programme | Abstract | Palaeo-Oceanic Plateau in the Southern Arabian-Nubian Shield: Implications for Neoproterozoic Crust Formation | |
| Telnaes N | Programme | Abstract | Biomarker Maturity Parameters: The Role of Kerogen-Bound Components | |
| Telouk P | Programme | Abstract | The Piton de la Fournaise Volcano (Reunion Island, Indian Ocean): Temporal Evolution from High Resolution Pb Isotopes | |
| Temel A | Programme | Abstract | Geology of Karadag Stratovolcano, Central Anatolia, Turkey | |
| Temel A | Programme | Abstract | The Karadag Strato-Volcano (Karaman, Central Anatolia, Turkey): Geochemistry of the Post-Collisional Potassic Volcanism | |
| Temel A | Programme | Abstract | Isotopic and Trace Element Geochemistry of Quaternary Volcanism in Kula (Western Anatolia, Turkey): Implications for the Involvement of Asthenospheric and Lithospheric Mantle in Their Genesis | |
| ten Grotenhuis SM | Programme | Abstract | Mica Fish and Other Fish-Shaped Shear Sense Indicators | |
| Tenczer V | Programme | Abstract | Variable Amount of Exhumation During Divergent Flow: Implication for the Tauern Window Exhumation | |
| Tenczer V | Programme | Abstract | The Oligocene African Indenter and Exhumation of the Austro-Alpine Basement South of the Tauern Window | |
| Tentler T | Programme | Abstract | Single and Multi-Layer Folding in Non-Linear Material Models | |
| Tentler T | Programme | Abstract | Growth Rate of Single and Multi-Layer Folding in Non-Linear Materials | |
| Terabayashi M | Programme | Abstract | Structural Geology of the Kokchetav UHP Metamorphic Belt, North Kazakhstan | |
| Teranes JL | Programme | Abstract | Carbon and Nitrogen Isotope Geochemistry of Lacustrine Organic Matter as a Tool for Determining Paleoproductivity and Sediment Transport | |
| Teranes JL | Programme | Abstract | Validation of High-Resolution Terrestrial Isotopic Reconstruction of Paleo-Precipitation: A Tree Ring and Lake Sediment Comparison | |
| Terrinha P | Programme | Abstract | Diagenetic and Tectonic Evolution of A Lower Jurassic Carbonate-Flint Multilayer | |
| Terrinha P | Programme | Abstract | Siliceous Fluid Migration Associated with the Evolution of the SW-Iberia Branch of the Variscan Fold and Thrust Belt | |
| Terrinha P | Programme | Abstract | The Lusitanian and Algarve Basins, West and South Portugal. Comparison of Tectono-Stratigraphic Models: II) Basin Inversion | |
| Tessalina S | Programme | Abstract | Ore Facies of Urals Massive Sulphide Deposits | |
| Tessensohn F | Programme | Abstract | Paleozoic Arc-Continent Collision in North Victoria Land, Antarctica | |
| Tessensohn F | Programme | Abstract | The Paleozoic Ross Orogen, Antarctica: Evidence for Non-Collisional Mountain-Building at the Outer Plate Margin of Gondwana | |
| Tevelev AV | Programme | Abstract | Embedding and Tectonization of the Kamensky Granite Pluton Group (South Urals) as Result of Evolution of the Kopeysk Strike-Slip Zone | |
| Tevelev AV | Programme | Abstract | Embedding and Tectonization of the Kamensky Granite Pluton Group (South Urals) as Result of Evolution of the Kopeysk Strike-Slip Zone | |
| Tevelev AV | Programme | Abstract | The Marginal Pull-Apart Basins of the Pamirs | |
| Teves-Costa P | Programme | Abstract | Geotechnical and Seismic Characterisation of the Martim Moniz Area (Lisbon) | |
| Teyssier C | Programme | Abstract | Can Partial Melting of Thickened Crust Lead to Collapse of Orogens? | |
| Thalhammer O | Programme | Abstract | The Electrum-Arsenopyrite Mineralisation Strassegg (Styria, Austria): Constraints from Oxygen and Carbon Isotopes | |
| the G.I.A.C.* scientific party | Programme | Abstract | Cenozoic Pull-Apart Basins in Central Myanmar: The Trace of the Path of India Along the Western Margin of Sundaland | |
| the G.I.A.C.* scientific party | Programme | Abstract | New Constraints on the Cenozoic Tectonics of the Shan Scarp - Mogok Area (Myanmar): Evidences for a "" Paleo Sagaing "" Shear Zone | |
| the Shipboard Scientific Party | Programme | Abstract | Active Sedimentary Processes on the Nile Deep-Sea Fan | |
| The shipboard scientific party | Programme | Abstract | Salt Response to the Nile Deep-Sea Fan Thin-Skinned Tectonics and the Convergent Geodynamics in the Eastern Mediterranean Sea | |
| The SVEKALAPKO Seismic Tomography Group | Programme | Programme | Abstract | The Formation of Isolated Paleogeneous Sediments in Central Europe Derived from the Comparison with the Recent Maar Volcanoes of the Lamongan Area in Eastern Java |
| Theveniaut H | Programme | Abstract | Preliminary Palaeoproterozoic Paleomagnetic Results from the Oyapok River (Amazonian Craton) and their Paleogeographic Implications | |
| Theveniaut H | Programme | Abstract | The Bonnemain Granodiorite (Brittany, France): Implications of ASM Data on its Tectonic Emplacement | |
| Thibaut M | Programme | Abstract | 3D Volumic Modeling and Validation Through Geophysical Simulations | |
| Thieblemont D | Programme | Abstract | The Cantal Stratovolcano (France) : A Synthesis | |
| Thieblemont D | Programme | Abstract | Geochemical Evolution of Mio-Pliocene Cantal Stratovolcano: Preliminary Results | |
| Thiel S | Programme | Abstract | Provenance Analysis of Caledonide Trench and Backarc Sediments, Ballantrae Ophiolite and Southern Uplands (Scotland) | |
| Thielemann T | Programme | Abstract | Gas Exchange between Coal-Bearing Sedimentary Basins and the Atmosphere and Their Isotopic Signal: The Ruhr Basin and the Lower Rhine Basin, Germany | |
| Thierstein H | Programme | Abstract | CODENET - The Coccolithophorid Evolutionary Biodiversity and Ecology Network | |
| Thierstein HR | Programme | Abstract | Integration of Plankton Diversity into Earth System History: When Models Confront Evidence | |
| Thimm KA | Programme | Abstract | New U-Pb Data from the Lesser and Greater Himalayan Sequences in Bhutan | |
| Thirlwall M | Programme | Abstract | Geochemistry and Geodynamic Implications of the Miocene Volcanic Rocks of the Inner Western Carpathian Arc, Northern Pannonian Basin | |
| Thirlwall M | Programme | Abstract | The Origin of Iceland Plume Mantle: Constraints from High-Precision Oxygen and Pb Isotope Analyses of Reykjanes Ridge Lavas | |
| Thirlwall M | Programme | Abstract | In-Situ Determinations of 87Sr/86Sr from Isotopically Heterogeneous Limestones: The new Technique of Laser Ablation MC-ICP-MS | |
| Thirlwall M | Programme | Abstract | Comparative Ar-Ar and U-Pb Geochronology of Mio-Pliocene Basalts, Tenerife, Canary Islands | |
| Thirlwall MF | Programme | Abstract | Genesis of Late Cenozoic Collision Volcanism in Western Anatolia, Turkey | |
| Thirlwall MF | Programme | Abstract | Origin of Titanian Pargasite from Gabbroic Rocks of Northern Apennine Ophiolites (Italy): Insights into the Late Magmatic Evolution of a MOR-Type Intrusive Sequence | |
| Thoeni M | Programme | Abstract | Eoalpine High-Pressure Metamorphism in the Oetztal Basement (Eastern Alps): Local or Regional Occurrence? | |
| Thomachot C | Programme | Abstract | Drying of Tuffeaux: Relation with Microporosity and Adsorption | |
| Thomas A | Programme | Abstract | Lithologic Control of Springwater Acidification in the Vosges Mountains (North-Eastern France): Long-Term Trend Evidences | |
| Thomas BRJ | Programme | Abstract | Characterising and Dating the Effects of Metamorphism on Zircon | |
| Thomas J | Programme | Abstract | Timing and Dynamics of Mountain Building Process in Altai: Far-Field Influence of the India-Eurasia Collision Recorded in the Cenozoic Sedimentary Basins of Chuya and Zaisan | |
| Thomas J | Programme | Abstract | Counterclockwise Rotation of the Western Alps: Paleomagnetic Evidence | |
| Thomas RJ | Programme | Abstract | Mesoproterozoic Mobile Belts of Southern Africa, East Antarctica and Laurentia: Implications for the Configuration of Rodinia | |
| Thomas RM | Programme | Abstract | Spatial Variability in the Axial Melt Lens in the Oman Ophiolite: Implications for Magma Storage and Eruption Cyclicity at Fast-Spreading Ridges | |
| Thomas T | Programme | Abstract | Zinc Speciation in Smelter-Impacted Soils by a Combination of Synchrotron-Based Techniques and Selective Chemical Extractions | |
| Thomassin J | Programme | Abstract | Growth of Hydroxyapatite from Glasses: Application to the Retention of Lanthanides | |
| Thompson A | Programme | Abstract | Phengite Thermobarometry - How Accurately can we Determine Metamorphic Conditions ? | |
| Thompson AB | Programme | Abstract | The Liquid Line of Descent of an H2O-Undersaturated Subalkaline Primary Magma: An Experimental Approach | |
| Thompson AB | Programme | Abstract | Orogenic Wedging and Lithospheric Crocodiles in Thickened Previously-Rifted Continental Regions | |
| Thompson AB | Programme | Abstract | Major Element Solubilities in Aqueous Fluids in the System MgO-SiO2-H2O | |
| Thompson AB | Programme | Abstract | Rapid Vertical Tectonics | |
| Thompson AB | Programme | Abstract | Strain Rates, Strain Accumulations and Elevation of Deep Rocks at Oblique Convergent Boundaries | |
| Thompson R | Programme | Abstract | Ferropicrites: Geochemical Evidence for Fe-Rich Streaks in the Convecting Mantle? | |
| Thompson RN | Programme | Abstract | Lithospheric Versus Plume Contributions to Ocean Island Magmatism: Constraints from Ilha da Trindade, South Atlantic | |
| Thompson RN | Programme | Abstract | Quantifying the Relationship between Permo-Carboniferous Magmatism and Extension in Scotland | |
| Thomson C | Programme | Abstract | The Upper 100 km of the Lithosphere within an Archean Terrane: Hints from the Western Superior Province | |
| Thomson J | Programme | Abstract | Sapropels And Paleoceanography | |
| Thomson J | Programme | Abstract | Regionally Variable Duration of S1, the Most Recent Eastern Mediterranean Sapropel, as Indicated by AMS Radiocarbon and Geochemical Evidence | |
| Thomson J | Programme | Abstract | Rare Earth Element and Nd Isotope Behavior in Organic Matter Rich Sediments from Eastern Mediterranean | |
| Thomson J | Programme | Abstract | Geochemical Behaviour of Phosphorus Around the Most Recent Eastern Mediterranean Sapropel (S1) | |
| Thomson SN | Programme | Abstract | Assessing the Consequences of Ridge Collision, Oblique Subduction and Arc-Parallel Strike-Slip Faulting in the Southern Chilean Andes (44° to 48°S) Using Fission Track Data | |
| Thomson SN | Programme | Abstract | Post-Variscan Thermal Evolution of the Ruhla Crystalline Complex (NW Bohemian Massif) Assessed Using Zircon and Apatite Fisson-Track Data | |
| Thöni M | Programme | Abstract | How old are HAÜY's Type-Locality Eclogites? A Review of Radiogenic Isotope Data in Metabasites, Metapelites and Metapegmatites in SE Austria | |
| Thorseth I | Programme | Abstract | Biodegradation of Basaltic Glass in the Upper Oceanic Crust | |
| Thorseth IH | Programme | Abstract | Microbes Associated with Basaltic Glass from the Mid Atlantic Ridge | |
| Thouret J | Programme | Abstract | Evidence for the Largest Explosive Eruption in Historical Times in the Andes, AD 1600, at Huaynaputina Volcano, Southern Peru | |
| Thouret J | Programme | Abstract | Petrological Constraints on the Huaynaputina Volcano AD 1600 Explosive Eruption | |
| Thouret J | Programme | Abstract | Lahar (Volcanic Debris flow)Deposits from the Cantal Stratovolcano (Massif Central, France) | |
| Thouret J | Programme | Abstract | The Nevado Sabancaya Volcano, Peru: Petrogenetic Evolution of Lavas Erupted Through the Persistant Explosive Activity (1990-1998) | |
| Thouret JC | Programme | Abstract | The Cantal Stratovolcano (France) : A Synthesis | |
| Thouvenot F | Programme | Abstract | 3D Imaging of the Crustal Structure and Seismicity of the Southwestern Alps | |
| Thouvenot F | Programme | Abstract | Relationships between Seismicity and Inherited Crustal Structures in the Internal Western Alps | |
| Thouveny N | Programme | Abstract | Age of the Lac du Bouchet-Praclaux Pleistocene Lacustrine Sedimentary Sequence: A Re-Appraisal from 40Ar/39Ar Datings | |
| Thrane K | Programme | Abstract | Early Neoproterozoic Breakup of Rodinia: SIMS U-Pb Ages from the East Greenland Caledonides | |
| Thunberg JO | Programme | Abstract | Baseline Study of Metal Occurrence, Distribution and Mobility in Soil and Waters in a Mineralized Area | |
| Thunehed H | Programme | Abstract | Seepage Monitoring on an Embankment Dam with Geophysical Methods | |
| Thurow J | Programme | Abstract | Digital Sediment Colour Analysis of Marine Laminated Sediments Along the Western Margin of North America and Time Series Analysis of Holocene Climate Variability | |
| Thurow J | Programme | Abstract | Cretaceous Laminated Sediments as Climate Archive | |
| Thurow J | Programme | Abstract | High Frequency Climatic Oscillations Preserved in European Lake Records | |
| Thybo H | Programme | Abstract | MONA LISA Deep Seismic Data Reveals A Tectonic Mantle Shear Zone in the Southeastern North Sea | |
| Thybo H | Programme | Abstract | Reflection Seismic Mapping of Regional Orogenic Structures Below the Southwestern Baltic Sea | |
| Tibljas D | Programme | Abstract | Origin of Amphibolites and Amphibole-Bearing Schists of Crystalline Complex of Moslavacka Gora (Croatia) | |
| Tiedemann R | Programme | Abstract | Oceanography and Productivity in the Sea of Okhotsk During the Last Approximately 300.000 Years | |
| Tiedemann R | Programme | Abstract | Submilankovitch Climate Variability in the Subtropical Northwest Atlantic During Marine Isotope Stages 8 to 10 (ODP Leg 172) | |
| Tiepolo M | Programme | Abstract | Primary Liquid Composition of Adamello and Bregaglia Intrusions (Italian Alps) as Revealed by Amphibole and Clinopyroxene from Mafic-Ultramafic Rocks | |
| Tiepolo M | Programme | Abstract | Origin of Titanian Pargasite from Gabbroic Rocks of Northern Apennine Ophiolites (Italy): Insights into the Late Magmatic Evolution of a MOR-Type Intrusive Sequence | |
| Tiepolo M | Programme | Abstract | Modelling Solid Solutions in Amphibole: The Importance of Dehydrogenation and the Complex Partitioning of Ti and of Trace-Elements (REE and HFSE) | |
| Tiepolo M | Programme | Abstract | Trace Element Partitioning in Amphiboles: Implications for Magma Genesis and Magma Composition | |
| Tiepolo M | Programme | Abstract | Do Amphiboles Behave as A Single Phase in Mineral/melt Partitioning? | |
| Tiepolo MT | Programme | Abstract | Trace-Element Site-Partitioning in Olivine: Further Insights from Structure Refinement and Lattice-Site Elastic-Strain Modelling | |
| Tikoff B | Programme | Abstract | Combining Microstructural and Fabric Studies in Plutonic Rocks: Toward Refinement of Tectonic Versus Magmatic Interplays | |
| Tikoff B | Programme | Abstract | Competition between the Regional Stress Field and Felsic Magma Intrusion : Feedback on Pluton Shape | |
| Tili E | Programme | Abstract | Nannofossils as Paleoclimate Tools for the Last 20 Ky Sedimentary Record of the Eastern Mediterranean and Adriatic Sea | |
| Timmerman M | Programme | Abstract | Tectonic Setting in the Kola Region in the Earliest Palaeoproterozoic | |
| Timmerman M | Programme | Abstract | The Paleoproterozoic Lapland Kola Orogen (Russia): Late-Stage Thermal Resetting and the Existence of Tectonic Phases, Shown by 40Ar/39Ar Mineral Ages | |
| Timmerman M | Programme | Abstract | U-Pb age of Granulite-Facies Metamorphism in the Mélange between the Kolvitsa Volcano-Plutonic Belt and the Umba Block of Metasedimentary Granulites, Lapland-Kola Orogen, Russia | |
| Timmerman MJ | Programme | Abstract | Recognition of Cryptic Suture Zones in Ancient Orogenic Belts: An Example from the Lapland-Kola Mobile Belt, Northern Fennoscandian Shield | |
| Timmerman MJ | Programme | Abstract | Timing and Geochemical Characteristics of Extension-Related Permo-Carboniferous Magmatism in the Variscan Foreland of NW Europe | |
| Timmerman MJ | Programme | Abstract | Ar-Ar Dating on Trioctahedral Micas from Lamprophyres in the Eastern Saxothuringian Zone (Erzgebirge, SE Germany) and Relative Timing with Respect to Post-Kinematic Variscan Granites | |
| Timmermann H | Programme | Abstract | LA-PIMMS: A New Method of U-Th-Pb Geochronology Using Micro-Sampling Techniques | |
| Timmermann H | Programme | Abstract | Single Cycle Variscan Orogeny Inferred from new U-(Th-)Pb Data from the Sudetes Mountains in Poland and the Czech Republic | |
| Timmermann H | Programme | Abstract | Grenvillian High-Grade Metamorphism and Deformation at 1080 Ma: Evidence for In-Sequence Propagation of the Grenville Orogen in Ontario, Eastern Canada | |
| Timoshkina E | Programme | Abstract | The North Caucasus Foredeeps: Correlation of Subsidence History with Main Tectonic Events in the Caucasus Region | |
| Timur U | Programme | Abstract | Inter-Relationships between Palaeotethys and Neotethys in the Eastern Mediterranean Region: Possible Role of Changing Subduction Zone Polarity | |
| Tindle AG | Programme | Abstract | Geochemical Constraints from Tourmaline Hydrothermal Overgrowths on the Evolution of Mineralising Fluids | |
| Tinivella U | Programme | Abstract | Two Models for the Quantitative Estimation of gas Hydrates Concentrationsbased on Borehole Data: Application to ODP Leg 164 Results | |
| Tirén S | Programme | Abstract | Moredalen - A Canyon in the Fennoscandian Shield and its Implication on Site Selection for Radioactive Waste Disposal in Southeastern Sweden | |
| Tisnerat N | Programme | Abstract | Late Quaternary Alluvial Deposition and Lake-Level Variations Around the Dead-Sea | |
| Tisseau C | Programme | Abstract | Axial Magnetic Anomaly Amplitudes at Slow Spreading Centers: Insight from 3D Numerical Modelling | |
| Titov AV | Programme | Abstract | 40Ar/39Ar Age Constraints for Metamorphic Rocks of the Yuzhno-Chuyskii Complex (Southern Gorny Altai, Russia) | |
| Tocher B | Programme | Abstract | Dinoflagellate Cysts, Chemostratigraphy and Sea-Level Change in the Late Cretaceous: New Data from the Banterwick Barn Chalk Borehole, Berkshire, UK | |
| Todt W | Programme | Abstract | Single Zircon Ages and Geochemical Analysis of the Mesoproterozoic Magmatism of SW Uganda | |
