| Ubaldon M | Programme | Abstract | Oligocene Lacustrine Carbonate Basin in the NW Extraandean Patagonia (Carinao Formation), Argentina |
| Ucakuwun EK | Programme | Abstract | Single Zircon Ages and Geochemical Analysis of the Mesoproterozoic Magmatism of SW Uganda |
| Udluft P | Programme | Abstract | Identification of Subsurface Fluxes into the North-Western Kalahari Basin Using Environmental Tracers |
| Udoratina OV | Programme | Abstract | The Deep Source of Alkaline-Carbonate Metasomatites in the North of the Urals |
| Ufkes E | Programme | Abstract | A High Resolution Land-Sea Correlation for the Last Deglaciation Based on Organic Biomarkers and Planktic Foraminifera from the Tropical W African Margin |
| Ukhanov AV | Programme | Abstract | The Oxygen Geochemistry of Oxide and Silicate Minerals Applied to the Genesis of the Ural-Alaskan Type Complexes and Related Chromite-Platinum Deposits within the Uralide Orogen, Russia |
| Ukhanov AV | Programme | Abstract | Microstructure of Hydrous Mg-Fe Silicate Inclusions in Experimentally Oxidise Olivine |
| Ullemeyer K | Programme | Abstract | Quartz Texture Analysis in Granulite Rocks Using Neutron Time-Of-Flight Diffraction: Example from Pan-African Intrusions in Southern Madagascar |
| Ulmer P | Programme | Abstract | The Liquid Line of Descent of an H2O-Undersaturated Subalkaline Primary Magma: An Experimental Approach |
| Ulmer P | Programme | Abstract | Major Element Solubilities in Aqueous Fluids in the System MgO-SiO2-H2O |
| Ulmer P | Programme | Abstract | Stability of Hydrous Phases in the Earth's Upper Mantle - Experimental 'Inconsistencies' Revisited |
| Ulmer P | Programme | Abstract | Mg-Fe Partitioning between Plagioclase and Basaltic Liquids |
| Ulrich T | Programme | Abstract | Metal Fractionation between Magmatic Brine and Vapor, and the Link between Porphyry-Style and Epithermal Cu-Au Deposits |
| Ungaretti L | Programme | Abstract | Al-Amphibole Growth in Retrograde Eclogites: Microtextural, Compositional and Crystalchemical Constraints |
| Unrug R | Programme | Abstract | Assembly and Break-Up of Rodinia: IGCP Project 440 |
| Unzog W | Programme | Abstract | Variation of Quartz-C-Axis Patterns During Pan-African Transpressional Tectonics in the Eastern Desert of Egypt |
| Unzog W | Programme | Abstract | The Evolution of Crystallographic Preferred Orientations and Microstructures within Naturally Deformed Eclogite Facies Rocks |
| Upreti BN | Programme | Abstract | Neogene Tectonothermal Development of the Himalayan Thrust System in the Kathmandu Region, Nepal |
| Upton BGJ | Programme | Abstract | Carboniferous-Permian Intra-Plate Volcanism in the Northern and Western Parts of the British Isles |
| Upton D | Programme | Abstract | Constructing Tertiary Thermal Histories in Thailand |
| Uras I | Programme | Abstract | Integrated Application of Geophysical and Geological Methodologies in Studying Clay Ore Deposits: An Example from Southern Sardinia (Italy) |
| Urrutia-Fucugauchi J | Programme | Abstract | The Late Paleolake Sequence from the Santa Rosa Canyon, Northeastern Mexico |
| Urseis-Research group | Programme | Abstract | Uralides Versus Variscides - Preservation and Reequilibration of Paleozoic Orogens |
| Urusov VS | Programme | Abstract | Comparison of Semi-Empirical and ab Initio Approaches to the Mixing Properties of Oxide Solid Solutions |
| Urusov VS | Programme | Abstract | Solid Solution Properties from Point Defect Energetics |
| Urusov VS | Programme | Abstract | Semi-Empirical Modeling of Oxide Solid Solutions with Rutile and Corundum Structures |
| Urusov VS | Programme | Abstract | Semiempirical Modeling of Crystal Structures and Properties of Transition Metal Oxides |
| Ushakov S | Programme | Abstract | Monitoring of the Karymskoe Lake Condition (Kamchatka) in Connection with a Sub Aqueous Volcanic Eruption |
| Usinger H | Programme | Abstract | A 13,500 Varve Year Record of Holocene Environmental Variability Documented in Sedimentary Organic Matter of a Lacustrine Ecosystem (Lake Holzmaar, Germany) |
| Ustaomer PA | Programme | Abstract | The Bolu Massif:remnant of a Pre-Early Ordovician Cadomian Active Margin in the W Pontides, N Turkey |
| Ustaomer T | Programme | Abstract | Pre-Jurassic Crustal Extension, Basin Formation and Associated Magmatism at a Consuming Margin, Yusufeli-Artvin, Eastern Pontides, NE Turkey |
| Ustaomer T | Programme | Abstract | Post-Carboniferous Structural Evolution of the Istanbul Fragment in the Zonguldak-Cide Area, Western Pontides, Northern Turkey |
| Ustaomer T | Programme | Abstract | Volcanism Associated with Extension at a Consuming Margin, W Pontides, N Turkey |
| Utescher T | Programme | Abstract | Neogene Climate and Uplift of the Eastern Alps |
| Utescher T | Programme | Abstract | Model-Supported Treatment of Weak Proxy-Data for Better Palaeoclimate Reconstructions - an Example from the Upper Miocene |
| Uyeda S | Programme | Abstract | Introduction to a New Approach in the Earthquake Prediction Research in Japan |
Index of EUG 10 Volume
Further EUG 10 Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page