| Vaccari F | Programme | Abstract | Seismogenic Potential and Earthquake Hazard Assessment in the Tell Atlas of Algeria | |||
| Vachard D | Programme | Abstract | The Liri Unit: An External Unit at the Base of the Pelagonia Terrane in Central Evia Island. Evidence for A Paleotethyan Suture in the Hellenides | |||
| Vacondios I | Programme | Abstract | The Structural-Geochemical-Metallogenetic Unification of the Pindos and Vourinos Ophiolites | |||
| Vaher R | Programme | Abstract | Late Caledonian Compressional Tectonics in the Intracratonic Baltic Basin | |||
| Vairon J | Programme | Abstract | 3D Modelling of the Alès Coal Basin (French Massif Central) - GeoFrance 3D Program | |||
| Väisänen M | Programme | Abstract | Kinematics of Late-Orogenic Shear Zones in the Palaeoproterozoic Svecofennian Orogen, SW Finland | |||
| Valance A | Programme | Abstract | Mixing and Segregation in Granular Media | |||
| Valdivia-Manchego M | Programme | Abstract | Geogenic Radon Activity Concentration in Soil Gas and its Variability Related to Groundwater Table Changes and Rainfall | |||
| Valen V | Programme | Abstract | Radon, Sediments and Seasonal Variability | |||
| Valensise G | Programme | Abstract | Is the Manosque Anticline (southeastern France) the Result of Neogene Tectonics Along the Moyenne Durance Fault? A Geomorphic Modelling Approach | |||
| Valensise G | Programme | Abstract | The Database of Potential Sources for Earthquakes Larger Than Magnitude 5.5 in Italy | |||
| Valentino GM | Programme | Abstract | Geochemical Characteristics of the Phlegraean Fields Hydrothermal System (Naples, Italy) | |||
| Valeriano C | Programme | Abstract | Thin-Skinned Style of a Neoproterozoic Metamorphic Nappe and Basement Slices on the Foreland of Brasilia Belt (SE Brazil) | |||
| Valet S | Programme | Abstract | Environmental Degradation of the Aral Sea Coastal Region | |||
| Valiaeva O | Programme | Abstract | Microelements in the Oils of the Pechora Basin | |||
| Vallance J | Programme | Abstract | Fluid Migration in Granites Associated with W-Sn-(Au) Ores: The Example of the Vaulry Deposit in the Blond Rare Metal Granite (NW French Massif Central) | |||
| Valle B | Programme | Abstract | U-Pb (SHRIMP) Geochronology of Pre-Hercynian Granitoids of the Iberian Variscan Fold Belt (Northern Central Portugal): Evidence for A Cadomian Magmatic Event | |||
| Valleri G | Programme | Abstract | Benthic Foraminifera Morphogroups: A Tool for Palaeoecological Reconstructions. The Case of Eastern Monferrato (NW Italy) | |||
| Valley JW | Programme | Abstract | Oxygen Isotope Composition of quartz-Al2SiO5 Veins as Indicators of the Temperature-Fluid History of High-Grade Metamorphic Rocks | |||
| Vallis F | Programme | Abstract | Fluid and Element Cycling During Subduction of Serpentinite | |||
| Valloton A | Programme | Abstract | U-Pb and Ar-Ar Geochronological Data from the Pelagonian Basement in Evia (Greece): Geodynamic Implications for the Evolution of Paleotethys | |||
| Valverde-Vaquero P | Programme | Abstract | Where From? Precambrian Zircons in Cambrian Sediments of the Lysogory Unit and the Margin of the East European Platform (Central Poland) | |||
| Valverde-Vaquero P | Programme | Abstract | U-Pb Dating of Late Variscan Magmatism in the Cantabrian Zone (Northern Spain) | |||
| van Aken PA | Programme | Abstract | Oxygen Defects in Silicate Perovskite? | |||
| van Aken PA | Programme | Abstract | Fe3+/(sum)Fe Quantification in the Solid Solution Series Acmite-Hedenbergite: A Study Using Electron Energy-Loss Spectroscopy and Mössbauer Spectroscopy | |||
| van Breemen O | Programme | Abstract | Mesoproterozoic 1.4-1.0 Ga Polyphased Orogenesis in the Western Grenville Province, Québec | |||
| van Calsteren P | Programme | Abstract | U-Th Isotope Evidence for Magma Residence Times beneath A Large Rhyolitic Caldera Volcano, Taupo, New Zealand | |||
| van Calsteren PW | Programme | Abstract | 238U-230Th-226Ra Disequilibrium and Melt Generation Processes in the Lau Basin | |||
| van de Schootbrugge B | Programme | Abstract | Hauterivian Carbon Isotope Record of the Vocontian Basin and its Paleo-Environmental Implications for the Northern Tethys | |||
| Van den Berg MW | Programme | Abstract | Long-Term Prediction of Fluvial Erosion Effects at the ERA Morsleben Radioactive Waste Repository (Germany) | |||
| Van Den Driessche J | Programme | Abstract | « IN STAIRCASE » Normal Fault Geometry: Consequence on Sealing Properties | |||
| Van den Driessche K | Programme | Abstract | Amazing Spatial Variation of Stable Carbon Isotopes in DIC of Pore Waters from Two Freshwater Intertidal Areas Along the Schelde Estuary, Belgium | |||
| van der Beek P | Programme | Abstract | Cenozoic Landscape Evolution in the Blue Mountains (SE Australia): Tectonic and Lithological Controls on Rifted Margin Morphology | |||
| Van Der Beek P | Programme | Abstract | Recent Uplift of the Valensole Plateau (SE France): Alpine Foreland Shortening and Erosion | |||
| van der Hilst RD | Programme | Abstract | Lithospheric Structure of the Australian Continent from Surface-Waveform Tomography | |||
| van der Klauw S | Programme | Abstract | Determination of Balanced Reactions for the Lower PT Overprint of UHP Metamorphic Rocks from Lago di Cignana (Western Alps, Italy) | |||
| Van der Meer R | Programme | Abstract | Timing and Dynamics of Mountain Building Process in Altai: Far-Field Influence of the India-Eurasia Collision Recorded in the Cenozoic Sedimentary Basins of Chuya and Zaisan | |||
| van der Meer R | Programme | Abstract | A Subsidence Analysis of the Mid Norwegian Margin | |||
| van der Smissen JH | Programme | Abstract | Temperature-Related Molecular Proxies: Degree of Alkenone Unsaturation and Average Chain Length of N-Alkanes | |||
| van der Veen M | Programme | Abstract | Investigation of a Glaciofluvial Delta in Switzerland Using High Resolution Reflection Seismic and Georadar | |||
| van der Velden AJ | Programme | Abstract | S-N-O-R-C-L-E | |||
| Van der Voo R | Programme | Abstract | Tomographic Images of Subducted Slabs Under India | |||
| Van der Weijden CH | Programme | Abstract | Exploratory Geochemical Analysis of Groundwater Databases | |||
| van der Werf J | Programme | Abstract | Forcing of the Indian Summer and Winter Monsoon, Phase Relations on Different Time Scales | |||
| van der Woerd J | Programme | Abstract | Large-Scale Strain Patterns, Great Earthquake Breaks, and Late Pleistocene Slip-Rate Along the Altyn Tagh Fault (China) | |||
| Van Der Woerd J | Programme | Abstract | The Altyn Tagh Fault-Tanghenan Shan Thrust Triple Junction: Kinematic Constraints and Implications for the Growth of the Tibetan Plateau | |||
| Van Der Woerd J | Programme | Abstract | Holocene Slip-Rates on the Kunlun Fault Determined by Cosmic-Ray Exposure and Radiocarbon Dating | |||
| Van Dijke JJ | Programme | Abstract | Long-Term Prediction of Fluvial Erosion Effects at the ERA Morsleben Radioactive Waste Repository (Germany) | |||
| Van Geel B | Programme | Abstract | Stomatal Index Analysis Reveals Sensitivity of Atmospheric [CO2] to Rapid Climate Changes During the Early Holocene | |||
| Van Gijssel K | Programme | Abstract | Late Quaternary Climate and Environment of the Region Surrounding the ERA Morsleben Radioactive Waste Repository (Germany) | |||
| Van Gool J | Programme | Abstract | Paleoproterozoic Orogenesis in NE Laurentia: Linking Quebec-Baffin-Labrador with West Greenland Across the Davis Strait | |||
| van Gool JAM | Programme | Abstract | Deposition, Provenance and Tectonic Setting for Metasediments in the Palaeoproterozoic Nagssugtoqidian Orogen, West Greenland: A Key for Understanding Crustal Collision | |||
| van Gool JAM | Programme | Abstract | Tectonic Evolution of the Nagssugtoqidian Orogen: A Greenlandic Segment of the Paleoproterozoic Orogenic Mozaic in the North Atlantic Region | |||
| van Gool JAM | Programme | Abstract | An Orogenic Cycle within 10 My: Thermochronology of the Corner Brook Lake Belt in the Western Newfoundland Appalachians | |||
| van Harten D | Programme | Abstract | Borehole Amsterdam Terminal: Eemian Sediments, Facies and Dating | |||
| van Hinte J | Programme | Abstract | Calibration and Application of Planktic Foraminiferal Proxies for Paleoproductivity in a Seasonal Upwelling System (NW Indian Ocean) | |||
| Van Hinte J | Programme | Abstract | High-Resolution Paleomonsoon Record of the Past 30 ka in the Western Arabian Sea | |||
| van Hinte J | Programme | Abstract | Quantification of Calcium Carbonate Dissolution in the Northeast Atlantic | |||
| van Hinte JE | Programme | Abstract | Facies Analysis of Selected Bays of Curaçao (Netherlands Antilles), with Special References to Benthic Foraminifera | |||
| van Kreveld S | Programme | Abstract | Bidecadal-To-Centennial-Scale Records of Dansgaard-Oeschger Events in the Northern North Atlantic | |||
| van Leeuwen RJW | Programme | Abstract | Borehole Amsterdam Terminal: Eemian Sediments, Facies and Dating | |||
| Van Lith Y | Programme | Abstract | Carbon and Nitrogen Isotope Geochemistry of Lacustrine Organic Matter as a Tool for Determining Paleoproductivity and Sediment Transport | |||
| van Lith Y | Programme | Abstract | Dolomite Formation in the Deep-Sea Subsurface Biosphere: Intra-Crystalline Organic Matter as a Tracer for Microbial Activity | |||
| Van Meerten T | Programme | Abstract | Role of Fluids in the PGE Mineralization's Origin in the Pansky Tundra Layered Intrusion, Kola Peninsula, NW Russia | |||
| van Mourik CA | Programme | Abstract | Latest Eocene to Early Oligocene Organic Walled Dinoflagellate Cysts of the MASSICORE, Central Italy | |||
| van OORT F | Programme | Abstract | Transfer of Colloids and Trace Metal Elements in Unpolluted and Polluted Loamy Soils | |||
| van Roermund H | Programme | Abstract | Super-Silicic Garnet Microstructures from an Orogenic Garnet Peridotite; Evidence for an Ultra-Deep (>7 GPa) Origin | |||
| van Roermund HLM | Programme | Abstract | Structural-Kinematic Analysis of A Terrane Boundary Formed in the Late Archean During Arc Accretion: An Example from the West Pilbara, Western Australia | |||
| Van Santvoort P | Programme | Abstract | Sapropels And Paleoceanography | |||
| van Santvoort PJM | Programme | Abstract | Geochemical Behaviour of Phosphorus Around the Most Recent Eastern Mediterranean Sapropel (S1) | |||
| Van Schmus R | Programme | Abstract | Simultaneous U-Pb Isotope Resetting and Remagnetization in Neoproterozoic Carbonates of the Sao Francisco Basin, Brazil | |||
| Van Schmus WR | Programme | Abstract | Pre-Rodinia Mesoproterozoic (1450 Ma) Magmatic arc in SW Amazon Craton, Mato Grosso State, Brazil | |||
| Van Schmus WR | Programme | Abstract | Tectonic History of the Borborema Province, NE Brazil: From Atlantica to Gondwana via Rodinia? | |||
| Van Schmus WR | Programme | Abstract | Jauru Terrane: A Late Paleoproterozoic Orogen in SW Amazon Craton, Mato Grosso State, Brazil | |||
| van Soest MC | Programme | Abstract | Crustal Contamination in the Lesser Antilles Island Arc; Evidence from Helium Isotope Variations in Arc Lavas | |||
| van Soest MC | Programme | Abstract | Evaluating Crustal Contamination of Lesser Antilles Island Arc Lavas by a Study of 87Sr/86Sr and 143Nd/144Nd from Olivine and Pyroxene Phenocrysts | |||
| Van Tendeloo G | Programme | Abstract | Ferroelastic Orientation States and Domain Walls in Lead Phosphate-Type Crystals | |||
| Van Vliet-Lanoë B | Programme | Abstract | Raised Beach Anomalies in the English Channel and Dover Strait Opening. Regional Neotectonic and Glacio-Isostatic Control | |||
| Van Vliet-Lanoë B | Programme | Abstract | Seismic Activity and Deglaciation: Holocene and Eemian Record in Northern Iceland | |||
| Van Weert FHA | Programme | Abstract | Long-Term Prediction of Subrosion Effects at the ERA Morsleben Radioactive Waste Repository (Germany) | |||
| van Wees J | Programme | Abstract | A Subsidence Analysis of the Mid Norwegian Margin | |||
| van Zuilen M | Programme | Abstract | Trace Elements in Graphite as Potential Biomarkers in Metasediments | |||
| Vancauwenberge AS | Programme | Abstract | Seismic Activity and Deglaciation: Holocene and Eemian Record in Northern Iceland | |||
| Vance D | Programme | Abstract | Independent Dating of Cooling and Decompression of High Grade Rocks in the Southern Bohemian Massif with Ar-Ar, Sm-Nd and U-Pb Techniques | |||
| Vance D | Programme | Abstract | REE Zonation in Garnets as a Monitor of Accessory Phase Stability in Igneous and Metamorphic Systems | |||
| Vance D | Programme | Abstract | New Garnets for Old: Cautionary Tales from Young Mountain Belts | |||
| Vance D | Programme | Abstract | A Whole-Rock Isotopic Approach to Terrane Identification in the Western Himalaya | |||
| Vance D | Programme | Abstract | Glacial-Interglacial Variations in the Neodymium Isotopic Composition of Seawater Recorded by Planktic Foraminifera | |||
| Vance D | Programme | Abstract | Along-Arc Variation in the Time Scales of Himalayan Prograde Metamorphism and Anatexis | |||
| Vandamme D | Programme | Abstract | Generalized Neogene Anticlockwise Rotations in the Western Alpine Realm? | |||
| Vanden Bossche H | Programme | Abstract | Particulate and Dissolved Phosphorus Released from Sewage Sludge Applied on Agricultural Soils. Anthropogenic Versus Natural Background | |||
| Vander Auwera J | Programme | Abstract | Variability of Plutonism Related to the Mandal-Ustaoset Line (Southern Norway): AMCG and Granitoid Suites | |||
| Vander Auwera J | Programme | Abstract | Some Phase Equilibrium Constraints on the Origin of Proterozoic Massif Anorthosites and Related Rocks | |||
| Vander Putten E | Programme | Abstract | Shell Chemistry of Modern Mytilus Edulis as a High Resolution Proxy of Environmental Conditions: Influence of Biological Parameters | |||
| Vanderaveroet P | Programme | Abstract | Does the Variations of Illite-Vermiculite Mixed-Layer Minerals Input in the North Atlantic Ocean Reflect Ice-Sheets Dynamics? | |||
| Vanderhaeghe O | Programme | Abstract | Can Partial Melting of Thickened Crust Lead to Collapse of Orogens? | |||
| Vanderhaeghe O | Programme | Abstract | Role of Partial Melting During Orogenic Evolution: Insights from Thermomechanical Modeling | |||
| Vandycke S | Programme | Abstract | Transformation of the Porous Network in Chalk Close to the Normal Fault Planes: Clues Provided | |||
| Vanìk J | Programme | Abstract | Eger Graben: Earthquake Swarms Induced by Magma and Fluid Intrusions | |||
| Vanko DA | Programme | Abstract | From Oxidative to Non-Oxidative Alteration: Mineralogical Variations in Pillow Basalts from Eastern Flank of Juan de Fuca Ridge (ODP LEG 168) | |||
| Vannay J | Programme | Abstract | Thermal Evolution of the Extruding Himalayan Crystalline Core | |||
| Vannay J | Programme | Abstract | Kinematics of the Extruding Himalayan Crystalline Core | |||
| Vanneste K | Programme | Abstract | Evidence of Active Faulting and Palaeoearthquakes in the Roer Graben | |||
| Vanneste K | Programme | Abstract | Uncertainties in Paleoseismic Investigations: A Case Study from the Bree Fault Scarp (Roer Graben, Belgium) | |||
| Vanneste M | Programme | Abstract | Investigation of the Influence of Active Tectonics on Gas Hydrate Accumulations in the Sediments of Lake Baikal, Siberia | |||
| Vannucci R | Programme | Abstract | The Mantle Ridge of the Galicia Passive Margin (North-Western Spain): Geochemical Evidences for Subcontinental Rather Than Oceanic Affinity | |||
| Vannucci R | Programme | Abstract | Primary Liquid Composition of Adamello and Bregaglia Intrusions (Italian Alps) as Revealed by Amphibole and Clinopyroxene from Mafic-Ultramafic Rocks | |||
| Vannucci R | Programme | Abstract | Rutile and Ilmenite in the Residue of Melted Morb and Consequences on Geochemical Caracteristics of Adakitic Melts | |||
| Vannucci R | Programme | Abstract | Modelling Solid Solutions in Amphibole: The Importance of Dehydrogenation and the Complex Partitioning of Ti and of Trace-Elements (REE and HFSE) | |||
| Vannucci R | Programme | Abstract | Trace Element Partitioning in Amphiboles: Implications for Magma Genesis and Magma Composition | |||
| Vannucci R | Programme | Abstract | Do Amphiboles Behave as A Single Phase in Mineral/melt Partitioning? | |||
| Vanossi M | Programme | Abstract | The Late Carboniferous-Permian Volcanism in Sardinia, Ligurian Briançonnais and Central Southern Alps (Italy) | |||
| Vardar M | Programme | Abstract | On the Origin and Development of the Time Dependant Deformations at the Bolu Highway Tunnel, Turkey | |||
| Varitchev A | Programme | Abstract | Tectonic Borders in Pre-Alpine History of the Ukrainian Carpathian Territory and Adjacent Regions | |||
| Varnavas SP | Programme | Abstract | Hydrothermal History of the Hellenic Volcanic Arc | |||
| Vartanyan SL | Programme | Abstract | Paleoclimatic Implications of the Oxygen Isotope Record from Mammoth Teeth and Bones: Late Pleistocene and Early Holocene on Wrangel Island, Eastern Siberia | |||
| Vasconcelos C | Programme | Abstract | Evidence for 3.45 Ga Microbial Activity in Dolomite from Eastern Pilbara Craton, NW Australia: Implications for Early Archean Paleoenvironment | |||
| Vasconcelos C | Programme | Abstract | Dolomite Formation in the Deep-Sea Subsurface Biosphere: Intra-Crystalline Organic Matter as a Tracer for Microbial Activity | |||
| Vasilevsky AN | Programme | Abstract | Structural Modeling in Lake Baikal Bottom Deposits Study | |||
| Vaughan APM | Programme | Abstract | Multiple Magmatism and Tectonic Brecciation Events Associated with A Major Strike-Slip Fault at Mount Jackson, Eastern Palmer Land, Antarctica | |||
| Vaughan D | Programme | Abstract | Surface Reactions of Iron Oxide and Iron Sulfide Minerals: Spanning a Key Redox Boundary in the Cycling of the Elements | |||
| Vaughan DJ | Programme | Abstract | Structural Evolution of CuS and HgS Using XAS | |||
| Vautravers M | Programme | Abstract | Multi-Species Investigation of Mg/Ca and Sr/Ca in Planktonic Foraminiferal Calcite | |||
| Vautravers M | Programme | Abstract | Subtropical Northeast Atlantic Sea Surface Temperature Reconstruction for the Last Climatic Cycle | |||
| Vavassis I | Programme | Abstract | U-Pb and Ar-Ar Geochronological Data from the Pelagonian Basement in Evia (Greece): Geodynamic Implications for the Evolution of Paleotethys | |||
| Vavassis I | Programme | Abstract | The Liri Unit: An External Unit at the Base of the Pelagonia Terrane in Central Evia Island. Evidence for A Paleotethyan Suture in the Hellenides | |||
| Vavra G | Programme | Abstract | Growth, Dissolution and Morphology of Zircon Crystals in High-Grade Metapelites - Implications for U-Pb Geochronology | |||
| Veblen DR | Programme | Abstract | XPS Analyses of Cation Sorption by Phyllosilicates: A Methodology for Interpreting Small Binding Energy Differences for Sorbed Chromium | |||
| Veccoli M | Programme | Abstract | The Trans-European Suture Zone in NE-Germany - Implications from Provenance Analysis and Isotope Dating for the Deeper Subsurface of Northern Germany | |||
| Vega F | Programme | Abstract | Proximal Chicxulub Ejecta in Southern Yucatan | |||
| Vegas N | Programme | Abstract | Strike-Slip Emplacement and Deformation-Magma Extraction Interplay in the Sotillo Granite (Sanabria, Iberian Belt) | |||
| Vehovar L | Programme | Abstract | Pollution Caused by Metallic Fragments Introduced to Soil by 1st World War Activities | |||
| Veit A | Programme | Abstract | Pliocene to Recent Volcanic Evolution of the Northern Antarctic Peninsula Region - Implication of Recent Plate Tectonics State on the Arc-Backarc Volcanism | |||
| Veizer J | Programme | Abstract | Isotopic Record of Phanerozoic Climate Change | |||
| Veizer J | Programme | Abstract | The Isotopic Evolution of Triassic Seawater: Paleoenvironmental Implications | |||
| Veizer J | Programme | Abstract | Riverine Carbon Cycle | |||
| Veksler IV | Programme | Abstract | Low-Pressure Larnite-Normative Trend of Melt Evolution: Evidence from Synthetic Systems and Melt Inclusions | |||
| Veldkamp A | Programme | Abstract | Long-Term Prediction of Fluvial Erosion Effects at the ERA Morsleben Radioactive Waste Repository (Germany) | |||
| Velichko AA | Programme | Abstract | The Carbon and Phytomass Store in Terrestrial Vegetation of Northern Eurasia During the Climate Extremums of the Late Pleistocene and Holocene | |||
| Velitchkin VI | Programme | Abstract | Geochemistry of the Rhyolitic Magmas Associated with the Streltsovka Uranium Deposits (Transbaikalia, Russia): A Magmatic-Inclusion Study | |||
| Vellmer C | Programme | Abstract | Svecofennian Crustal Components within the Southwest Swedish Gneiss Province: Indications from Chemical Age Dating of Single Zircons by Electron Microprobe | |||
| Vendeville B | Programme | Abstract | Critical Evaluation of Tectonic Model Designs | |||
| Vendeville B | Programme | Abstract | Influence of Backstop Geometry on Fold Style and Salt Response During Experimental Shortening | |||
| Venera Z | Programme | Abstract | Dating and Structure Study as Contributions to Comprehend the Geological History of Bohemian Granulite Complexes | |||
| Vennemann T | Programme | Abstract | Origin of Impact Glasses from the Nördlinger Ries, Germany: Isotopic and Mineralogic Investigations | |||
| Ventura B | Programme | Abstract | Apatite Fission Track Data from the Mt. Cervarola Sandstones: Constraints to the Exhumation of the Northern Apennines (Italy) | |||
| Venturelli G | Programme | Abstract | Geochemistry of Spring and Well Waters and Mineralogy of the Interacting Oligo-Miocene Volcanic Rocks in the Logudoro Region (NW Sardinia, Italy) | |||
| Vera E | Programme | Abstract | Initial Results from the Seismic Experiment in Patagonia and Antarctica (SEPA) | |||
| Vera E | Programme | Abstract | Mantle Flow Around South America Through the Drake Passage: Teleseismic Shear Wave Splitting Results from the SEPA Experiment | |||
| Vercesi PL | Programme | Abstract | The Microcodium Formation: An Early Tertiary Fan Delta System Near Ventimiglia (Italian Maritime Alps) | |||
| Verdier F | Programme | Abstract | Clay Mineral Assemblages as Markers of Paleotopographic Changes in Siliciclastic Deposits (SW of the Paris Basin) | |||
| Verdoya M | Programme | Abstract | Crustal Radioactive Heat Generation in the Alps-Apennines Boundary Zone | |||
| Verdoya M | Programme | Abstract | Field Gamma-Ray Spectrometry: Problems in Determining the Concentration of Heat-Producing Elements | |||
| Verdun J | Programme | Abstract | The Alpine Swiss French Airborne Gravimetry Project | |||
| Verdun J | Programme | Abstract | A 3D Image of the Western Alpine Crust Inferred from Gravity Modelling | |||
| Vergely P | Programme | Abstract | Genesis of Metamorphic Rocks in the Albanian Ophiolites | |||
| Verheyden S | Programme | Abstract | A Strontium, Carbon and Oxygen Isotopic Record of Climatic Changes from A Holocene Speleothem in Belgium | |||
| Verhulst A | Programme | Abstract | The Carbonatite Suites of the Kola Peninsula: A Cathodoluminescence Study | |||
| Verkhovtseva N | Programme | Abstract | Application of Experimental Scanning Technology for Study of the Upper Part of a Geological Section | |||
| Vermeesch P | Programme | Abstract | Active Deformation in the Issyk-Kul Basin (Kyrghyz Tien-Shan): From Pull-Apart to Transpressional Ramp Basin | |||
| Verniers J | Programme | Abstract | Timing of the Avalonia/Baltica Collision at the Island of Rügen, NE Germany: Evidence from the Chitinozoa | |||
| Vernikovskaya A | Programme | Abstract | Mezoproterozoic Continental Blocks of Taimyr and Neoproterozoic Events in Arctics | |||
| Vernikovskaya A | Programme | Abstract | Neoproterozoic Taimyr Ophiolitic Belts and Opening of the Paleo-Pacific Ocean | |||
| Vernikovsky V | Programme | Abstract | Mezoproterozoic Continental Blocks of Taimyr and Neoproterozoic Events in Arctics | |||
| Vernikovsky V | Programme | Abstract | The Neoproterozoic Paleo-Asian Ocean: Age of Inception and the Baikalian Events | |||
| Vernikovsky V | Programme | Abstract | Neoproterozoic Taimyr Ophiolitic Belts and Opening of the Paleo-Pacific Ocean | |||
| Vernikovsky VA | Programme | Abstract | Geodynamic Evolution of the Continental Margin of the Eurasia | |||
| Vernon RH | Programme | Abstract | Review of Microstructural Evidence of Magmatic and Solid-State Flow | |||
| Versteegh GJM | Programme | Abstract | A High Resolution Land-Sea Correlation for the Last Deglaciation Based on Organic Biomarkers and Planktic Foraminifera from the Tropical W African Margin | |||
| Vespermann J | Programme | Abstract | The Barremian-Aptian Boundary - Faunal Aspects of Foraminifers and Ostracods | |||
| Vestin J | Programme | Abstract | Zircon U-Pb Geochronology of Eclogites in the Lindås Nappe, Caledonides of W Norway, and Implications for Syn-Collision Exhumation of Subducted Crust | |||
| Veto-Akos E | Programme | Abstract | Alpine Metallogeny and Geotectonic Settings in the Carpatho-Balkan Region | |||
| Vetrin V | Programme | Abstract | Lower Mantle Plume Component in Devonian Ultrabasic-Alkaline- Carbonatite Complexes (Kola Peninsula) as Recorded by Noble Gas Isotope Systematics | |||
| Vetrin VR | Programme | Abstract | A New International Project Dealing with a Comparative Study of the Earth's Material from Different Depths: A Call for Cooperation in Mineralogy | |||
| Vetrin VR | Programme | Abstract | Composition of Tonalite - Trondhjemite Protoliths from the Kola Superdeep Borehole (KSDB) and on the Surface | |||
| Viallis H | Programme | Abstract | Analogy between Calcium Silicate Hydrates and Smectites Towards Cesium Retention | |||
| Victor P | Programme | Abstract | Discontinous Uplift of the Western Altiplano. Kinematic Analysis and Possible Driving Mechanisms | |||
| Vidal F | Programme | Abstract | Evidence of an Active Continental Subduction Below the Betic Cordillera | |||
| Vidal O | Programme | Abstract | Exhumation of HP-LT Metamorphic Rocks in the Aegean Sea, Sifnos and Syros Islands (Cyclades, Greece) | |||
| Vidal O | Programme | Abstract | Chlorite-Phengite Equilibrium: Application to the Retrograde P-T Path of Tinos Island, Cyclades Archipelago | |||
| Vidal O | Programme | Abstract | Experiments Under Thermal Gradients: New Insights on the Diffusivity and Speciation of Aluminium in the K/Na2O-Al2O3-SiO2-H2O System at 3 kbar, 300-550°C | |||
| Vidal O | Programme | Abstract | Structure of the Sambagawa Metamorphic Belt and the Exhumation of the High Pressure Rocks - Central Shikoku | |||
| Vidal O | Programme | Abstract | Chlorite-Phengite Thermobarometry | |||
| Vidal O | Programme | Abstract | Effect of Thermodiffusion and Thermogravitation Processes on the Relative Humidity Surrounding a High Level Nuclear Waste Container | |||
| Vidimari C | Programme | Abstract | Contrasting Actualistic Petrofacies from Alpine and Apenninic Orogenic Belts | |||
| Vidmar R | Programme | Abstract | Geophysical Study of the Magallanes Fault System in the Tierra del Fuego Region (Argentina) | |||
| Viers J | Programme | Abstract | Composition of Deep and Superficial Waters in Nsimi Catchment (South Cameroon): an Information for Weathering Study | |||
| Vietor T | Programme | Abstract | Orientation and Densitiy Distribution of Cretaceous Dikes in Central Namibia from High Resolution Aeromagnetics | |||
| Vietor T | Programme | Abstract | Genesis of Late Proterozoic Iron Formations in Namibia | |||
| Vigier N | Programme | Abstract | U-Th-Ra Disequilibria in Ardoukoba Tholeiitic Basalts (Asal Rift): Timescales of Magma Crystallization | |||
| Vigliotti L | Programme | Abstract | Sedimentological and Rock Magnetic Study of Cores from Ripa Sottile Lake (Conca di Rieti, Central Italy), Initial Results | |||
| Vigneresse J | Programme | Abstract | 3D Modelling of the Limousin Crustal Block (Massif Central GeoFrance 3D Program) | |||
| Vigneresse J | Programme | Abstract | Shear-Fault Controlled Emplacement of the Blond Peraluminous Leucogranite (Limousin, France) Inferred from Geophysical and Structural Data | |||
| Vigneresse J | Programme | Abstract | Competition between the Regional Stress Field and Felsic Magma Intrusion : Feedback on Pluton Shape | |||
| Vigneresse J | Programme | Abstract | Onset of Rigidity During Cooling and Crystallization of Felsic Magma Intrusions | |||
| Vigny C | Programme | Abstract | Oblique Convergence in Himalaya of Western Nepal Deduced from GPS Measurements | |||
| Vijan AR | Programme | Abstract | Early Proterozoic Isotopic Signature in the Basement Rocks of Mumbai Offshore Basin, India | |||
| Vilgé-Ritter A | Programme | Abstract | Interactions between Natural Organic Matter and Al(III) or Fe(III) | |||
| Vilissov D | Programme | Abstract | X-Ray Emission Spectroscopy of Transition Metals in Natural Chromspinelides | |||
| Vilissov V | Programme | Abstract | X-Ray Emission Spectroscopy of Transition Metals in Natural Chromspinelides | |||
| Viljoen KS | Programme | Abstract | Variable Oxygen Isotopic Compositions in Eclogites from Kimberlites: Could they Trace a Mantle Process? | |||
| Villa G | Programme | Abstract | Maastrichtian-Danian (K/P) Calcareous Nannofossils from Northern Patagonia, Argentina | |||
| Villa I | Programme | Abstract | Seeing Through Discordant Ages by Matching Ar Isotopes with Electron Microscopy in a *Heterogeneous* Amphibole from the Limpopo Belt, Africa | |||
| Villa I | Programme | Abstract | Age and Isotopic Constraints to the Architecture of the Dabie UHP Metamorphic Terrane, China | |||
| Villa I | Programme | Abstract | Solid Hosted 40Ar Isotope Standards for Geochemical and Geochronological Applications: From Idea to Production | |||
| Villa IM | Programme | Abstract | Age and Evolution of Mineralized Granitoids from SW Sardinia | |||
| Villa IM | Programme | Abstract | Inclusions and the Role of Trace Element Partitioning in the Retentivity of Mineral Chronometers During Metamorphism | |||
| Villa IM | Programme | Abstract | Geochronology of Heterogeneous Minerals: 1. Polymetamorphic Amphiboles | |||
| Villa IM | Programme | Abstract | Geochronology of Heterogeneous Minerals: 2. K-Feldspars from the Aar Metagranite, 39Ar/40Ar Thermochronometers or Hygromorphometers? | |||
| Villa IM | Programme | Abstract | When was the ""Inverted Metamorphism"" in HHC Formed? Structural and Petrological Analyses of the Kinnar Kailas Granite, Sutlej Valley, India | |||
| Villa IM | Programme | Abstract | Alpine Polyphase Deformation in the Uppermost Austroalpine Units East of Bergell (Valtellina, Italy) | |||
| Villa IM | Programme | Abstract | Multi-Chronometric Study of the Country Gneisses of UHP Eclogites of Dabieshan: Evidence for ""In-Situ"" Tectonic Relationship | |||
| Villa IM | Programme | Abstract | Direct Determination of the 40K to (40Ca, 40Ar) Branching Ratio on Gem Quality Silicates | |||
