| Waber HN | Programme | Abstract | Origin and Evolution of Groundwater in the Eastern Batinah Coast of Oman - A Hydrogeochemical Approach Based on Isotopic Tracers | |||
| Wagner B | Programme | Abstract | Lake Sediments as Archives of Holocene Climatic Variations in East Greenland | |||
| Wagner F | Programme | Abstract | Stomatal Index Analysis Reveals Sensitivity of Atmospheric [CO2] to Rapid Climate Changes During the Early Holocene | |||
| Wagner F | Programme | Abstract | A High-Resolution Record of Holocene Atmospheric CO2 Fluctuations Reconstructed from Stomatal Frequency Analysis of Conifer Needles from Washington (U.S.A.) | |||
| Wagner G | Programme | Abstract | Thermochronology in the Western Fold-And-Thrust Belt of the Southern Urals, Russia | |||
| Wagreich M | Programme | Abstract | Cretaceous Subsidence and Sedimentation from the Alpine Orogenic Wedge to the Foreland | |||
| Wahsner M | Programme | Abstract | Reconstruction of Late Quaternary Palaeoenvironment in the Eastern Arctic Ocean Continental Margin Area: Implications from Major and Minor Element Distribution in Marine Sediments | |||
| Waldhör M | Programme | Abstract | Palaeomagnetic Evidence for Crustal Deformation in the India-Asia Collision Zone | |||
| Walker AB | Programme | Abstract | Interactions between Glacial Unloading, Postglacial Faulting and Present-Day Seismicity in the Scottish Highlands | |||
| Walker R | Programme | Abstract | Recycling of Subcontinental Lithospheric Mantle: Evidence from Os- and Nd- Isotope Compositions of Volcanic Rocks from the Caribbean Oceanic Plateau | |||
| Wallbrecher E | Programme | Abstract | The Deformation History of the Meatiq Metamorphic Core Complex, Eastern Desert, Egypt: Constraints on Geochronology, Structural Analyses and Fluid Inclusion Studies | |||
| Wallin Å | Programme | Abstract | Stratigraphic Importance of the Tvären Impact Structure | |||
| Wallis SM | Programme | Abstract | Carboniferous-Permian Intra-Plate Volcanism in the Northern and Western Parts of the British Isles | |||
| Wallner M | Programme | Abstract | Geomechanical Stability and Integrity of Waste Disposal Mines in Salt Structures | |||
| Walsh M | Programme | Abstract | Fossil Bacteria from the Early Archean and Their Environment | |||
| Walter A | Programme | Abstract | Medium-Term Changes in the Rhône's Suspended Sediment Delivery: Consequences of Climatic Fluctuations and River Management | |||
| Walter A | Programme | Abstract | Relationships between Pedogenesis and Trace Elements Geochemistry in Nested Alterites - An Example from Normandy, France | |||
| Walter H | Programme | Abstract | Provenance and Style of Transport of Terrigenous Sediment in the South Atlantic Ocean and Their Relations to Glacial and Interglacial Cycles: Nd-Isotopic Evidence | |||
| Walter T | Programme | Abstract | Topographic Analyses of (Analogue Models on) Superposed Folds | |||
| Wang J | Programme | Abstract | 830-820 Ma Mafic to Felsic Igneous Activity in South China: Part of Plume-Induced Rifting That led to the Breakup of Rodinia? | |||
| Wang L | Programme | Abstract | High Resolution UK37 -Temperature Reconstructions in the South China Sea Over the Last 200 kyrs | |||
| Wang X | Programme | Abstract | Triassic-Jurassic Evolution and Palynostratigraphy of the Junggar Basin - one of the Major Hydrocarbon Basins of China | |||
| Wänstedt S | Programme | Abstract | Moredalen - A Canyon in the Fennoscandian Shield and its Implication on Site Selection for Radioactive Waste Disposal in Southeastern Sweden | |||
| Wanvik JE | Programme | Abstract | Norwegian Anorthosites as a raw Material for Industry | |||
| Wardle R | Programme | Abstract | Assembly of the Core Zone, Southeastern Churchill Province, Northeastern Laurentia (Canada): the Archean Building Blocks of a Paleoproterozoic Orogen | |||
| Wardle R | Programme | Abstract | Transpressional Orogenic Development on the Flank of an Indenting Craton: Torngat Orogen, Northeastern Canada | |||
| Warkus FC | Programme | Abstract | A Third Type of High Pressure Relics in the Menderes Massif, Western Turkey - Eclogite Blocks in a Metamorphosed Olistrome Unit | |||
| Warkus FC | Programme | Abstract | The Menderes Massif, W Turkey: A Complex Nappe Pile Recording 1.0 Ga of Geological History | |||
| Warning B | Programme | Abstract | Trace Element Signatures of Eastern Mediterranean Sapropels: Implications for the Sapropel Formation Scenario | |||
| Warren M | Programme | Abstract | Simulations of Organic Molecule Pollutants on Silicate Surfaces | |||
| Warren MC | Programme | Abstract | Disordering of MgAl2O4 Spinel from First Principles | |||
| Warsi WK | Programme | Abstract | 3D Organization of Serpentine Framework in Serpentinized Harzburgite. Implication for Seismic Properties | |||
| Warthmann RJ | Programme | Abstract | Iron Mineral Formation by Phototrophic Bacteria | |||
| Wartho J | Programme | Abstract | Solubility and Diffusivity of Noble Gases in Synthetic Phlogopite: An UVLAMP Investigation | |||
| Wasserburg GJ | Programme | Abstract | Osmium Isotopes in Hydrothermal Fluids from the Juan de Fuca Ridge | |||
| Wassmer P | Programme | Abstract | Transport Mechanisms of a Large-Scale Alpine Debris Avalanche: The Example of Flims (Swiss Alps) | |||
| Wastegård S | Programme | Abstract | Distribution, Age and Geochemical Composition of the Vedde Ash in Scandinavia and the British Isles | |||
| Watanabe T | Programme | Abstract | Breakup of Rodinia: Evidence from the Southern Margin of the Siberian Craton | |||
| Watermann F | Programme | Abstract | Coastal Shifting Documented by Diatoms and Inorganic-Geochemical Data in Holocene Sequences (NW Germany) | |||
| Watermann F | Programme | Abstract | Reconstruction of Paleoenvironmental Conditions from Comparative Studies of Foraminifera in Holocene and Modern Coastal Sediments | |||
| Watermann F | Programme | Abstract | Geochemical and Microfacial Indicators of Changing Paleoenvironmental Conditions in Holocene Near-Coastal Deposits (NW Germany) | |||
| Watkins JM | Programme | Abstract | Lewisian Granulite-Facies Metamorphism: Regional Event or Local Contact Effect? | |||
| Watkins JM | Programme | Abstract | The Role of the Lewisian in the Evolution of the Archæan Crust of Britain | |||
| Watkinson D | Programme | Abstract | PGE Enrichment in Cu-Ni-Rich Sulfide Deposits: Examples from the Footwall of the Sudbury Igneous Complex, Canada | |||
| Watkinson DH | Programme | Abstract | PGE Minerals and the Paragenesis of Ni-Cu Ores from Copper Cliff Offset, Copper Cliff North Mining Area, Sudbury, Canada | |||
| Watt GR | Programme | Abstract | Early Neoproterozoic Breakup of Rodinia: SIMS U-Pb Ages from the East Greenland Caledonides | |||
| Watt GR | Programme | Abstract | Textural Studies of Quartz in Migmatites Using Enhanced Collection Scanning Electron Microscopy Cathodoluminescence | |||
| Watt SW | Programme | Abstract | Generation of the Tertiary East Greenland Flood Basalts and Implications for the Tertiary Iceland Plume | |||
| Wattinne A | Programme | Abstract | Organization of the Aquitanian Sedimentation in the North-Eastern Margin of Limagne Graben: Paleoecological Reconstitution with Cyanobacterials Communities, Fauna and Sedimentation | |||
| Watts AB | Programme | Abstract | Stratigraphic Developments in Coeval Rift and Post-Rift Basins: An Example from Late Oligocene to Miocene Series of Taiwan | |||
| Wawrzenitz N | Programme | Abstract | Sm-Nd Isotope Heterogeneities in Garnet of a Granulite from Calabria (Italy): Implications for the Estimation of Cooling Rates | |||
| Webb S | Programme | Abstract | Changes in Physical Properties due to High Temperature Phase Transitions in CaTiO3 Perovskite | |||
| Weber K | Programme | Abstract | Orientation and Densitiy Distribution of Cretaceous Dikes in Central Namibia from High Resolution Aeromagnetics | |||
| Weber K | Programme | Abstract | Backtracking Isotope Ages by 3D Retro-Deformation. An Example from the Western Bohemian Massif (Germany) | |||
| Weber K | Programme | Abstract | Extreme Grain Size Development in Graphite-Bearing Calcitic Marbles from the Karibib Formation, Namibia | |||
| Weber K | Programme | Abstract | Genesis of Late Proterozoic Iron Formations in Namibia | |||
| Weber K | Programme | Abstract | The Significance of Pre-Deformational Crystallographic Preferred Orientations for the Deformation of Dolomite Rocks | |||
| Weber ME | Programme | Abstract | Enhanced Glacial Productivity in the Tropical Eastern Pacific Ocean During the Quaternary: A Multi-Proxy Approach | |||
| Weber-Weller A | Programme | Abstract | Carbonates and Sulphides in Ophiote-Related Deposits: C-O-S Isotope Evidence for Contamination and Autometasomatism | |||
| Wefer G | Programme | Abstract | Tropical Atlantic Warming During Conveyor Slowdown | |||
| Wefer G | Programme | Abstract | Holocene Climatic Change Recorded in Marine Sediments off Southern Chile (41°S) | |||
| Wefer G | Programme | Abstract | Reconstruction of Sea Surface Temperature Surrounding Termination I Based on Alkenone Analysis | |||
| Wefer G | Programme | Abstract | Environmental Changes in the Benguela Upwelling for the Last 1.5 My (ODP Leg 175, Site 1082A) | |||
| Wefer G | Programme | Abstract | High Concentrations of Biogenic Barium in Marine Sediments Around Termination I - A Signal of Changes in Productivity and Deep Water Circulation | |||
| Weger M | Programme | Abstract | Ductile Deformation of an Early Variscan Indenter in the Lower Continental Crust: The Hoher Bogen Shear Zone, SW Tepla Barrandian, NE-Bavaria | |||
| Wegler U | Programme | Abstract | Scattering and Absorption of Seismic Waves at Merapi Volcano | |||
| Weh M | Programme | Abstract | Shear-Sense Reversals at the Tertiary Alpine Subduction Boundary (Penninic Cover Nappes, Eastern Switzerland) | |||
| Wehausen R | Programme | Abstract | Trace Element Signatures of Eastern Mediterranean Sapropels: Implications for the Sapropel Formation Scenario | |||
| Wei L | Programme | Abstract | Tectonics of the South China Block. New Insights from the Lushan Massif (Jiangxi Province, China) | |||
| Weidler P | Programme | Abstract | EPR Spectroscopy and Phase Transformation | |||
| Weigand H | Programme | Abstract | Fate of Anthracene in Contaminated Soil - Transport and Biodegradation Under Unsaturated Conditions | |||
| Weigand H | Programme | Abstract | Release and Mobility of PAH and Cyanide in Soil from a Former Manufactured Gas Production Site | |||
| Weinberg E | Programme | Abstract | Spicules Analysis - the Possible Perspectives of its use for Paleoecological Studies of Bottom Sediments in Lake Baikal | |||
| Weinberg R | Programme | Abstract | Metasomatic Growth of K-Feldspar Porphyroblasts in Himalayan Leucogranites | |||
| Weinberg R | Programme | Abstract | Timing of Continental Collision in NW Himalayas: Constrains from the Ladakh Batholith | |||
| Weinbruch S | Programme | Abstract | Formation and Coarsening Kinetics of Exsolution Lamellae in Synthetic Fe-Free Clinopyroxene Studied by Transmission Electron Microscopy | |||
| Weirich DA | Programme | Abstract | Influence of Organic Ligands on Binding of Cu, Cd and Ni to Goethite | |||
| Weis D | Programme | Abstract | A Strontium, Carbon and Oxygen Isotopic Record of Climatic Changes from A Holocene Speleothem in Belgium | |||
| Weis D | Programme | Abstract | Evidence for High-MgO Basaltic Kerguelen Plume Activity at Bathymetric Highs between the Kerguelen Archipelago and Heard Island, Southern Indian Ocean | |||
| Weis D | Programme | Abstract | Plagioclase-Clinopyroxene Phenocryst Compositions and Magma Conduit Evolution in the Plume-Derived Alkali Basalts from Mont Crozier, Kerguelen Archipelago | |||
| Weis D | Programme | Abstract | Hafnium Isotope Systematics of Kerguelen Archipelago Lavas | |||
| Weis D | Programme | Abstract | New Multichannel Seismic Reflection Data on the Northern Kerguelen Plateau | |||
| Weissert H | Programme | Abstract | Aptian Paleoceanography, C-Cycle and Climate | |||
| Weissert H | Programme | Abstract | 13C-Stratigraphy in Barremian-Aptian Shallow Water Carbonates of Southern Italy | |||
| Weissert H | Programme | Abstract | High-Productivity and Cooling Episodes in the Early Aptian Alpine Tethys | |||
| Weissert H | Programme | Abstract | Late Jurassic Isotopic and Sedimentary Response to Greenhouse Climate and Sea Level Change | |||
| Weissert H | Programme | Abstract | High Resolution Sequence Stratigraphy and Orbital Chronostratigraphy in Cretaceous Carbonate Platform Strata | |||
| Welch MD | Programme | Abstract | High-Temperature Disordering in Cummingtonite Observed by in Situ Neutron Diffraction | |||
| Wendorff M | Programme | Abstract | Preliminary Observations on Sedimentology and Stratigraphy of a Mesoproterozoic Terrigenous Shelf Succession: The Male Hill Formation, Tsodilo Hills Group, NW Botswana | |||
| Wendt AS | Programme | Abstract | Constraining the Seismic Anisotropy of Mantle Rocks: A Comparison between Experiments and Numerical Modelling | |||
| Wendt AS | Programme | Abstract | Can the Effects of Shear Heating be Identified by Fission Track Analyses? - Projected Fieldwork and Experiments | |||
| Wendt JI | Programme | Abstract | Fingerprints of the Samoa Mantle Plume Component in Lavas at the Northern end of the Tonga arc and Lau Basin: Implications for Mantle Dynamics in an Active Arc/back-Arc System | |||
| Wendt-Potthoff K | Programme | Abstract | Comparison of Acid and Neutral Mining Lake Sediments | |||
| Wenk H | Programme | Abstract | Rheological and Microstructural Development in Calcite During Deformation and Recrystallization. Numerical Simulation of High Strain Torsion Experiment | |||
| Wenk H-R | Programme | Abstract | Pseudotachylites in the Santa-Rosa Mylonite Zone (Southern California) and in the Ivrea-Verbano Zone (Northern Italy) | |||
| Wenzel F | Programme | Abstract | Evidence for a Discontinuous Moho and Metamorphism of Continental Crust Subducted beneath the Southern Uralides Inferred from Wide-Angle Seismic Data | |||
| Wenzel F | Programme | Abstract | Slab in the Trap: New Insights into the Carpathian Subduction and Collision from Kinematic Data, Seismicity and Tomography | |||
| Wenzel T | Programme | Abstract | K-Rich Magmatism of the mid-European Hercynian Chain: Chemical Signatures, Tectonic Setting and Mantle Enrichment Processes | |||
| Wenzel T | Programme | Abstract | Partial Melting and Rheology of Pelite/Quartzite Interlayers in the Little Cottonwood Stock Contact Aureole, Salt Lake City | |||
| Wenzhöfer F | Programme | Abstract | Modeling of Early Diagenetic Processes in Sediments from Different Deep-Marine Environments | |||
| Werner J | Programme | Abstract | The Late Paleolake Sequence from the Santa Rosa Canyon, Northeastern Mexico | |||
| Werner K | Programme | Abstract | Effects of Spatial Variability on Oxygen Diffusion Rates in Sulphidic Mine Waste Deposits | |||
| Werner O | Programme | Abstract | Thermochronology of Metamorphic 340/330 Ma - Units and Crustal Stacking in the Erzgebirge (Germany) | |||
| Werner P | Programme | Abstract | Structural Interpretation of the Bivrost Lineament Area, Vøring Margin | |||
| Wesseling F | Programme | Abstract | Seasonal Environmental Variation in Miocene Western Amazonia: Reconstructions Based on the Isotope Composition of Bivalve Growth Increments | |||
| Wessels M | Programme | Abstract | Ostracod Assemblages and Stable Isotopes from Lake Constance: A 16 kyr Record of Faunal Succession and Climate | |||
| Wessicken R | Programme | Abstract | Alpha-Quartz and Talc Decompression Domains Inside the Ultrahigh-Pressure 3<i>T</i>-Phengite from Dora-Maira Massive (Western Alps): HRTEM and AEM Data and Petrological Considerations | |||
| Westall F | Programme | Abstract | Fossil Bacteria from the Early Archean and Their Environment | |||
| Westbroek P | Programme | Abstract | The Origin of Animal Skeleton | |||
| Westerhaus M | Programme | Abstract | Borehole Tilt Measurements at the Flanks of Merapi Volcano, Indonesia | |||
| Westphal M | Programme | Abstract | Thermal Modelling, Reaction Textures and Mineral Zoning in Granulites at Rogaland, Southwestern Norway | |||
| Weyer S | Programme | Abstract | High-Precision Isotope Ratio Measurements with the IsoProbe - A New Multiple-Collector ICP Magnetic Sector Mass Spectrometer | |||
| Weyhenmeyer CE | Programme | Abstract | Origin and Evolution of Groundwater in the Eastern Batinah Coast of Oman - A Hydrogeochemical Approach Based on Isotopic Tracers | |||
| Wezel FC | Programme | Abstract | Palaeoceanography of the Last Deglaciation as Recorded by Planktonic and Benthonic Foraminifera and Coccoliths in Western Mediterranean Deep Sea Cores | |||
| Wheeler J | Programme | Abstract | Internal Zone Extension and Alpine Orogenic Dynamics | |||
| Wheeler J | Programme | Abstract | Garnet Microstructures: Implications for Metamorphic Studies | |||
| Wheeler J | Programme | Abstract | Granulite Facies Metamorphism and Deformation of Metabasites and Meta-Sediments, South Harris, Scotland | |||
| Wheeler P | Programme | Abstract | Cenozoic Kinematics of Basin Formation in Northeast Asia | |||
| White C | Programme | Abstract | Separation of Bulk and Interstitial Liquid Fractionation Recorded by Pigeonite-Augite Intergrowths in the Graveyard Point Sill, Oregon | |||
| White D | Programme | Abstract | Special Seismic Images of the Lithosphere of the Western Trans-Hudson Orogen | |||
| White D | Programme | Abstract | LITHOPROBE Investigations in the Paleoproterozoic Eastern Trans-Hudson Orogen,Canada: What Have we Learned About Lithospheric Architecture? | |||
| White D | Programme | Abstract | The Upper 100 km of the Lithosphere within an Archean Terrane: Hints from the Western Superior Province | |||
| White N | Programme | Abstract | Detrital Monazite and its Use in the Determination of Early Metamorphic Events, Erosion and Exhumation History of the Himalayan Mountain Belt | |||
| White N | Programme | Abstract | Quantifying the Relationship between Permo-Carboniferous Magmatism and Extension in Scotland | |||
| White N | Programme | Abstract | Cenozoic Kinematics of Basin Formation in Northeast Asia | |||
| White RS | Programme | Abstract | Crustal Structure of Central and Northeastern Iceland Constrained by Receiver Function Modelling | |||
| White S | Programme | Abstract | The Geodynamic Framework of Late Cenozoic Mineralization in the European Alpine Belt | |||
| White SH | Programme | Abstract | Miocene and Pre-Miocene Destabilizations of the Alpine Orogenic Wedge and Their Effect on Ore Deposit Formation in the Carpathian-Balkan Region | |||
| White SH | Programme | Abstract | Structural-Kinematic Analysis of A Terrane Boundary Formed in the Late Archean During Arc Accretion: An Example from the West Pilbara, Western Australia | |||
| White SH | Programme | Abstract | Timing Tectonothermal Processes in the Early Earth Crust: A Combined 40Ar/39Ar and U/Pb Study of Basement Gneisses and Associated Supracrustal Rocks from the Eastern Pilbara Craton, W. Australia | |||
| White SH | Programme | Abstract | Tectonic Evolution of a Mid-Crustal Shear Zone in the Eastern Pilbara | |||
| Whitechurch H | Programme | Abstract | Mantle-Melt Interactions at Low Pressure Producing High Mg-Al Liquids beneath the MARK Zone (Atlantic Ocean) | |||
| Whitehead P | Programme | Abstract | Recovery from Acidification in a Small, Acid-Sensitive Catchment in Southern England | |||
| Whitehouse M | Programme | Abstract | Early Miocene High-T Metamorphism and Rapid Exhumation Associated with Formation of the Westernmost Mediterranean Basin: Evidence from U-Pb Zircon Ages | |||
| Whitehouse M | Programme | Abstract | Characterising and Dating the Effects of Metamorphism on Zircon | |||
| Whitehouse M | Programme | Abstract | Constraints on the Diffusivity of Pb in Monazite, its Closure Temperature, and its U-Th-Pb Systematics in Metamorphic Terrains, from a TIMS and SIMS Study | |||
| Whitehouse M | Programme | Abstract | Detrital Zircon Ages from Sediments in Hardangervidda, Telemark and Kongsberg, S Norway, and Implications for Proterozoic Crustal Building in the Sveconorwegian Province | |||
| Whitehouse M | Programme | Abstract | Palaeoproterozoic Evolution of the Outer Hebridean Lewisian Complex, Northwest Scotland: Constraints from Ion Microprobe Zircon Geochronology | |||
| Whitehouse M | Programme | Abstract | Age and Isotopic Constraints to the Architecture of the Dabie UHP Metamorphic Terrane, China | |||
| Whitehouse M | Programme | Abstract | Geochemical Characteristics of 3.6 - 3.8 Ga Amîtsoq Gneiss Zircons: Implications for Their Origin and Early Crustal Evolution in West Greenland | |||
| Whitehouse M | Programme | Abstract | The Neoproterozoic Suture Zone of Eastern Gondwana from Arabia to Madagascar and India: A Transect Through the Continental Crust | |||
| Whitehouse MJ | Programme | Abstract | Deposition, Provenance and Tectonic Setting for Metasediments in the Palaeoproterozoic Nagssugtoqidian Orogen, West Greenland: A Key for Understanding Crustal Collision | |||
| Whitehouse MJ | Programme | Abstract | Multi-Chronometric Study of the Country Gneisses of UHP Eclogites of Dabieshan: Evidence for ""In-Situ"" Tectonic Relationship | |||
| Whittington A | Programme | Abstract | Low Pressure, in Situ Viscosity Measurements of Hydrous Volcanic Melts | |||
| Whittington A | Programme | Abstract | A Whole-Rock Isotopic Approach to Terrane Identification in the Western Himalaya | |||
| Wiechert U | Programme | Abstract | Low Copper and Sulfur Concentrations in Peridotites: A Result of Hydrous Melting in the Mantle? | |||
| Wiedemann C | Programme | Abstract | Did the Araçuaí-West-Congo Orogen Start as a B-Subduction-Controlled Continental Magmatic Arc? | |||
| Wiederin D | Programme | Abstract | Isotope Ratio Measurements with a Single Collector Sector-Field ICP-MS | |||
| Wiedicke M | Programme | Abstract | High-Frequency Changes of the Monsoonal System During the Last 80.000 Years Recorded in Sediment Cores from the Northern Bay of Bengal | |||
| Wiegand B | Programme | Abstract | Sr and Nd Isotopes as Tracers for Climate Dependent Variations of the Sediment Provenance and Transport Processes in the Eastern Arctic Ocean During the Late Quaternary | |||
| Wiens D | Programme | Abstract | Initial Results from the Seismic Experiment in Patagonia and Antarctica (SEPA) | |||
| Wiens D | Programme | Abstract | Mantle Flow Around South America Through the Drake Passage: Teleseismic Shear Wave Splitting Results from the SEPA Experiment | |||
| Wiersberg T | Programme | Abstract | Noble Gas Investigations of Ancient Subcontinental Mantle Samples (kimberlites and Lamproites) from the Eastern Baltic Shield | |||
| Wiese F | Programme | Abstract | Short-Term Climate Changes Around the Middle-Upper Turonian Boundary - Stable Isotopic Evidence from Bulk Sediments and Brachiopod Shells from S-England and N-Germany | |||
| Wiesmayr G | Programme | Abstract | Balanced Cross-Section and Depth-To-Detachment Calculations for the Tethyan Himalaya (Spiti, N India): Where is the Crystalline Basement of the Higher Himalaya? | |||
| Wijbrans J | Programme | Abstract | Trench-Parallel Extension and Exhumation of Rocks of the Sambagawa Belt (Japan): New 40Ar/39Ar Whole-Rock Ages and Structural Data | |||
| Wijbrans J | Programme | Abstract | 40Ar/39Ar and Ion-Microprobe U-Pb Geochronological Constraints on the Svecofennian Tectonothermal History of South-Central Sweden | |||
| Wijbrans J | Programme | Abstract | Time Calibration of a P-T Path from a Variscan High-Temperature Low-Pressure Metamorphic Complex (Bayerische Wald, Germany) | |||
| Wijbrans JR | Programme | Abstract | The Exhumation of the Lepontine: Evidence from Ar/Ar Laserprobe Dating of Detrital White Micas from the Swiss Molasse Basin | |||
| Wijbrans JR | Programme | Abstract | Miocene and Pre-Miocene Destabilizations of the Alpine Orogenic Wedge and Their Effect on Ore Deposit Formation in the Carpathian-Balkan Region | |||
| Wijbrans JR | Programme | Abstract | Mafic Dyke Swarms as Absolute Time Markers in High Grade Terrains: 40Ar/39Ar Geochronological Constraints on the Kangâmiut Dykes, West Greenland | |||
| Wijbrans JR | Programme | Abstract | Structural-Kinematic Analysis of A Terrane Boundary Formed in the Late Archean During Arc Accretion: An Example from the West Pilbara, Western Australia | |||
| Wijbrans JR | Programme | Abstract | Calibration of Time Integrated Cosmogenic Production Rates Over the Last 1.25 Million Years: Results from Lava Flows on Lanzarote, Spain | |||
| Wijbrans JR | Programme | Abstract | Timing Tectonothermal Processes in the Early Earth Crust: A Combined 40Ar/39Ar and U/Pb Study of Basement Gneisses and Associated Supracrustal Rocks from the Eastern Pilbara Craton, W. Australia | |||
| Wijbrans JR | Programme | Abstract | Tectonic Evolution of a Mid-Crustal Shear Zone in the Eastern Pilbara | |||
| Wijbrans JR | Programme | Abstract | An Orogenic Cycle within 10 My: Thermochronology of the Corner Brook Lake Belt in the Western Newfoundland Appalachians | |||
| Wikberg P | Programme | Abstract | Evidence from Quaternary Infills for Palaeohydrogeology: Project EQUIP | |||
| Wikström A | Programme | Abstract | A Shear-Zone Related, Albite Porphyritic Mafic Breccia in Northern Sweden | |||
| Wikström A | Programme | Abstract | Sveconorwegian (c. 1000 Ma) Remagnetisation of the Askersund Granite (c. 1850 Ma Old), South-Central Sweden | |||
| Wildenborg AFB | Programme | Abstract | Long-Term Prediction of the Geological Barrier State at the ERA Morsleben Radioactive Waste Repository (Germany) | |||
| Wildi W | Programme | Abstract | Lake Seismic Reflection for Environmental Surveying, a Source Comparison | |||
| Wildi W | Programme | Abstract | Holocene Small Scale Delta Fans in Lake Geneva: Seismic and Sedimentological Records | |||
| Wildi W | Programme | Abstract | Seismic and Sedimentological Records of Lake-Level Fluctuations and Short-Term Events in Western Lake Geneva (15,000 - 0 BP) | |||
| Wilke M | Programme | Abstract | The Use of Iron Partitioning between Plagioclase and Melt as an Oxygen Barometer for Hydrous Magmatic Systems | |||
| Wilkinson KJ | Programme | Abstract | Determining the Size and Conformation of Humic Macromolecules | |||
| Will TM | Programme | Abstract | Pan-African Metapelites of the Kaoko Belt in Namibia: P-T History | |||
| Willenz P | Programme | Abstract | Calcification Rate and High-Resolution Trace Element Distributions (ICP-MS and LA-ICP-MS) in the Caribbean Coralline Sponge Ceratoporella Nicholsoni | |||
| Willett S | Programme | Abstract | Controls of the Oligo/Miocene Climate Change on Initiation of a Phase of Orogenic Growth of the Swiss Alps | |||
| Williams CT | Programme | Abstract | Three Genetic Types of Allanite in Western Carpathian Granites and Metagranites | |||
| Williams D | Programme | Abstract | Paleomagnetism of Lake Baikal Sediments: Implications on Magnetostratigraphy, Paleoclimate and Magnetic Field Behavior | |||
| Williams EA | Programme | Abstract | U-Pb Zircon Geochronology of Silicic Tuffs from the Old Red Sandstone of the Dingle and Munster Basins (SW Ireland): Refining the Devonian Time Scale | |||
| Williams G | Programme | Abstract | A Three Dimensional Modelling Approach for the Manipulation of Stratigraphic Data in Potential Hydrocarbon Basins | |||
| Williams HM | Programme | Abstract | New Isotopic and Geochronological Results for Volcanics in Southern Tibet | |||
| Williams IS | Programme | Abstract | Dating Metamorphic Events & Deformation: Shrimp U-Pb Zircon Examples from the Strangways Metamorphic Complex, Arunta Inlier, Australia | |||
| Williams T | Programme | Abstract | Age of the Lac du Bouchet-Praclaux Pleistocene Lacustrine Sedimentary Sequence: A Re-Appraisal from 40Ar/39Ar Datings | |||
| Williamson BJ | Programme | Abstract | Geochemical Constraints from Tourmaline Hydrothermal Overgrowths on the Evolution of Mineralising Fluids | |||
| Williamson P | Programme | Abstract | Gravity Images of the Trans-European Suture Zone | |||
| Williamson P | Programme | Abstract | Magnetic Images of the Trans-European Suture Zone | |||
| Willigers BJA | Programme | Abstract | Mafic Dyke Swarms as Absolute Time Markers in High Grade Terrains: 40Ar/39Ar Geochronological Constraints on the Kangâmiut Dykes, West Greenland | |||
| Willingshofer E | Programme | Abstract | P-T-t Modelling of the Precambrian in Lithuania: Implications for Accretion of Fennoscandia | |||
| Willner AP | Programme | Abstract | From Rodinia to Gondwana: Evidence from Neoproterozoic High-Grade Terrains in East Africa and Madacascar | |||
| Wills J | Programme | Abstract | Isotope Ratio Measurements with a Single Collector Sector-Field ICP-MS | |||
| Wilmart E | Programme | Abstract | Variability of Plutonism Related to the Mandal-Ustaoset Line (Southern Norway): AMCG and Granitoid Suites | |||
| Wilson CJN | Programme | Abstract | U-Th Isotope Evidence for Magma Residence Times beneath A Large Rhyolitic Caldera Volcano, Taupo, New Zealand | |||
| Wilson JF | Programme | Abstract | The Sebakwe Proto-Craton: An Extensive Early Archaean Crustal Block in Zimbabwe - a Reassessment of Craton Formation, Stabilisation and Growth | |||
| Wilson JR | Programme | Abstract | Mantle Melting Systematics for Tertiary Sill Complexes, East Greenland Volcanic Rifted Margin | |||
| Wilson JR | Programme | Abstract | The Bjerkreim-Sokndal Layered Intrusion; Norway: Study of A Sulphide-Bearing Interval at the Boundary between two Megacyclic Units | |||
| Wilson JR | Programme | Abstract | Petrology and Geochronology of Santo Antão, Cape Verde Islands - A Preliminary Report | |||
| Wilson JR | Programme | Abstract | Dykes and Sills of Santo Antão, Cape Verde Islands | |||
| Wilson JR | Programme | Abstract | Recent Volcanism on Santo Antão, Cape Verde Islands | |||
| Wilson JR | Programme | Abstract | Intrusion 4 in the Honningsvåg Intrusive Suite, Northern Norway | |||
| Wilson M | Programme | Abstract | Permo-Carboniferous Rifting in Europe - Magmatism, Geodynamics and Thermal Evolution of the Lithosphere | |||
| Wilson M | Programme | Abstract | Timing and Geochemical Characteristics of Extension-Related Permo-Carboniferous Magmatism in the Variscan Foreland of NW Europe | |||
| Wilson M | Programme | Abstract | A Mantle Plume Cluster Giving Synchronous Volcanism, Rifting and Uplift on the Devonian East European Platform | |||
| Wilson M | Programme | Abstract | Caught in the Act: Carbonatite in Progress? | |||
| Wilson ME | Programme | Abstract | Environmental Change and Infectious Diseases | |||
| Wilson P | Programme | Abstract | Assessing Mg/Ca in Benthic Foraminifera as a Palaeotemperature Proxy for the Cenozoic Oceans | |||
| Wilson PA | Programme | Abstract | Palaeoceanographic Responses to mid-Cretaceous Greenhouse Forcing in the Tropical Western Atlantic | |||
| Wilson R | Programme | Abstract | The Kraemer Island Macrodyke, Skaergaard Region, East Greenland -Trapped Liquid Shift During Crystallization of A Tholeiitic Intrusion | |||
| Wilson T | Programme | Abstract | Kinematics and Dynamics of the Transantarctic Mountains Front, Southern Victoria Land, Antarctica | |||
