| Yahiaoui S | Programme | Abstract | Holocene Climatic Changes Recorded by Palustro-Lacustrine Sediments in the Eastern Bolivian Andes | |
| Yakovlev YN | Programme | Abstract | A New International Project Dealing with a Comparative Study of the Earth's Material from Different Depths: A Call for Cooperation in Mineralogy | |
| Yalynyz MK | Programme | Abstract | Formation and Emplacement Ages of SSZ-Type Ophiolites in Central Anatolia: Paleotectonic Implications for the Evolution of Neotethys in Turkey | |
| Yalynyz MK | Programme | Abstract | Geodynamics of the Neo-Tethyan HP/LT Kocyaka Metamorpic Complex: A Subducted Continental Margin in Northern Central Taurides, Turkey | |
| Yamaguchi T | Programme | Abstract | Recently Observed Heat Generation Structure in Lower Crustal Rocks and an Active Fault Region in Japan | |
| Yamamoto H | Programme | Abstract | Structural Geology of the Kokchetav UHP Metamorphic Belt, North Kazakhstan | |
| Yamamoto Y | Programme | Abstract | Quick Accretion of Volcaniclastic Sediments from Izu Forearc to Honshu Forearc, Japan | |
| Yamano M | Programme | Abstract | Recently Observed Heat Generation Structure in Lower Crustal Rocks and an Active Fault Region in Japan | |
| Yanev Y | Programme | Abstract | Luminescence of the Fe3+ and Mn2+ in the Acid Volcanic Glasses | |
| Yanev Y | Programme | Abstract | Characteristic of the Mantle Source of the Collision-Related Magmas: The Eastern Rhodopes Paleogene Magmatism (Bulgaria) | |
| Yanev Y | Programme | Abstract | Mn-Bearing and REE-Rich Epidote in Eastern Rhodopes, Bulgaria: Towards the Epidote-Allanite Gap Closure? | |
| Yang J | Programme | Abstract | Precise Determination of the Platinum-Group Elements (PGE) and Applications for Their Distribution and Genesis in Silicate and Sulfide Rocks | |
| Yang Q | Programme | Abstract | Modelling of Sedimentation as a Response to Extensional Tectonics in the Bohai Bay Basin Province | |
| Yang X | Programme | Abstract | Mathematical Modelling of Compaction and Diagenesis in Hydrocarbon Basins | |
| Yang Z | Programme | Abstract | Magnetostratigraphic Constraints on the Ordovician Paleogeography of North China | |
| Yaouancq G | Programme | Abstract | Spatial Variability in the Axial Melt Lens in the Oman Ophiolite: Implications for Magma Storage and Eruption Cyclicity at Fast-Spreading Ridges | |
| Yardley B | Programme | Abstract | Fluid Circulation in Crystalline Basement Rocks: Constraints from Fluid Inclusions | |
| Yatsenko G | Programme | Abstract | Gold Deposits in the Lower Proterozoic Gneiss Complexes of the Ukrainian Shield | |
| Yeats R | Programme | Abstract | High-Resolution Study of A Growing Anticline: The West Coyote Hills in the Los Angeles Basin (California) | |
| Yegorov D | Programme | Abstract | Precambrian Iron Banded Formations: Evolution Conception | |
| Yegorov D | Programme | Abstract | Start of the Dike Intrusion and Banded Iron Formation Genesis on the Kola Peninsula (Baltic Shield): Proterozoic or Archaean? | |
| Yegorov D | Programme | Abstract | 3-D Fractals on the Kola Banded Iron Formation (Baltic Shield) | |
| Yelobogoyev A | Programme | Abstract | 3D Structural Modelling of Geological Objects by GIS and CAD Systems on the Example of Kholba Gold Ore Deposit (Eastern Sayan, Russia) | |
| Yenes M | Programme | Abstract | Determination of the Stress Ellipsoid in Granitic Rocks Without a Visible Foliation from Systematic Measurements of Quartz Subgrain Boundaries | |
| Yeniyol M | Programme | Abstract | Volcanism Associated with Extension at a Consuming Margin, W Pontides, N Turkey | |
| Yevgeniy G | Programme | Abstract | Investigation of the Nanostructure of non-Cristaline Carbon of Shungite Rocks | |
| Yevzerov VY | Programme | Abstract | The Belomorian Depression Lake Drilling Project: Current Results Concerning the Late Weichselian and Holocene Environmental and Climatic History of Southern Kola | |
| Yigitbas E | Programme | Abstract | Paleo- and Neo - Tethys Interrelations, and the Geological Evolution of the Central Pontides and the Surrounding Regions - Northern Turkey | |
| Yigitbas E | Programme | Abstract | A Collision-Related Late Cretaceous - Early Eocene Strike-Slip Fault Zone, Formed in the Place of the Present North Anatolian Transform Fault, Northcentral Turkey | |
| Yigitbas E | Programme | Abstract | Different Ophiolitic Assemblages from the Amanos Mountains, SW Turkey: Their Tectonic Significance and Role in the Geological Evolution of the Region | |
| Yilmaz K | Programme | Abstract | The Geological Evolution of the Western Anatolian Graben Region | |
| Yilmaz O | Programme | Abstract | Petrography, Geochemistry and Petrogenesis of the Kaçkar Batholith (East Pontides)in an Area between Altiparmak Dagi and Soganli Dagi, SE Çamlihemsin, Rize, Turkey | |
| Yilmaz O | Programme | Abstract | Hydrogeochemistry of the Thermomineral Springs in Marmara Region, Northwestern Turkey | |
| Yilmaz Y | Programme | Abstract | The Geological Evolution of the Western Anatolian Graben Region | |
| Yilmaz Y | Programme | Abstract | Geology and Development of the Gediz-Alasehir Graben Region; Western Anatolia | |
| Yilmaz Y | Programme | Abstract | Geology and Petrology of the Kestanbol Pluton, NW Anatolia | |
| Yilmaz Y | Programme | Abstract | The Geology and Petrology of the Kozak Pluton; NW Turkey | |
| Yilmaz Y | Programme | Abstract | Collision-Related Neogene Magmatism of Northwestern Anatolia | |
| Yilmaz Y | Programme | Abstract | Paleo- and Neo - Tethys Interrelations, and the Geological Evolution of the Central Pontides and the Surrounding Regions - Northern Turkey | |
| Yilmaz Y | Programme | Abstract | An Example to an Ancient Arc - Continent Collision from the Eastern Pontides, Turkey | |
| Yilmaz Y | Programme | Abstract | A Collision-Related Late Cretaceous - Early Eocene Strike-Slip Fault Zone, Formed in the Place of the Present North Anatolian Transform Fault, Northcentral Turkey | |
| Yilmaz Y | Programme | Abstract | Different Ophiolitic Assemblages from the Amanos Mountains, SW Turkey: Their Tectonic Significance and Role in the Geological Evolution of the Region | |
| Yin A | Programme | Abstract | Lithospheric Extension During the Indo-Asian Collision | |
| Yin A | Programme | Abstract | Episodic Tectonics During Continuous Indo-Asian Convergence | |
| Yirgu G | Programme | Abstract | Ethiopian Ignimbrites: Relation with Oligocene Continental Flood Basalts and Potential Impact on the Atmosphere | |
| Yliniemi J | Programme | Abstract | Deep Structure of the Earth's Crust and Upper Mantle Along EUROBRIDGE-96 DSS Profile: Results from Integrative Interpretation of Seismic and Gravity Data | |
| Yokomichi T | Programme | Abstract | Ground-Penetrating Radar Caught Urban Active Fault of the Kobe Earthquake | |
| Yoshiyuki K | Programme | Abstract | Structural Geology of the Kokchetav UHP Metamorphic Belt, North Kazakhstan | |
| Young GM | Programme | Abstract | SHRIMP U-Pb Geochronology of the Meso-Neoproterozoic Torridonian Succession, NW Scotland: Evidence of Lewisian Complexities and Laurentian Sources | |
| Young J | Programme | Abstract | CODENET - The Coccolithophorid Evolutionary Biodiversity and Ecology Network | |
| Young J | Programme | Abstract | Atlantic Biogeography of Three Coccolithophorid Species (Helicosphaera Carteri, Umbilicosphaera Sibogae</I> and Syracosphaera Pulchra</I>) from Living Communities to Sediment Assemblages | |
| Young J | Programme | Abstract | Quantification of Calcium Carbonate Dissolution in the Northeast Atlantic | |
| Young JR | Programme | Abstract | Functional Morphology of Mineralized Structures in Planktonic Protists - Perspectives from Work on Coccoliths | |
| Yu J | Programme | Abstract | Non-Stoichiometric Pyrite Oxidation by Thiobacillus Ferrooxidans | |
| Yu. Volkov A | Programme | Abstract | Carbonates in Magmatic Processes | |
| Yuan D | Programme | Abstract | Are Geological Processes Just Long-Term Cycling in Global Carbon Cycle? | |
| Yuan X | Programme | Abstract | Crustal and Upper Mantle Structure beneath Tibet - Results from Wide-Angle and Broadband Seismic Recordings During Project INDEPTH | |
| Yuan X | Programme | Abstract | New Constraints on Subduction and Collision Processes in the Central Andes from Integration of the P-To-S Converted Phases and Deep Reflection Profiling | |
| Yuan X | Programme | Abstract | Fate of the Indian and Asian Lithospheric Mantles During Formation of the Tibetan Plateau: Evidence from Receiver Functions, Teleseismic Tomography and Gravity | |
| Yudovich Y | Programme | Abstract | Geochemistry and Mineralogy of the Zone of Interformational Contact on the Pre-Polar Urals | |
| Yudovskaya M | Programme | Abstract | PGE Mineralization in Hydrothermal Environments | |
| Yurkovskiy S | Programme | Abstract | Volatile Components at the Plagioclase and Low Sulphide PGE Mineralization Formation, Ioko-Dovyren Massif, North Baikal Region, Russia | |
| Yushkin N | Programme | Abstract | Mineralogical Constraints on Prebiotic Structures; Hydrocarbon Crystallization of Life | |
| Yusta I | Programme | Abstract | Heavy Metal Profiles in Sediment Cores from Santander Bay (Northern Spain) |
Index of EUG 10 Volume
Further EUG 10 Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page