| Zabel M | Programme | Abstract | Barium Peaks at Glacial Terminations in Sediments of the Equatorial Atlantic Ocean - Relicts of Deglacial Productivity Pulses? | |
| Zabel M | Programme | Abstract | Element Profiles in Pore Water and Solid Phase of Surface Sediments of the Western Arabian Sea | |
| Zaccarini F | Programme | Abstract | Sulfide Deposits and PGE-Au-Ag Mineralization Related with Upper-Carboniferous Alkaline Magmatism in the Ivrea-Zone (Western Alps, Italy): The Ultramafic Pipes | |
| Zachariasse JW | Programme | Abstract | Forcing of the Indian Summer and Winter Monsoon, Phase Relations on Different Time Scales | |
| Zachovalova K | Programme | Abstract | Magmatic to Subsolidus Structures in the Durbachites (Bohemian Massif, Trebic Batholith) Detected Using Cathodoluminiscence | |
| Zack T | Programme | Abstract | Fluid Infiltration in Eclogites at 2 GPa: Evidence from Cs, Rb and Ba Systematics in Phengite and Amphibole | |
| Zagornaya NY | Programme | Abstract | Latest Neoproterozoic to Early Palaeozoic Crustal Accretion in Southern Siberia: A Reinterpretation of the Tuvino-Mongolian Massif | |
| Zahid M | Programme | Abstract | Cataclastic Solution Creep of wet Polycrystalline Sodium Chlorate Aggregates | |
| Zahn R | Programme | Abstract | Millennial-Scale SST Variability in the Western Subtropical Atlantic: A Multi-Proxy Comparison | |
| Zahn R | Programme | Abstract | A 140,000 Year Record of Glacial-Interglacial to Millennial-Scale Changes of Surface and Deep Hydrography in the Mid-Latitude North Atlantic | |
| Zahn R | Programme | Abstract | Tropical Atlantic Warming During Conveyor Slowdown | |
| Zahnle K | Programme | Abstract | Physical State of the Early Earth - New Constraints | |
| Zaitsev A | Programme | Abstract | The Upper Part of the Arenig Stage (Volkhov Formation) and Peculiarities of its Formation (NW Russian Platform) | |
| Zalasiewicz J | Programme | Abstract | The Polish Sudetes: Caledonian or Variscan? | |
| Zalasiewicz JA | Programme | Abstract | Rheic Subduction-Accretion Preserved in the Kaczawa Hills, Sudetes, SW Poland | |
| Zalutsky V | Programme | Abstract | Active Deformation in the Baikal Rift Zone and Mongolia from GPS Measurements and Numerical Models | |
| Zamozhniaya NG | Programme | Abstract | Thrust-Nappe Structure of the Central-Kola Granulite Belt: Evidences from Refraction Seismics and Gravity Field Study Along Pechenga-Liinahamari-Murmansk-Monchegorsk Profile | |
| Zanazzi PF | Programme | Abstract | Some Geologic and Petrologic Implications of Compressibility and High-Pressure Crystal Structure of Muscovite and Paragonite in Metapelites | |
| Zandt G | Programme | Abstract | New Constraints on Subduction and Collision Processes in the Central Andes from Integration of the P-To-S Converted Phases and Deep Reflection Profiling | |
| Zanetti A | Programme | Abstract | Modelling Solid Solutions in Amphibole: The Importance of Dehydrogenation and the Complex Partitioning of Ti and of Trace-Elements (REE and HFSE) | |
| Zanetti A | Programme | Abstract | Composition and Processes of the Mantle Lithosphere in Northeastern Brazil and Fernando de Noronha: Evidences from Mantle Xenoliths | |
| Zanetti A | Programme | Abstract | Mesozoic Noritic Dykes in the Baldissero Peridotite Body (Lvrea-Verbano Zone, NW Italy | |
| Zanetti A | Programme | Abstract | Trace-Element Site-Partitioning in Olivine: Further Insights from Structure Refinement and Lattice-Site Elastic-Strain Modelling | |
| Zanolla C | Programme | Abstract | Geophysical Study of the Magallanes Fault System in the Tierra del Fuego Region (Argentina) | |
| Zarate del Valle PF | Programme | Abstract | Sedimentation Rates in the Lake Chapala (Mexico) by Radiometric Methods | |
| Zarate-Del Valle PF | Programme | Abstract | Metallogeny of Sierra de Guanajuato Range, Mexico | |
| Zartman R | Programme | Abstract | Hf Isotope Analysis of Kimberlite Megacrysts by Laser Ablation- and Solution-Mode Plasma Ionisation Multicollector Mass Spectrometry (PIMMS): Evidence for a Non-Asthenospheric Deep Mantle Component in Kimberlites | |
| Zaykov V | Programme | Abstract | Palaeozoic Massive Sulphide Deposits of the Southern Urals | |
| Zaykov V | Programme | Abstract | Ore Facies of Urals Massive Sulphide Deposits | |
| Zebec V | Programme | Abstract | Epidote - Piemontite Series from Marbles in Nezilovo, Macedonia | |
| Zech W | Programme | Abstract | Total Luminescence Spectroscopy as Tool for Studying Dissolved and Extractable Soil Organic Matter | |
| Zech W | Programme | Abstract | Sorption of DOM: A Process in Preservation of Organic Matter in Soil? | |
| Zeck HP | Programme | Abstract | Alpine Orogeny in the Western Mediterranean -- E-W Convergence, Slab Roll-Back, Slab Detachment and N-S Convergence | |
| Zeck HP | Programme | Abstract | Timing of Regional Uplift, Extensional Tectonics and Magmatic Development in A Sinking Slab Orogenic Setting, Betic Cordilleras, SE Spain | |
| Zeeh S | Programme | Abstract | The Pb-Zn Deposits of the Drau Range (Carinthia, Austria): Ore Formation During Jurassic Rifting Processes in the Alpine Realm | |
| Zeger TE | Programme | Abstract | Vaalbara, Earth's Oldest Assembled Continent? A Combined Structural, Geochronologic, and Paleomagnetic Test | |
| Zegers TE | Programme | Abstract | Timing Tectonothermal Processes in the Early Earth Crust: A Combined 40Ar/39Ar and U/Pb Study of Basement Gneisses and Associated Supracrustal Rocks from the Eastern Pilbara Craton, W. Australia | |
| Zegers TE | Programme | Abstract | The Relationship between Tectonics and Remagnetisation in the Variscan Ardennes Massif | |
| Zeh A | Programme | Abstract | Structural-Metamorphic Evolution of Garnet-Epidote-Biotite Gneiss from the Moine Supergroup, Scotland: Mineral Zonation, Reaction History, Garnet Modelling and Geotectonic Implications | |
| Zeh A | Programme | Abstract | Timing of Magmatism in the Mid-German Crystalline Rise: Evidence from the Ruhla Crystalline Complex | |
| Zeh A | Programme | Abstract | Post-Variscan Thermal Evolution of the Ruhla Crystalline Complex (NW Bohemian Massif) Assessed Using Zircon and Apatite Fisson-Track Data | |
| Zeilinger G | Programme | Abstract | Fault Systems in the Indus Suture (Kohistan, NW Pakistan) | |
| Zalasiewicz J | Programme | Abstract | Xenoliths of Proterozoic High-P and/or High-T Metapelites within the c. 500 Ma Izera Granite, West Sudetes, SW Poland | |
| Zelazniewicz A | Programme | Abstract | Seismic Crustal Models of the Polish Variscides | |
| Zelazniewicz A | Programme | Abstract | Deciphering the Cadomian Orogen: West Sudetes, SW Poland | |
| Zelentsov E | Programme | Abstract | Crystal Chemical Peculiarities of Biomineral Formations: X-Ray Powder Diffraction and Infrared Spectroscopy Analysis | |
| Zelikson EM | Programme | Abstract | The Carbon and Phytomass Store in Terrestrial Vegetation of Northern Eurasia During the Climate Extremums of the Late Pleistocene and Holocene | |
| Zellagui R | Programme | Abstract | Nature and Origin of Clay Minerals in Fault Gouges : Consequences on Fault-Sealing Mechanisms | |
| Zellagui R | Programme | Abstract | « IN STAIRCASE » Normal Fault Geometry: Consequence on Sealing Properties | |
| Zenkov II | Programme | Abstract | The Evolution of the Tagil Volcanic-Arc Complex in the Middle Urals and Related Ore Deposits | |
| Zerling L | Programme | Abstract | Results of Heavy Metal Speciation by Sequential Extraction in Relation to Regional Background Data. A Case Study on Holocene Sediments from the River Weisse Elster, Western Saxony, Germany | |
| Zetter R | Programme | Abstract | Tertiary Palynoflora Database of Austria - A Tool for Reconstructing Palaeo Bio-Diversity and -Productivity of Terrestrial Ecosystems | |
| Zetterstrom L | Programme | Abstract | Accessory Minerals Behaviour & Radiogenic Pb Migration: Geochemical Tracers of Fluid Circulation Events Around Natural Reactor Zones (Oklo, Gabon) | |
| Zetterström L | Programme | Abstract | SIMS Studies on Uraninite from Oklo, Gabon | |
| Zeyen H | Programme | Abstract | Numerical Models of Ductile Rebound of Crustal Roots beneath Mountain Belts | |
| Zhang L | Programme | Abstract | Tectonics of the South China Block. New Insights from the Lushan Massif (Jiangxi Province, China) | |
| Zhang M | Programme | Abstract | TEM Investigation of Annealed Metamict Zircon | |
| Zhang M | Programme | Abstract | 29Si NMR Observation of the Crystalline-Amorphous Transition in Zircon | |
| Zhang S | Programme | Abstract | Enhancement of Fluid Permeability During Shear Deformation of a Synthetic Mud | |
| Zhao D | Programme | Abstract | Evidence of an Active Continental Subduction Below the Betic Cordillera | |
| Zhao G | Programme | Abstract | Two Pre-Rodinia Supercontinents? Evidence from the Gobal 2.1-1.8 Ga Collisional Orogens | |
| Zhao W | Programme | Abstract | Project INDEPTH Investigations in Tibet | |
| Zhao W | Programme | Abstract | Crustal and Upper Mantle Structure beneath Tibet - Results from Wide-Angle and Broadband Seismic Recordings During Project INDEPTH | |
| Zheng H | Programme | Abstract | Phase Relations in the K2O-SiO2-CO2-H2O System: Preliminary Results | |
| Zheng Y | Programme | Abstract | Fluid Inclusions in Eclogites and Granulites from the Dabie Mountains, Central China | |
| Zhmodik AS | Programme | Abstract | The Zoning of MORB Composition from the Juan-De-Fuca Ridge and the Nature of This Zoning Occurrence | |
| Zhmodik AS | Programme | Abstract | Unusual Au-PGE Mineralization in the Carbonaceous Ultrabasic Rocks of Ophiolites of Eastern Sayan(Siberia, Russia) | |
| Zhmodik SM | Programme | Abstract | Unusual Au-PGE Mineralization in the Carbonaceous Ultrabasic Rocks of Ophiolites of Eastern Sayan(Siberia, Russia) | |
| Zhou J | Programme | Abstract | Physical Modelling of Cenozoic Structures in Huanghua Basin, North China | |
| Zhu Y | Programme | Abstract | Hydrogeochemistry of the Clara Mine, Black Forest, Germany | |
| Ziegler PA | Programme | Abstract | Post-Variscan Evolution of the Central European Lithosphere: Constraints from Quantitative Subsidence Analyses | |
| Zielhuis A | Programme | Abstract | Lithospheric Structure of the Australian Continent from Surface-Waveform Tomography | |
| Ziemann MA | Programme | Abstract | Raman Spectroscopic Study of Quartz at Temperatures to 800°C and Pressures to 1 GPa | |
| Zientek M | Programme | Abstract | Use of Ore- and Environmental Geochemical Data in Assessing Heavy Metal Emissions from the Ni-Cu Industry in Russia | |
| Zimanowski B | Programme | Abstract | The Transformation of Heterogeneous Municipal Solid Wastes into Homogeneous raw Materials Using Innovative Melting Processes: Comparison with Natural Analogues | |
| Zimmer M | Programme | Abstract | Chemical Gas Monitoring on Merapi Volcano, Indonesia | |
| Zimmermann HD | Programme | Abstract | Experimental Illustrations of Crystal Optics - Lecture Demonstrations and Hands-On Exercises | |
| Zimmermann S | Programme | Abstract | Total Luminescence Spectroscopy as Tool for Studying Dissolved and Extractable Soil Organic Matter | |
| Zimmermann U | Programme | Abstract | Provenance Analysis and Tectonic Setting of Ordovician Volcanic Sedimentary Successions in NW Argentina | |
| Zimmermann U | Programme | Abstract | Geochemical and Nd Isotope Data to Gain Insight on the Development of the Western Gondwana Margin | |
| Zinger T | Programme | Abstract | Development of Polymetamorphism in the Pon'goma Area, Southern Part of the Belomorian Belt (Baltic Shield) | |
| Zinkle S | Programme | Abstract | Ion Irradiation Effects in the Zircon-Structure Orthosilicates | |
| Zinkova Y | Programme | Abstract | Single-Zircon Stepwise Evaporation 207Pb/206Pb and Rb-Sr Dating of Major Uralian Batholiths. Constraints on the Timing of Deformation and Granite Generation | |
| Zipfel J | Programme | Abstract | Non-Chondritic Platinum-Group Element Ratios in Abyssal Peridotites: Petrogenetic Signature of Melt Percolation ? | |
| Zirngast M | Programme | Abstract | Reconstruction of the Structural Development of the Exhumed Upper Allertal Salt Structure | |
| Zitter T | Programme | Abstract | Active Sedimentary Processes on the Nile Deep-Sea Fan | |
| Ziveri P | Programme | Abstract | A Combined Geochemical and Micropaleontological Approach to the Coccolithophore Genus Gephyrocapsa | |
| Ziveri P | Programme | Abstract | CODENET - The Coccolithophorid Evolutionary Biodiversity and Ecology Network | |
| Ziveri P | Programme | Abstract | Atlantic Biogeography of Three Coccolithophorid Species (Helicosphaera Carteri, Umbilicosphaera Sibogae</I> and Syracosphaera Pulchra</I>) from Living Communities to Sediment Assemblages | |
| Ziveri P | Programme | Abstract | Quantification of Calcium Carbonate Dissolution in the Northeast Atlantic | |
| Znamensky SE | Programme | Abstract | Geological Environment and Mineralization Processes During the Formation of Lode-Gold Deposits in the Southern Urals | |
| Znamensky SE | Programme | Abstract | The Mindyak Gold Deposit in the Southern Urals, Russia - A Mineralization between Epi- and Mesothermal Level | |
| Zoback M | Programme | Abstract | Impact of Glacial Unloading on in Situ Stress and Pore Pressure in the Northern North Sea: A Comparison of Observation and Theory | |
| Zöldföldi J | Programme | Abstract | Permotriassic Dike Magmatism in the Bormio-Livigno-Reschenpass Area (Eastern Alps) | |
| Zöldföldi J | Programme | Abstract | Magmatic Dikes from the Vasas Open-Pit Quarry (Southwest-Hungary): Mineralogy, Petrology, Geochemistry and Petrogenesis | |
| Zolitschka B | Programme | Abstract | A 13,500 Varve Year Record of Holocene Environmental Variability Documented in Sedimentary Organic Matter of a Lacustrine Ecosystem (Lake Holzmaar, Germany) | |
| Zolitschka B | Programme | Abstract | Detailed History of the Italian Explosive Volcanism as Documented within a 110 ka Sediment Record of Lago Grande di Monticchio (Mt.Vulture, Southern Italy) | |
| Zolotov EE | Programme | Abstract | Deep Structure and Evolution for the Pre-Caspian Basin | |
| Zotov N | Programme | Abstract | Luminescence of the Fe3+ and Mn2+ in the Acid Volcanic Glasses | |
| Zozulya D | Programme | Abstract | Discrimination between Plume and Plate Tectonics in Late Archaean of NE Baltic Shield from the Study of the Keivy A-Granite Complex | |
| Zschau J | Programme | Abstract | Scattering and Absorption of Seismic Waves at Merapi Volcano | |
| Zuchniak M | Programme | Abstract | The Crustal Structure of the Transition Zone between Western Spitsbergen and the Knipovich Ridge from Seismic Data | |
| Zuddas P | Programme | Abstract | Calcite Crystal Growth from Seawaters: A Surface Roughness Model Compatible with AFM and Kinetic Studies | |
| Zuehlke R | Programme | Abstract | Stratigraphic Forward Modelling of Reef-Rimmed Carbonate Shelf/Basin Transitions and Their Physical Controls | |
| Zui V | Programme | Abstract | Observed Heat Flow within Belarus: The Role of Groundwater Filtration and Radiogenic Heat Production | |
| Zupancic N | Programme | Abstract | Petrological, Mineralogical and Geochemical Outlines of the Late Permian to Triassic Karavanke Granitic Belt (Slovenia) | |
| Zwann B | Programme | Abstract | Carbonate Rocks of Norway: Exploration Philosophy Based on Research | |
| Zwanzig H | Programme | Abstract | LITHOPROBE Investigations in the Paleoproterozoic Eastern Trans-Hudson Orogen,Canada: What Have we Learned About Lithospheric Architecture? | |
| Zwartz D | Programme | Abstract | Measuring Postglacial Rebound Using GPS in MacRobertson Land, East Antarctica | |
| Zweigel P | Programme | Abstract | Subsidence and Extension at a Convergent Plate Margin: Evidence for Tectonic Erosion off Costa Rica | |
| Zweigel P | Programme | Abstract | Physical Modelling of the Relation between Displacement and Structural Trend at Corners of Master Structures | |
| Zykin VS | Programme | Abstract | Timing and Dynamics of Mountain Building Process in Altai: Far-Field Influence of the India-Eurasia Collision Recorded in the Cenozoic Sedimentary Basins of Chuya and Zaisan |
Index of EUG 10 Volume
Further EUG 10 Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page