| Cabane, H | 21 |
| Cacault, P | 62 |
| C‡mara, F | 22 |
| Capitani, GC | 22 |
| Carcangiu, G | 27 |
| Carcangiu, G | 35 |
| Caredda, AM | 27 |
| Caredda, AM | 35 |
| Carpenter, MA | 14 |
| Carpenter, MA | 66 |
| Carpenter, MA | 100 |
| Carrington, DP | 101 |
| Carroll, MR | 26 |
| Carroll, MR | 74 |
| Carroll, MR | 89 |
| Carroll, MR | 95 |
| Castiglione, L | 103 |
| Cathelineau, M | 23 |
| Cathelineau, M | 76 |
| Caucia, F | 15 |
| Cemic, L | 91 |
| Chakraborty, S | 29 |
| Chakraborty, S | 32 |
| Chakraborty, S | 32 |
| Charnock, J | 106 |
| Charpentier, T | 51 |
| Chazot, G | 27 |
| Chernova, O | 80 |
| Chichagov, A | 60 |
| Chopin, C | 23 |
| Chudinovskikh, LT | 68 |
| Churakov, S | 23 |
| Cioni, R | 90 |
| Clemente, B | 74 |
| Cody, GC | 24 |
| Cognet, G | 54 |
| Combes, R | 66 |
| Comodi, P | 24 |
| Comodi, P | 24 |
| Compagnoni, R | 52 |
| Conte, AM | 25 |
| Conte, AM | 25 |
| Cordier, P | 25 |
| Cordier, P | 26 |
| Cordier, P | 101 |
| Couch, S | 26 |
| Crichton, W | 28 |
| Cross, MM | 26 |
| Crottini, A | 74 |
| Cruciani, G | 4 |
| Cruciani, G | 27 |
| Cruciani, G | 35 |
| Curetti, N | 52 |
Index of EMPG VIII Volume
Further EMPG VIII Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page