| Kaegi, R | 54 |
| Kahle, A | 54 |
| Kalichka, O | 55 |
| Kalugin, VM | 55 |
| Kalugin, VM | 98 |
| Kapicka, A | 83 |
| Karzhavin, V | 56 |
| Karzhavin, V | 83 |
| Kavner, A | 31 |
| Kazantsev, A | 94 |
| Kelemen, PB | 76 |
| Keppler, H | 16 |
| Keppler, H | 98 |
| Keppler, H | 110 |
| Keppler, H | 111 |
| Khiltova, V | 78 |
| Khisina, N | 56 |
| Khomenko, VM | 40 |
| Khomenko, VM | 56 |
| Kilburn, MR | 40 |
| Kimata, M | 62 |
| Kimata, M | 68 |
| Klein, M | 57 |
| Klemme, S | 57 |
| Kleppe, A | 58 |
| Klimm, K | 58 |
| Klyuev, Y | 95 |
| Kniewald, G | 12 |
| Knight, KS | 86 |
| Knitter, S | 91 |
| Knop, E | 58 |
| Koch, M | 59 |
| Koepke, J | 13 |
| Koepke, J | 36 |
| Koepke, J | 58 |
| Koepke, J | 59 |
| Koepke, J | 100 |
| Kohn, SC | 18 |
| Kohn, SC | 58 |
| Kohn, SC | 75 |
| Kohn, SC | 92 |
| Kolesov, BA | 59 |
| Konzett, J | 60 |
| Koopmann, A | 60 |
| Kotelnikov, A | 60 |
| Kovalskii, A | 60 |
| Krause, W | 61 |
| Kristiansson, P | 96 |
| Kronrod, V | 61 |
| Kunz, M | 37 |
| Kunz, M | 86 |
| Kunzmann, T | 14 |
| Kuskov, O | 61 |
| Kutolin, VA | 61 |
| Kuzmin, L | 94 |
| Kyono, A | 62 |
Index of EMPG VIII Volume
Further EMPG VIII Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page