| Wang, H | 106 |
| Webster, JD | 100 |
| Welch, MD | 86 |
| Wheeler, K | 77 |
| Whittington, A | 87 |
| Wiedenbeck, M | 71 |
| Wilke, M | 32 |
| Wilke, M | 67 |
| Wilke, M | 107 |
| Winkler, B | 54 |
| Wirth, R | 56 |
| Wirth, R | 93 |
| Wirth, R | 108 |
| Wittenberg, A | 107 |
| Wodara, U | 108 |
| Wood, BJ | 40 |
| Wood, BJ | 58 |
| Wood, BJ | 104 |
| Woodland, AB | 59 |
| Worden, RH | 26 |
| Wunder, B | 33 |
| Wunder, B | 69 |
| Wunder, B | 108 |
| Wunder, B | 108 |
Index of EMPG VIII Volume
Further EMPG VIII Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page