| O'Hannesin S | M(Th:am:07)ES | 935 | Carbon Isotopic Fractionation by Zero-Valent Iron: Influence of Surface Pre-treatment |
| O'Kane JP | E(Tu:am:12)UM | 755 | Current Developments and new Directions in Operational Biogeochemical Modeling: The "Blue" City Project as an Example |
| O'Neill H | J(Tu:pm:21)CM | 592 | Cr-Spinels in the Earth's Mantle: Thermodynamics and Phase Relations at High Pressures and High Temperatures |
| O'Neill H | J(Tu:PO:22)PO | 758 | In-situ Determination of Cation Oxidation States in Silicate Melts at Temperatures to 1750 K |
| O'Neill HS | J(Tu:PO:04)PO | 214 | The Oxidation State of Chromium in Silicate Glasses as a Function of Oxygen Fugacity, Composition, Temperature, and Pressure |
| O'Nions K | O(Th:pm:23)IC | 680 | Experimental Study of Iron Isotope Fractionation |
| O'Nions K | A(Mo:pm:28)CL | 1133 | High Precision Iron Isotope Measurements in Meteorites |
| O'Nions RK | E(Th:PO:07)PO | 295 | A Preliminary Study on Mg Isotopic Compositions of Foraminifera |
| O'Nions RK | F(Th:pm:27)PC | 409 | Evidence for Stronger Thermohaline Circulation Prior to Northern Hemisphere Glaciation from Nd and Pb Isotopes in Ferromanganese Crusts |
| O'Nions RK | A(Mo:am:12)CL | 424 | Is There a CHUR for Mg? |
| O'Nions RK | H(Tu:am:05)ZB | 422 | Mg Isotope Fractionation During Speleothems Formation |
| O'Nions RK | O(Th:am:01)IC | 759 | Fractionation of Heavier Stable Isotopes in Planetary Processes |
| O'Reilly S | O(Mo:am:11)IC | 654 | Platinum Group Elements Geochemistry of Abyssal Peridotites: An Integrated Study in the MARK Area (Mid-Atlantic Ridge, 20-24 N) Using ICP-MS, LAM-ICPMS, SEM and Nuclear Microprobe (NMP) |
| O'Reilly S | J(Tu:PO:19)PO | 662 | Structure and Composition of the Mantle beneath the Minusa Region SW of the Siberian Craton: A Sr-Nd Isotope and Trace Element Study |
| O'Reilly SY | O(Th:PO:01)PO | 128 | In-situ Analysis of Highly Siderophile Elements and Re-Os Isotopes by LAM -ICPMS and LAM-MC-ICPMS Reveals the Residual and Mobile Nature of Mantle Sulfides |
| O'Reilly SY | J(Fr:am:02)CM | 130 | Os Isotope Systematics of the Massif Central Mantle Lithosphere: In-situ and Whole-rock Studies |
| O'Reilly SY | O(Tu:am:12)IC | 456 | Tracking Magma Mixing: In-situ Hf-isotope Analysis of Zircons |
| O'Reilly SY | J(Th:pm:27)CM | 760 | Basalts as Probes of Global Convection and Regional Geochemical Domains in the Mantle beneath Australia |
| Oberholzer P | H(Tu:PO:23)PO | 747 | Minimum Age and Evolution of the Buried Ice in Beacon Valley, Antarctica, Derived from In Situ Cosmogenic Noble Gases |
| Oberholzer P | H(Mo:pm:27)ZB | 882 | Comparing Cosmogenic Nuclide Studies in the Dry Valleys and the Terra Nova Bay Area: Is the Antiquity of the Dry Valleys' Block Unique in Antarctica? |
| Oberli F | O(Th:am:04)IC | 474 | MC-ICPMS - The Good, the Small and the Massive |
| Oberti R | J(Tu:PO:32)PO | 1120 | Light Lithophile (Li, Be and B), Volatile (H, F and Cl) and Trace Elements Composition of Mantle Amphiboles from Zabargad Peridotite: Insights into the Multistage Subsolidus Evolution of Sub-continental Mantle During Red Sea Rifting |
| Oelkers EH | H(Tu:PO:11)PO | 443 | Chemical Weathering Rate of Basaltic Glass as a Function of Temperature, pH, Organic Acids and Solution Composition |
| Oelkers EH | I(Th:pm:28)ZA | 748 | The Temporal Variation of Quartz Dissolution Rates: Have Quartz Dissolution Rates Changed Over Historic Time? |
| Oelkers EH | I(Fr:am:06)ZA | 749 | An Experimental Study of the Dissolution Mechanism and Rates of Muscovite |
| Oelkers EH | G(Tu:am:12)ZA | 805 | Experimental Study of Monazite-Water Interaction from 21 to 300 ºC |
| Oelkers EH | I(Th:PO:27)PO | 817 | An Experimental Study of the Surface Areas of the Fontainebleau Sandstone: Are Geometric, Reactive, and Adsorptive Surface Areas Equivalent? |
| Oezen D | D(Tu:PO:07)PO | 750 | Absolute Chronology of Wet Climate Periods in the Present Arid Parts of Northern and Southern Africa |
| Oganov AR | L(Mo:PO:08)PO | 751 | Equation of State and Elasticity of MgSiO3 Perovskite at High Temperatures from Ab Initio Molecular Dynamics: Towards Interpreting Seismic Tomography |
| Ogiermann J | G(Mo:PO:24)PO | 752 | Chemical Characterization of Cordierite Breakdown Products in Gneisses and Migmatites of the Schwarzwald and the Bayerische Wald |
| Öhlander B | N(Th:pm:21)ZB | 146 | Weathering, Transport and Sedimentation of Rare Earth Elements and Nd-isotopes in a Boreal River Basin - Brackish Bay Area |
| Öhlander B | N(Th:pm:22)ZB | 540 | The Ce-anomaly in River Suspended Matter an Indicator of Hydrogeochemical Processes in a Boreal Catchment |
| Öhlander B | M(Tu:am:12)ES | 753 | Geochemistry of the Tailings-Pond Water Interface in the Flooded Tailings Pond at Stekenjokk, Northern Sweden |
| Ohmoto H | O(Mo:pm:25)IC | 620 | The Oxygen Geochemical Cycle: Dynamics, Stability and Evolution |
| Ohmoto H | O(Tu:PO:16)PO | 1110 | Constraints from REEs on the Processes and Environments for Precambrian Banded Iron Formations: Revaluation of the Data and Models |
| Ojo S | L(Mo:am:04)ZB | 754 | The Computer Simulation Of Calcite Growth Inhibition: A Monophosphonate Study |
| Okai T | C(Mo:PO:24)PO | 1011 | Young Upper Crustal Chemical Composition of the Orogenic Japan Arc |
| Okuyama-Kusunose Y | C(Mo:PO:24)PO | 1011 | Young Upper Crustal Chemical Composition of the Orogenic Japan Arc |
| Olijnyk H | B(Th:PO:12)PO | 593 | Raman Observations of the OH Stretching Region in Hydrous ß-Mg2SiO4 (Wadsleyite) to 50 GPa |
| Oliver LS | H(Tu:PO:24)PO | 756 | The Effect of Lesser Himalayan Calc-Silicates on the 87Sr/86Sr of the Bhote Kosi River of Nepal - Implications for Himalayan Weathering, the Marine 87Sr/86Sr Record and Global Climate |
| Olivie-Lauquet G | H(Tu:PO:12)PO | 463 | The Effects of Organic Matter and Seasonal Redox Dynamics on Chemical Weathering: Constraints from Natural Wetland Studies |
| Onstott T | M(Th:am:04)ES | 470 | The Effect of Physical and Chemical Sediment Heterogeneity on Aerobic and Anaerobic Bacterial Transport |
| Orgeval J | N(Th:PO:07)PO | 428 | Late Devonian Re-Os age for Sulphides from Dergamish Massif Sulphide, South Ural, Russia |
| Orgeval J | C(Mo:PO:22)PO | 993 | Isotopic Indicators of Subduction Process in South Urals (Russia) |
| Orihashi Y | J(Tu:PO:19)PO | 662 | Structure and Composition of the Mantle beneath the Minusa Region SW of the Siberian Craton: A Sr-Nd Isotope and Trace Element Study |
| Orombelli G | H(Mo:pm:27)ZB | 882 | Comparing Cosmogenic Nuclide Studies in the Dry Valleys and the Terra Nova Bay Area: Is the Antiquity of the Dry Valleys' Block Unique in Antarctica? |
| Orr J | F(Fr:am:03)PC | 853 | Transient Tracers and Interannual Variability in the Pacific Subtropical Cell |
| Oskarsson N | J(Tu:PO:14)PO | 462 | Osmium Isotopes in Ferromagnesian Mineral and Basalts from Iceland Measured by MC-IPC-MS Triple Ion Counting |
| Óskarsson N | H(Tu:pm:28)ZB | 415 | Fertilization Potential of Volcanic ash in Ocean Surface Waters |
| Osmaston M | A(Mo:am:01)CL | 762 | A new Scenario for Forming the Solar Planetary System; Dynamics, Cores and Chemistry |
| Osmaston MF | B(Th:PO:15)PO | 763 | An Upper Mantle Source for Plumes and Dupal; Result of Processes and History That Have Shaped the Earth's Interior and Chemistry from Core to Crust |
| Ostertag-Henning C | D(Tu:am:02)PC | 765 | Spatial and Temporal Distribution of Biomarkers in Sediments of the California Current System: Clues to Paleoecology and Paleoclimate |
| Ostertag-Henning C | D(Tu:PO:08)PO | 764 | Atmospheric and Oceanographic Circulation Changes in the Northeast Pacific Concurrent with Heinrich Events: Evidence from Trace Metals and Heavy Minerals |
| Ostertag-Henning C | E(Th:PO:25)PO | 766 | Nitrogen Isotope Systematics of Modern and Ancient Immature Sediments: Isotopic Composition and Percentage of Different Nitrogen Forms |
| Ostertag-Henning C | E(Th:PO:25)PO | 766 | Nitrogen Isotope Systematics of Modern and Ancient Immature Sediments: Isotopic Composition and Percentage of Different Nitrogen Forms |
| Ostrom P | E(Mo:am:12)UM | 883 | New Insights into Ancient Proteins from Traditional and Novel Mass Spectrometric Approaches |
| Ouyang Z | H(Tu:PO:15)PO | 557 | Geochemistry and Nd-Sr Isotopic Composition of Carbonate Rocks and their Insoluble Materials: Implications for the Origin of Carbonate Rocks and the Average Chemical Composition of the Upper Continental Crust |
| Owen R | F(Th:pm:26)PC | 444 | Nd-Sr-Pb Isotopic Variations in Deep-Sea Clays, Kerguelen Drift: A 7 Ma Record of Fluctuations in the Antarctic Ice-Sheet? |
| Oxburgh R | H(Tu:PO:20)PO | 674 | Isotopic Variability of Sr and Nd in Lateritic Deposits from the Deccan Traps, India: Evidence for an Input of Aeolian Material to the Laterites |
| Oxburgh R | H(Tu:pm:23)ZB | 767 | Uplift, Chemical Weathering, Climate and Atmospheric CO2: Connections and Disconnections |
| Özdirekcan S | E(Mo:am:09)UM | 895 | Compound-Specific Stable Carbon Isotopes: The Effect of Biosynthetic Pathways |
| Ozima M | B(Fr:am:06)CL | 768 | Origin of Mantle He and Implications for Mantle Fluid-flow |
| Ozima M | O(Tu:am:04)IC | 1114 | Constraints on the Origin of Carbonado from C and N Isotopes in Diamond Matrix and Studies of Inclusion Minerals |
Index of Goldschmidt 2000 Abstract Volume
Further Goldschmidt 2000 Information
Index of the Journal of Conference Abstracts
Cambridge Publications Home Page