Conference Program
The Program Volume is available to download as a PDF file (1.5 MB), by clicking the image on the right. All delegates will receive a printed version at the conference.
VMSG 2011 has a very exciting science program, arranged over two days, with an icebreaker social on the evening before. Each poster will be displayed for the entire duration of the meeting. We have allocated a time slot when authors are expected to be present at their posters in order to focus discussion of each session.
- View the presentations in each theme/session
- View presentations by author
- Search for presentations by keyword
| Time | Wednesday 5th | Thursday 6th | Friday 7th | |||
|---|---|---|---|---|---|---|
| 08:30 | Registration | |||||
| 08:45 | ||||||
| 09:00 | Opening remarks | Volatiles in Magmas and Volcanic Degassing |
||||
| 09:15 | Research in Progress | |||||
| 09:30 | ||||||
| 09:45 | ||||||
| 10:00 | ||||||
| 10:15 | ||||||
| 10:30 | ||||||
| 10:45 | ||||||
| 11:00 | Coffee and Posters | Coffee and Posters | ||||
| 11:15 | ||||||
| 11:30 | Volcanic Margins | Mantle Processes | ||||
| 11:45 | ||||||
| 12:00 | ||||||
| 12:15 | ||||||
| 12:30 | ||||||
| 12:45 | ||||||
| 13:00 | ||||||
| 13:15 | ||||||
| 13:30 | Lunch and VMSG AGM | Lunch and Student Forum | ||||
| 13:45 | ||||||
| 14:00 | ||||||
| 14:15 | ||||||
| 14:30 | Crustal Storage of Magma | The Science of Volcanoes and Society | ||||
| 14:45 | ||||||
| 15:00 | ||||||
| 15:15 | ||||||
| 15:30 | ||||||
| 15:45 | ||||||
| 16:00 | Registration | |||||
| 16:15 | ||||||
| 16:30 | Coffee and Posters | Closing remarks | ||||
| 16:45 | ||||||
| 17:00 | VMSG Prize lecture and Presentation Valentin Troll |
|||||
| 17:15 | ||||||
| 17:30 | ||||||
| 17:45 | ||||||
| 18:00 | ||||||
| 18:15 | ||||||
| 18:30 | Drinks Reception |
|||||
| 18:45 | ||||||
| 19:00 | Icebreaker | |||||
| 19:15 | ||||||
| 19:30 | Conference Dinner |
|||||
| 19:45 | ||||||
| 20:00 | ||||||
| 20:15 | ||||||
| 20:30 | ||||||
| 20:45 | ||||||
| 21:00 | ||||||
| 21:15 | ||||||
| 21:30 | ||||||
| 21:45 | ||||||
| 22:00 | ||||||
| 22:15 | ||||||
| 22:30 | ||||||
| 22:45 | ||||||
| 23:00 | ||||||
